Live Crypto Prices
Live prices for 25+ cryptocurrencies across Layer 1, Layer 2, DeFi, meme, and stablecoins.
Prices refresh every 60 seconds and may be delayed up to 15 minutes depending on the exchange. Crypto markets trade 24/7.
CRV
$0.234400
-1.01%
ARB
$0.084400
-0.94%
OP
$0.106000
-0.93%
XLM
$0.188600
+0.87%
Updated 2:08:36 AM
Layer 1
11| Asset | Price | Change % |
|---|---|---|
BTC BTC Bitcoin | $64,577.83 | +0.23% |
ETH ETH Ethereum | $1,684.26 | +0.16% |
BNB BNB BNB | $610.09 | +0.07% |
SOL SOL Solana | $68.84 | -0.09% |
XRP XRP XRP | $1.15 | +0.17% |
ADA ADA Cardano | $0.1731 | +0.74% |
AVA AVAX Avalanche | $6.72 | +0.04% |
DOT DOT Polkadot | $0.9820 | +0.20% |
TRX TRX TRON | $0.3157 | -0.43% |
LTC LTC Litecoin | $44.39 | +0.14% |
XLM XLM Stellar | $0.1886 | +0.87% |
Layer 2
4| Asset | Price | Change % |
|---|---|---|
ARB ARB Arbitrum | $0.0844 | -0.94% |
OP OP Optimism | $0.1060 | -0.93% |
POL POL Polygon | $0.0758 | -0.33% |
STX STX Stacks | $0.1862 | +0.65% |
DeFi
4| Asset | Price | Change % |
|---|---|---|
LIN LINK Chainlink | $7.98 | +0.06% |
UNI UNI Uniswap | $2.56 | +0.12% |
AAV AAVE Aave | $67.54 | +0.58% |
CRV CRV Curve DAO | $0.2344 | -1.01% |
Meme
3| Asset | Price | Change % |
|---|---|---|
DOG DOGE Dogecoin | $0.0879 | +0.06% |
SHI SHIB Shiba Inu | $0.00000502 | +0.20% |
PEP PEPE Pepe | $0.00000285 | -0.35% |
Stablecoin
2| Asset | Price | Change % |
|---|---|---|
USD USDT Tether | $0.9995 | -0.00% |
USD USDC USD Coin | $1.00 | +0.00% |
For informational purposes only. Cryptocurrency markets are highly volatile and involve substantial risk of loss.