Blue Chip Stocks List
The complete list of blue chip stocks — large, established companies with proven track records, $50B+ market caps, and consistent dividends.
50 stocks match. Click any column to sort.
Prices as of . Quotes may be delayed.
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
TAT&T Inc. Communication Services | 70Good | $26.18 | +2.30% | 4.41% | 8.2 | $170.62B | $440.57 | |
FFord Motor Company Consumer Cyclical | 68Good | $14.40 | -0.39% | 4.23% | 12.0 | $55.55B | $422.98 | |
PFEPfizer Inc. Healthcare | 67Good | $28.81 | -0.23% | 6.97% | 18.4 | $138.21B | $696.92 | |
BKRBaker Hughes Company Energy | 64Fair | $63.63 | +0.18% | 1.46% | 20.2 | $62.64B | $145.71 | |
IBMInternational Business Machines Corporation Technology | 62Fair | $234.62 | -1.24% | 2.85% | 20.7 | $219.21B | $285.12 | |
CEGConstellation Energy Corporation Utilities | 59Fair | $285.15 | -2.12% | 0.62% | 27.6 | $94.54B | $61.61 | |
WELLWelltower Inc. Real Estate | 58Fair | $241.09 | -0.82% | 1.31% | 105.1 | $169.65B | $130.73 | |
TBBAT&T Inc. Preferred Stock 5.35% | 57Fair | $19.41 | -0.92% | 6.48% | 4.0 | $151.02B | $647.60 | |
MSFTMicrosoft Corp. Technology | 54Fair | $509.36 | +1.69% | 0.91% | 23.2 | $2.90T | $91.13 | |
VBVanguard Small-Cap ETF | 54Fair | $296.38 | +0.70% | 1.19% | 22.3 | $250.37B | $119.48 | |
ABTAbbott Laboratories Healthcare | 54Fair | $108.80 | +0.92% | 2.16% | 36.5 | $194.98B | $215.80 | |
SMFGSumitomo Mitsui Financial Group, Inc. American Depositary Receipt Financial Services | 54Fair | $27.54 | +1.91% | 1.96% | 17.0 | $163.98B | $196.32 | |
BMOBank of Montreal Financial Services | 54Fair | $176.84 | -0.03% | 2.77% | 18.0 | $117.88B | $276.85 | |
BKThe Bank of New York Mellon Corporation Financial Services | 54Fair | $162.50 | -0.52% | 1.29% | 17.0 | $112.77B | $129.04 | |
VTVVanguard Value ETF | 54Fair | $217.09 | +0.93% | 1.84% | 22.3 | $86.32B | $183.84 | |
IWMiShares Russell 2000 ETF | 54Fair | $292.95 | +0.87% | 0.91% | 19.7 | $77.89B | $90.92 | |
IJRiShares Core S&P Small-Cap ETF | 54Fair | $143.67 | +0.97% | 1.12% | 19.1 | $77.26B | $112.04 | |
IWDiShares Russell 1000 Value ETF | 54Fair | $242.13 | +0.98% | 1.44% | 22.7 | $69.53B | $144.15 | |
FASTFastenal Co. Industrials | 54Fair | $49.24 | -2.48% | 1.87% | 43.8 | $58.83B | $186.57 | |
VTIVANGUARD TOTAL STOCK MKT ETF | 53Fair | $371.46 | +0.57% | 1.01% | 27.2 | $725.71B | $101.18 | |
SPYSPDR S&P 500 ETF Trust | 53Fair | $754.50 | +0.54% | 1.00% | 26.9 | $656.00B | $99.61 | |
IVViShares Core S&P 500 ETF | 53Fair | $745.14 | +0.55% | 1.07% | 27.2 | $446.58B | $107.19 | |
HSBCHSBC Holdings plc Sponsored ADR Financial Services | 53Fair | $106.45 | +0.65% | 4.03% | 15.3 | $317.82B | $402.62 | |
EFAiShares MSCI EAFE ETF | 53Fair | $105.02 | +0.28% | 3.11% | 18.7 | $95.13B | $311.31 | |
USBU.S. Bancorp Financial Services | 53Fair | $63.54 | +0.21% | 3.56% | 12.4 | $91.81B | $356.49 | |
IEMGiShares Core MSCI Emerging Markets ETF | 53Fair | $82.57 | +0.61% | 2.16% | 18.0 | $89.96B | $216.12 | |
ELVElevance Health, Inc. Healthcare | 53Fair | $414.74 | -0.90% | 1.71% | 17.1 | $87.75B | $170.73 | |
VWOVanguard FTSE Emerging Markets ETF | 53Fair | $59.55 | +0.76% | 2.50% | 16.9 | $83.29B | $250.46 | |
URIUnited Rentals, Inc. Industrials | 53Fair | $993.65 | -0.26% | 0.70% | 27.5 | $67.30B | $69.54 | |
MPWRMonolithic Power Systems, Inc. Technology | 53Fair | $1,213.76 | -4.16% | 0.55% | 78.1 | $64.09B | $54.71 | |
AFLAflac Inc. Financial Services | 53Fair | $118.34 | +0.01% | 2.03% | 13.5 | $59.96B | $202.69 | |
APHAmphenol Corporation Technology | 52Fair | $82.07 | -2.22% | 0.52% | 44.2 | $189.21B | $52.26 | |
VALEVale S.A. Basic Materials | 52Fair | $15.33 | -1.76% | 9.26% | 23.8 | $66.97B | $925.53 | |
ECLEcolab Inc. Basic Materials | 51Fair | $278.89 | +0.38% | 1.00% | 37.6 | $78.49B | $99.55 | |
APOApollo Global Management, Inc. Financial Services | 51Fair | $134.52 | +1.58% | 1.52% | 84.2 | $77.18B | $152.32 | |
HPEHewlett Packard Enterprise Company Technology | 51Fair | $54.07 | -4.03% | 1.12% | 45.0 | $63.79B | $111.54 | |
PCARPACCAR Inc. Industrials | 51Fair | $124.50 | -0.88% | 1.99% | 25.2 | $62.38B | $198.63 | |
CARRCarrier Global Corporation Industrials | 51Fair | $59.07 | -0.09% | 1.29% | 46.6 | $58.07B | $128.97 | |
NGGNational Grid plc Sponsored ADR Utilities | 50Fair | $78.17 | -0.14% | 3.97% | 18.7 | $81.44B | $396.57 | |
RCLRoyal Caribbean Group Consumer Cyclical | 50Fair | $265.54 | -1.70% | 0.99% | 18.5 | $80.24B | $99.30 | |
CTASCintas Corporation Industrials | 50Fair | $201.03 | +0.04% | 1.02% | 37.1 | $70.54B | $102.14 | |
AEMAgnico Eagle Mines Limited Basic Materials | 49Weak | $207.15 | -4.09% | 0.99% | 15.3 | $81.33B | $98.89 | |
AGGiShares Core U.S. Aggregate Bond ETF | 49Weak | $98.76 | -0.12% | 3.97% | 126.0 | $56.94B | $397.29 | |
FIYYGraniteShares YieldBOOST Single Stock Universe ETF | 48Weak | $24.53 | -0.08% | 0.79% | n/a | $241.84B | $79.35 | |
KKRKKR & Co. Inc. Financial Services | 48Weak | $109.76 | -0.20% | 0.76% | 32.7 | $89.74B | $76.10 | |
WFCWells Fargo & Co Financial Services | 48Weak | $22.38 | +1.45% | 6.05% | 4.8 | $72.00B | $605.36 | |
CORCencora, Inc. Healthcare | 48Weak | $337.13 | +0.21% | 0.71% | 24.6 | $64.19B | $71.20 | |
RACEFerrari N.V. Consumer Cyclical | 48Weak | $417.73 | +1.57% | 1.15% | 34.3 | $62.49B | $114.97 | |
USBUS Bancorp | 47Weak | $769.15 | -0.37% | 7.07% | 218.1 | $1.22T | $707.01 | |
ETNEaton Corporation plc Industrials | 46Weak | $397.09 | -3.24% | 1.03% | 43.2 | $167.53B | $102.66 |
Frequently Asked Questions
What are blue chip stocks?
Blue chip stocks are shares of large, well-established, and financially stable companies with a long record of reliable earnings and dividends. The term comes from poker, where blue chips hold the highest value. Classic examples include Apple (AAPL), Microsoft (MSFT), Johnson & Johnson (JNJ), and Coca-Cola (KO).
How many blue chip stocks are there?
There is no fixed count, but the most commonly referenced lists include the 30 Dow Jones Industrial Average components and the upper tier of S&P 500 members. Most analysts consider roughly 100–200 US stocks as true blue chips based on $50B+ market cap, long dividend history, and earnings stability.
What is the minimum market cap for a blue chip stock?
Most definitions require at least $10 billion in market cap to be large-cap, and $50 billion or more for a traditional blue chip. The largest blue chips — Apple, Microsoft, Alphabet, Nvidia — have market caps exceeding $1 trillion.
Are blue chip stocks good for beginners?
Yes. Blue chip stocks are widely recommended for beginning investors because they offer lower volatility, dividend income, and long-term growth potential. Companies like Apple and Microsoft have delivered 15–20% annual returns over the last decade with far less risk than small-cap alternatives.
Do all blue chip stocks pay dividends?
No. Amazon, Alphabet (Google), and Meta do not pay dividends despite being blue chips. However, most traditional blue chips — Coca-Cola, Johnson & Johnson, Procter & Gamble — have paid and grown dividends for 25+ consecutive years and are classified as Dividend Aristocrats.
Want a custom screen?
Describe exactly what you want in plain English — our AI screens 7,600+ priced US-listed stocks instantly.
Try AI ScreenerLive data refreshed daily. Not financial advice — always do your own research before investing.