Industrial Sector Dividend Stocks
Manufacturing, defense, aerospace, and logistics companies with reliable dividend payouts.
Calculate income on
$
investment50 stocks match. Click any column to sort.
Prices as of . Quotes may be delayed.
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
ESEAEuroseas Ltd. Industrials | 71Good | $76.30 | -0.18% | 4.12% | 3.7 | $504.6M | $411.52 | |
APOGApogee Enterprises Inc. Industrials | 65Good | $40.63 | +0.01% | 2.64% | 15.9 | $857.0M | $264.12 | |
CASSCass Information Systems, Inc. Industrials | 63Fair | $56.76 | -0.12% | 2.57% | 21.1 | $636.5M | $256.67 | |
CCECCapital Clean Energy Carriers Corp. Industrials | 62Fair | $22.78 | +0.80% | 2.79% | 12.8 | $1.28B | $279.07 | |
EXPOExponent Inc. Industrials | 56Fair | $69.98 | +0.59% | 2.14% | 26.7 | $2.77B | $213.70 | |
LECOLincoln Electric Holdings, Inc. Industrials | 55Fair | $273.91 | -1.72% | 1.21% | 26.7 | $14.15B | $120.81 | |
KFRCKforce Inc. Industrials | 54Fair | $58.33 | +0.71% | 3.28% | 25.4 | $891.6M | $328.41 | |
FASTFastenal Co. Industrials | 54Fair | $49.24 | -2.48% | 1.87% | 43.8 | $58.83B | $186.57 | |
RRyder System Inc. Industrials | 54Fair | $247.02 | -0.69% | 1.31% | 23.3 | $10.85B | $131.37 | |
HSHPHimalaya Shipping Ltd. Industrials | 53Fair | $16.71 | +2.48% | 3.57% | 24.2 | $717.5M | $356.67 | |
FIPFTAI Infrastructure Inc. Industrials | 53Fair | $3.56 | -2.47% | 2.49% | n/a | $569.5M | $248.70 | |
SNASnap-on Inc. Industrials | 53Fair | $384.21 | -0.76% | 2.44% | 20.0 | $20.07B | $243.67 | |
CRAICRA International Inc. Industrials | 53Fair | $174.14 | +0.95% | 1.46% | 20.9 | $972.5M | $146.02 | |
LSTRLandstar System Inc. Industrials | 53Fair | $174.40 | -0.93% | 1.46% | 62.1 | $7.61B | $145.94 | |
SUNBSunbelt Rentals Holdings, Inc. Industrials | 53Fair | $66.02 | -0.96% | 1.34% | 25.3 | $34.04B | $134.45 | |
FELEFranklin Electric Co., Inc. Industrials | 53Fair | $99.23 | -1.46% | 1.07% | 29.3 | $4.51B | $106.79 | |
SNDRSchneider National, Inc. Industrials | 53Fair | $34.05 | -2.16% | 1.04% | 68.6 | $6.73B | $103.71 | |
DSXDiana Shipping Inc Industrials | 52Fair | $27.05 | -0.15% | 8.26% | 29.1 | $3.14B | $826.36 | |
ZIMZIM Integrated Shipping Services Ltd. Industrials | 52Fair | $27.60 | -1.79% | 6.50% | 32.0 | $3.16B | $649.56 | |
ASCArdmore Shipping Corporation Industrials | 52Fair | $17.28 | -2.15% | 3.54% | 12.9 | $696.9M | $353.98 | |
KFYKorn Ferry Industrials | 52Fair | $85.60 | +2.06% | 2.43% | 16.1 | $4.31B | $243.41 | |
FLOWGlobal X U.S. Cash Flow Kings 100 ETF Industrials | 52Fair | $38.80 | +0.51% | 2.07% | 13.5 | $1.63B | $206.99 | |
MASMasco Corporation Industrials | 52Fair | $71.38 | +0.69% | 1.69% | 18.3 | $14.93B | $168.54 | |
HUBGHub Group Inc. Industrials | 52Fair | $36.52 | -0.70% | 1.08% | 26.7 | $2.84B | $107.87 | |
SWKStanley Black & Decker Inc. Industrials | 51Fair | $96.52 | -1.23% | 3.91% | 34.3 | $13.00B | $391.05 | |
PANLPangaea Logistics Solutions Ltd. Industrials | 51Fair | $8.09 | +2.41% | 2.65% | 14.2 | $502.4M | $264.55 | |
KMTKennametal Inc. Industrials | 51Fair | $29.22 | -2.02% | 2.61% | 7.2 | $2.34B | $260.88 | |
PCARPACCAR Inc. Industrials | 51Fair | $124.50 | -0.88% | 1.99% | 25.2 | $62.38B | $198.63 | |
ZTOZTO Express (Cayman) Inc. Industrials | 51Fair | $20.89 | +1.60% | 1.70% | 13.5 | $17.44B | $170.27 | |
MGRCMcGrath RentCorp Industrials | 51Fair | $109.96 | -1.27% | 1.66% | 19.5 | $2.90B | $165.95 | |
CARRCarrier Global Corporation Industrials | 51Fair | $59.07 | -0.09% | 1.29% | 46.6 | $58.07B | $128.97 | |
SBSafe Bulkers Inc Industrials | 50Fair | $26.50 | +0.07% | 7.67% | 17.2 | $2.67B | $766.58 | |
SBSafe Bulkers Inc Industrials | 50Fair | $26.35 | -0.79% | 7.59% | 17.2 | $2.70B | $758.65 | |
AEOAmerican Eagle Outfitters, Inc. Industrials | 50Fair | $17.01 | +1.41% | 2.72% | 11.8 | $3.15B | $272.33 | |
HRIHerc Holdings Inc. Industrials | 50Fair | $138.95 | -3.07% | 1.83% | 6230.5 | $4.83B | $183.06 | |
KELYBKelly Services, Inc. Class B Industrials | 50Fair | $23.27 | +1.22% | 1.60% | 12.0 | $619.8M | $159.57 | |
NSSCNapco Security Technologies, Inc. Industrials | 50Fair | $35.36 | +0.23% | 1.53% | 36.1 | $1.33B | $153.44 | |
CHRWC.H. Robinson Worldwide, Inc. Industrials | 50Fair | $146.69 | -0.36% | 1.30% | 38.8 | $22.84B | $129.52 | |
RBARb Global Inc. Industrials | 50Fair | $83.27 | +0.14% | 1.07% | 50.1 | $20.05B | $107.34 | |
TRTNTriton International Ltd-Bermuda Industrials | 49Weak | $26.00 | -0.48% | 8.37% | 3.2 | $2.03B | $836.61 | |
MANManpowerGroup Inc. Industrials | 49Weak | $62.56 | +0.56% | 4.33% | 18.6 | $1.58B | $432.82 | |
CSLCarlisle Companies Inc. Industrials | 49Weak | $344.86 | -0.87% | 1.23% | 20.1 | $13.91B | $123.44 | |
ADTADT Inc. Industrials | 48Weak | $7.50 | +0.80% | 3.29% | 8.9 | $5.17B | $328.60 | |
CXTCrane NXT Co. Industrials | 48Weak | $49.83 | +1.15% | 1.61% | 19.0 | $2.44B | $161.07 | |
VRSKVerisk Analytics Inc. Industrials | 48Weak | $190.70 | +0.31% | 1.05% | 28.0 | $24.08B | $105.24 | |
OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V. American Depositary Receipt Industrials | 47Weak | $99.11 | -2.16% | 5.00% | 16.6 | $4.91B | $499.67 | |
ACMAecom Industrials | 47Weak | $66.85 | +5.43% | 1.63% | 14.6 | $9.01B | $163.09 | |
EFXEquifax Inc. Industrials | 47Weak | $189.10 | +2.04% | 1.28% | 28.8 | $19.75B | $128.21 | |
ETNEaton Corporation plc Industrials | 46Weak | $397.09 | -3.24% | 1.03% | 43.2 | $167.53B | $102.66 | |
FERFerrovial SE Industrials | 45Weak | $58.12 | -0.22% | 2.55% | 67.1 | $45.70B | $255.37 |
Frequently Asked Questions
Do industrial stocks pay good dividends?
Industrial companies like Caterpillar, Honeywell, and 3M have long histories of dividend payments. The sector typically yields 1.5-3%, with many companies classified as Dividend Aristocrats.
Want a custom screen?
Describe exactly what you want in plain English — our AI screens 7,600+ priced US-listed stocks instantly.
Try AI ScreenerLive data refreshed daily. Not financial advice — always do your own research before investing.