Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
3,459 stocks · page 1 of 35
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
SMCISuper Micro Computer Inc Technology | -- | CHFÂ 39.98 | +84708.73% | 0.00% | 15755.7 | $15.02T | |
NVDANVIDIA Corporation Technology | 50Fair | CHFÂ 218.38 | +5.76% | 0.12% | 33.0 | $4.23T | |
GOOGGOOG Communication Services | -- | CHFÂ 327.63 | -0.65% | 0.12% | 28.2 | $3.56T | |
AAPLApple Inc. Technology | -- | CHFÂ 332.27 | +0.68% | 0.09% | 31.3 | $3.42T | |
GOOGLAlphabet Inc. Communication Services | -- | CHFÂ 338.39 | +0.88% | 0.25% | 17.1 | $3.39T | |
MSFTMSFT Technology | 48Weak | CHFÂ 406.75 | +3.08% | 0.45% | 23.8 | $2.37T | |
METAMeta Platforms Inc Class A Communication Services | 48Weak | CHFÂ 467.50 | +3.70% | 0.44% | 21.6 | $1.15T | |
MUMicron Technology, Inc. Technology | 52Fair | CHFÂ 790.00 | +4.53% | 0.05% | 21.7 | $878.44B | |
BRKBRK Financial Services | -- | CHFÂ 406.55 | +0.43% | 0.00% | 14.5 | $841.47B | |
ASMLASML Holding N.V. Technology | -- | CHFÂ 1,391.80 | -1.37% | 0.26% | 62.5 | $594.39B | |
INTCIntel Corporation Technology | -- | CHFÂ 69.93 | -1.16% | 0.97% | n/a | $498.68B | |
XOMExxon Mobil Corporation Energy | -- | CHFÂ 129.98 | -0.58% | 1.45% | 25.2 | $467.59B | |
JNJJohnson & Johnson Healthcare | -- | CHFÂ 218.70 | +0.00% | 1.11% | 26.5 | $455.54B | |
CSCOCisco Systems, Inc. Technology | -- | CHFÂ 89.61 | +0.66% | 2.33% | 29.9 | $382.16B | |
CATCaterpillar Inc. Industrials | -- | CHFÂ 659.60 | +1.24% | 0.64% | 43.6 | $332.81B | |
CVXChevron Corporation Energy | -- | CHFÂ 162.08 | +0.00% | 0.94% | 32.8 | $299.74B | |
MRKMRK Healthcare | 53Fair | CHFÂ 123.12 | +0.00% | 1.14% | 93.4 | $294.04B | |
KOThe Coca-Cola Company Consumer Defensive | 53Fair | CHFÂ 73.22 | -0.37% | 1.20% | 27.3 | $283.79B | |
MSMorgan Stanley Financial Services | 54Fair | CHFÂ 172.02 | +0.00% | 0.82% | 16.3 | $269.86B | |
NFLXNetflix, Inc. Communication Services | 48Weak | CHFÂ 66.71 | +0.69% | 0.00% | 21.2 | $267.62B | |
RORoche Holding AG Healthcare | -- | CHFÂ 373.60 | -0.27% | 3.28% | 20.6 | $262.39B | |
ROPRoche Holding AG Healthcare | -- | CHFÂ 364.00 | -1.17% | 3.03% | 20.6 | $257.78B | |
PLTRPalantir Technologies Inc. Technology | -- | CHFÂ 140.16 | +0.00% | 0.00% | 147.8 | $253.47B | |
NOVNEENovartis AG Healthcare | 52Fair | CHFÂ 124.04 | -0.85% | 3.77% | 22.4 | $244.57B | |
NOVNNovartis AG Healthcare | -- | CHFÂ 123.84 | -0.64% | 3.07% | 21.9 | $229.39B | |
PMIPhilip Morris International Inc. Consumer Defensive | -- | CHFÂ 157.00 | +1.95% | 3.14% | 23.1 | $227.55B | |
TXNTexas Instruments Inc Technology | -- | CHFÂ 209.70 | +1.33% | 0.92% | 33.8 | $223.26B | |
MCLVMH Moët Hennessy Louis Vuitton SE Consumer Cyclical | 54Fair | CHF 424.65 | -1.59% | 0.94% | 21.8 | $222.38B | |
NESNNestlé S.A. Consumer Defensive | -- | CHF 78.76 | +0.31% | 3.91% | 22.7 | $203.49B | |
IBMInternational Business Machines Corporation Technology | -- | CHFÂ 189.32 | +0.00% | 1.25% | 29.0 | $201.59B | |
MRVLMarvell Technology, Inc. Technology | 52Fair | CHFÂ 178.54 | -8.04% | 0.04% | 95.0 | $198.57B | |
SIESiemens Aktiengesellschaft Industrials | -- | CHFÂ 264.70 | +0.88% | 1.60% | 27.2 | $186.45B | |
AXPAmerican Express Company Financial Services | -- | CHFÂ 270.90 | -0.39% | 0.28% | 23.1 | $174.93B | |
ABBNABB Ltd Industrials | -- | CHFÂ 80.12 | +1.06% | 1.14% | 39.1 | $149.89B | |
TTETotalEnergies SE Energy | -- | CHFÂ 71.28 | +0.00% | 3.64% | 13.2 | $148.33B | |
UBSGUBS Group AG Financial Services | -- | CHFÂ 43.80 | -0.23% | 2.22% | 17.7 | $129.51B | |
DTEDeutsche Telekom AG Communication Services | -- | CHFÂ 26.56 | +0.00% | 3.93% | 15.2 | $124.29B | |
GILDGilead Sciences Inc. Healthcare | -- | CHFÂ 118.74 | +0.51% | 2.88% | 18.8 | $123.41B | |
GLWCorning Incorporated Technology | -- | CHFÂ 119.44 | +1.07% | 0.16% | 87.8 | $122.09B | |
PFEPfizer Inc. Healthcare | -- | CHFÂ 22.77 | -1.68% | 3.27% | 19.5 | $118.95B | |
ENRENR Industrials | -- | CHFÂ 146.44 | +1.48% | 0.49% | 58.4 | $117.60B | |
LMTLockheed Martin Corporation Industrials | 49Weak | CHFÂ 454.15 | +0.78% | 1.15% | 22.1 | $110.62B | |
CRMCRM Technology | -- | CHFÂ 164.24 | -1.44% | 0.53% | 22.4 | $108.33B | |
CFRCompagnie Financière Richemont SA Consumer Cyclical | -- | CHF 191.05 | +0.03% | 1.66% | 33.0 | $106.27B | |
BKNGBooking Holdings Inc. Consumer Cyclical | -- | CHFÂ 140.28 | -5.33% | 0.48% | 21.0 | $105.40B | |
IFXInfineon Technologies AG Technology | -- | CHFÂ 53.00 | +0.78% | 0.39% | 97.3 | $97.20B | |
MDTMedtronic plc Healthcare | 48Weak | CHFÂ 73.93 | +0.00% | 1.53% | 21.7 | $95.72B | |
BMYBristol-Myers Squibb Company Healthcare | -- | CHFÂ 54.30 | +0.00% | 1.11% | 14.9 | $92.32B | |
ISPIntesa Sanpaolo S.p.A. Financial Services | -- | CHFÂ 6.42 | +0.00% | 3.46% | 10.4 | $91.50B | |
ENELEnel SpA Utilities | -- | CHFÂ 8.97 | +0.00% | 2.91% | 25.3 | $88.00B | |
ZURNZurich Insurance Group AG Financial Services | -- | CHFÂ 590.80 | -1.17% | 5.26% | 15.2 | $85.50B | |
PRXPRX Consumer Cyclical | -- | CHFÂ 36.44 | +0.00% | 0.58% | 8.2 | $79.94B | |
FCXFreeport-McMoRan Inc. Basic Materials | -- | CHFÂ 63.38 | +0.48% | 0.42% | 32.1 | $77.83B | |
CMCSAComcast Corp Communication Services | -- | CHFÂ 21.72 | +0.30% | 1.23% | 9.6 | $75.92B | |
HOODRobinhood Markets, Inc. Class A Common Stock Financial Services | -- | CHFÂ 87.89 | +0.00% | 0.00% | 40.1 | $70.89B | |
SNOWSnowflake Inc. Technology | -- | CHFÂ 255.40 | -0.56% | 0.00% | n/a | $66.39B | |
MMM3M Company Industrials | 50Fair | CHFÂ 144.00 | +0.00% | 1.90% | 27.2 | $65.93B | |
ADBEAdobe Inc. Technology | -- | CHFÂ 207.00 | +0.00% | 0.00% | 16.7 | $65.89B | |
ENIEni S.p.A. Energy | -- | CHFÂ 21.51 | +0.00% | 3.60% | 23.9 | $64.31B | |
GEMGem Co. Ltd. Industrials | -- | $12.00 | +0.00% | 1.53% | 33.6 | $61.39B | |
CLColgate-Palmolive Company Consumer Defensive | -- | CHFÂ 71.52 | +0.00% | 1.20% | 33.1 | $57.01B | |
MERMerck KGaA Healthcare | 53Fair | CHFÂ 130.50 | +0.00% | 1.76% | 22.9 | $56.74B | |
DBKDeutsche Bank AG Financial Services | -- | CHFÂ 31.83 | +4.31% | 3.97% | 9.3 | $52.43B | |
MRNAModerna, Inc. Healthcare | 52Fair | CHFÂ 119.36 | -3.62% | 0.00% | n/a | $50.89B | |
BKRBaker Hughes Company Energy | -- | CHFÂ 50.15 | +0.00% | 0.72% | 20.5 | $50.32B | |
OXYOccidental Petroleum Corporation Energy | -- | CHFÂ 49.34 | +1.32% | 0.85% | 17.6 | $49.32B | |
AAMAnglo American plc Basic Materials | -- | CHFÂ 39.80 | +0.00% | 0.40% | 134.3 | $48.65B | |
MCHPMicrochip Technology Incorporated Technology | 53Fair | CHFÂ 59.13 | +0.00% | 0.92% | 360.2 | $42.82B | |
MBGMercedes-Benz Group AG Consumer Cyclical | 47Weak | CHFÂ 42.47 | -0.59% | 7.23% | 9.5 | $42.64B | |
HOLNHolcim Ltd Basic Materials | -- | CHFÂ 72.76 | -1.41% | 2.24% | 109.9 | $41.94B | |
GALDGalderma Group AG Healthcare | -- | CHFÂ 171.00 | +0.00% | 0.20% | 83.2 | $40.57B | |
BASBASF SE Basic Materials | -- | CHFÂ 47.96 | +0.00% | 4.55% | n/a | $40.44B | |
COINCoinbase Global, Inc. Financial Services | -- | CHFÂ 144.18 | -1.86% | 0.00% | 54.4 | $38.04B | |
CBKCommerzbank AG Financial Services | -- | CHFÂ 38.10 | -0.68% | 3.25% | 16.9 | $37.15B | |
ONON Semiconductor Corporation Technology | 53Fair | CHFÂ 58.61 | +1.79% | 0.00% | 78.2 | $36.36B | |
SRENSwiss Re AG Financial Services | -- | CHFÂ 139.95 | -0.78% | 5.18% | 9.7 | $36.14B | |
BMWBayerische Motoren Werke AG Consumer Cyclical | -- | CHFÂ 58.86 | -1.44% | 7.48% | 6.0 | $35.23B | |
LONNLonza Group AG Healthcare | -- | CHFÂ 588.40 | +0.10% | 1.01% | 38.1 | $34.57B | |
LEPULepu Medical Technology (Beijing) Co., Ltd. Healthcare | 50Fair | $18.00 | +0.00% | 0.00% | 34.5 | $33.18B | |
SCMNSwisscom AG Communication Services | -- | CHFÂ 626.50 | -1.57% | 4.06% | 27.5 | $33.10B | |
HOTHochtief Aktiengesellschaft Industrials | -- | CHFÂ 407.20 | +0.00% | 1.55% | 43.2 | $32.73B | |
BAYNBayer AG Healthcare | -- | CHFÂ 45.57 | +0.00% | 0.31% | 8.4 | $31.94B | |
KEDAKeda Industrial Group Co., Ltd. Industrials | -- | $16.20 | +0.00% | 0.86% | 4.7 | $31.07B | |
GIVNGivaudan SA Basic Materials | -- | CHFÂ 3,274.00 | -2.94% | 2.26% | 27.5 | $29.46B | |
DTGDaimler Truck Holding AG Industrials | -- | CHFÂ 43.31 | +0.00% | 4.76% | 27.5 | $29.36B | |
ADKoninklijke Ahold Delhaize N.V. Consumer Defensive | -- | CHFÂ 33.09 | +0.00% | 3.53% | 14.0 | $28.91B | |
SDZSandoz Group AG Healthcare | -- | CHFÂ 70.54 | -0.17% | 1.20% | 40.1 | $28.91B | |
SCHPSchindler Holding AG Participation Certificate Industrials | -- | CHFÂ 265.80 | -0.23% | 2.53% | 27.6 | $28.66B | |
ADSadidas AG Consumer Cyclical | -- | CHFÂ 145.55 | -0.31% | 1.82% | 21.2 | $28.16B | |
SCHNSchindler Holding AG Industrials | -- | CHFÂ 258.50 | +0.19% | 2.65% | 26.3 | $27.91B | |
SCHNESchindler Holding AG Industrials | -- | CHFÂ 260.50 | +0.19% | 0.00% | 26.3 | $27.42B | |
SCHPESchindler Holding AG Industrials | -- | CHFÂ 268.40 | +0.30% | 0.00% | 27.3 | $27.06B | |
HALHalliburton Company Energy | -- | CHFÂ 27.42 | -0.83% | 0.85% | 21.9 | $26.57B | |
KGKinross Gold Corporation Basic Materials | -- | CHFÂ 22.31 | +0.00% | 0.29% | 11.6 | $26.10B | |
ALCAlcon Inc. Healthcare | -- | CHFÂ 58.46 | -0.24% | 0.53% | 40.0 | $25.78B | |
SIKASika AG Basic Materials | -- | CHFÂ 191.55 | -0.80% | 2.34% | 23.9 | $25.41B | |
HEN3Henkel AG & Co. KGaA Vz (Preferred Shares) Consumer Defensive | -- | CHFÂ 71.78 | +0.00% | 3.12% | 14.6 | $25.28B | |
SLHNESwiss Life Holding AG Financial Services | -- | CHFÂ 846.60 | +0.00% | 4.28% | 19.5 | $24.47B | |
SLHNSwiss Life Holding AG Financial Services | -- | CHFÂ 917.80 | -0.52% | 4.19% | 19.7 | $24.37B | |
ADYENAdyen N.V. Technology | -- | CHFÂ 1,000.00 | +0.00% | 0.00% | 25.3 | $23.34B |
1 / 35Next →