Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
179 stocks · page 1 of 2
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
LLYEli Lilly and Company Healthcare | -- | €1,011.00 | -2.11% | 0.53% | 43.6 | $934.90B | |
JNJJohnson & Johnson Healthcare | -- | €229.10 | -1.23% | 2.07% | 29.2 | $535.37B | |
4ABAbbVie Inc. Healthcare | -- | €222.40 | -0.80% | 3.04% | 110.0 | $337.90B | |
UNHUnitedHealth Group Incorporated Healthcare | 53Fair | €341.80 | -0.87% | 2.18% | 30.7 | $321.12B | |
RHORoche Holding AG Healthcare | -- | €398.80 | -0.10% | 2.72% | 21.1 | $289.92B | |
NOTNovartis AG Healthcare | -- | €133.32 | -1.57% | 3.40% | 22.4 | $261.68B | |
6MKMerck & Co., Inc. Healthcare | -- | €129.90 | -1.58% | 2.90% | 32.5 | $246.78B | |
TN8Thermo Fisher Scientific Inc. Healthcare | 49Weak | €546.60 | +0.70% | 0.28% | 33.7 | $198.18B | |
NOVNovo Nordisk A/S Healthcare | -- | €39.39 | -2.98% | 3.72% | 11.5 | $186.06B | |
AMGAmgen Inc. Healthcare | -- | €377.95 | +0.20% | 2.90% | 23.6 | $157.84B | |
NOVCNovo Nordisk A/S Healthcare | -- | €39.42 | -2.91% | 26.45% | 22.9 | $143.30B | |
GISGilead Sciences Inc. Healthcare | -- | €127.52 | +0.00% | 2.51% | 17.0 | $133.22B | |
ABLAbbott Laboratories Healthcare | -- | €96.16 | -2.57% | 2.79% | 24.5 | $132.90B | |
IUI1Intuitive Surgical, Inc. Healthcare | -- | €316.60 | +0.21% | 0.00% | 49.3 | $126.35B | |
PFEPfizer Inc. Healthcare | -- | €24.11 | -0.58% | 6.95% | 18.9 | $124.30B | |
CVSCVS Health Corporation Healthcare | -- | €80.64 | -0.44% | 2.57% | 44.7 | $116.52B | |
BRMBristol-Myers Squibb Company Healthcare | -- | €57.63 | -0.48% | 4.49% | 15.2 | $99.09B | |
GS71GSK plc Healthcare | -- | €21.60 | -2.66% | 3.44% | 13.7 | $90.88B | |
SYKStryker Corporation Healthcare | -- | €235.80 | -1.05% | 0.63% | 28.8 | $90.45B | |
SNWSanofi SA Healthcare | -- | €74.15 | -0.86% | 5.59% | 22.9 | $88.84B | |
ESLEssilorLuxottica Healthcare | -- | €157.40 | -1.66% | 2.24% | 36.6 | $84.72B | |
A58Elevance Health, Inc. Healthcare | -- | €346.10 | -0.09% | 0.87% | 17.6 | $73.80B | |
CGNCigna Corp Healthcare | -- | €241.50 | -0.62% | 1.13% | 11.5 | $62.47B | |
BSXBoston Scientific Corporation Healthcare | -- | €40.55 | -0.88% | 0.00% | 20.9 | $62.24B | |
RGORegeneron Pharmaceuticals, Inc. Healthcare | -- | €699.10 | -0.38% | 0.41% | 16.4 | $61.73B | |
MRKMerck KGaA Healthcare | -- | €140.10 | +1.05% | 1.66% | 22.8 | $57.70B | |
BAYNBayer AG Healthcare | 49Weak | €48.48 | -1.28% | 0.23% | 28.4 | $47.76B | |
BOXBecton, Dickinson and Company Healthcare | -- | €163.15 | -0.06% | 2.62% | 32.5 | $43.64B | |
UNCUCB SA Healthcare | 53Fair | €223.50 | +0.27% | 0.68% | 66.1 | $42.81B | |
EWLEdwards Lifesciences Corporation Healthcare | -- | €78.02 | -0.03% | 0.00% | 45.7 | $42.48B | |
SHLSiemens Healthineers AG Healthcare | -- | €39.26 | +0.00% | 2.86% | 18.6 | $39.13B | |
IX1IDEXX Laboratories, Inc. Healthcare | -- | €479.90 | +0.00% | 0.00% | 41.5 | $38.57B | |
H6D0Haleon plc Healthcare | -- | €4.33 | -1.05% | 2.11% | 18.6 | $34.36B | |
QTSIQVIA Holdings Inc. Healthcare | -- | €226.70 | +1.16% | 0.00% | 25.0 | $29.56B | |
IDPBiogen Inc. Healthcare | -- | €190.02 | +1.06% | 0.00% | 22.3 | $26.83B | |
MTOMettler-Toledo International Inc. Healthcare | -- | €1,222.00 | +0.00% | 0.00% | 32.9 | $24.48B | |
ILUIllumina, Inc. Healthcare | -- | €196.58 | +1.56% | 0.00% | 33.4 | $24.44B | |
PHI1Koninklijke Philips N.V. Healthcare | -- | €23.15 | +0.04% | 3.60% | 23.8 | $23.10B | |
VEEVeeva Systems Inc. Healthcare | 47Weak | €245.30 | +16.09% | 0.00% | 28.1 | $22.96B | |
FREFresenius SE & Co. KGaA Healthcare | -- | €46.20 | -0.31% | 2.70% | 14.1 | $21.88B | |
CGMCapgemini SE Healthcare | -- | €105.75 | -3.56% | 3.18% | 13.8 | $18.15B | |
0QFModerna, Inc. Healthcare | -- | €119.42 | -5.89% | 0.00% | n/a | $17.48B | |
SRT3Sartorius AG Preference Shares Healthcare | -- | €250.40 | +2.45% | 0.30% | 85.7 | $16.88B | |
VIAViatris Inc. Healthcare | 53Fair | €14.62 | +0.91% | 2.94% | 218.5 | $16.44B | |
QS51Straumann Holding AG Healthcare | -- | €99.00 | +0.00% | 0.00% | 43.0 | $16.42B | |
SRTSartorius AG Healthcare | -- | €195.80 | +1.45% | 0.37% | 68.7 | $13.33B | |
GE9Genmab A/S Healthcare | -- | €289.30 | +0.42% | 0.00% | 18.7 | $13.06B | |
NPW1Smith & Nephew plc Healthcare | -- | €12.60 | +0.00% | 2.67% | 28.7 | $12.25B | |
ESF0Eurofins Scientific SE Healthcare | -- | €72.84 | -0.19% | 1.14% | 25.6 | $11.38B | |
CBHDColoplast A/S Class B Healthcare | -- | €61.34 | +1.12% | 6.04% | 39.9 | $11.36B | |
CP60The Cooper Companies, Inc. Healthcare | -- | €61.43 | -5.55% | 0.02% | 56.3 | $11.31B | |
FMEFresenius Medical Care AG Healthcare | 49Weak | €40.13 | -0.57% | 3.66% | 12.1 | $10.93B | |
AFWAlign Technology, Inc. Healthcare | -- | €143.00 | +0.00% | 0.00% | 30.8 | $10.16B | |
QIAQIAGEN N.V. Healthcare | -- | €37.75 | +1.10% | 7.25% | 18.8 | $6.55B | |
FIEFielmann Group AG Healthcare | 49Weak | €39.55 | +2.20% | 2.56% | 18.7 | $3.77B | |
OBCKOttobock SE & Co. KGaA Healthcare | -- | €59.30 | +0.51% | 1.66% | 29.3 | $3.76B | |
B72AtaiBeckley Inc. Healthcare | -- | €6.45 | +0.00% | 0.00% | n/a | $2.32B | |
AFXCarl Zeiss Meditec AG Healthcare | -- | €32.18 | +2.88% | 2.21% | 18.2 | $2.18B | |
BV3Bavarian Nordic A/S Healthcare | -- | €28.92 | -1.16% | 0.00% | 12.6 | $1.90B | |
RDCRedcare Pharmacy N.V. Healthcare | -- | €67.45 | +6.47% | 0.00% | n/a | $1.38B | |
NVV1Novavax Inc. Healthcare | -- | €7.85 | +0.00% | 0.00% | 3.2 | $1.29B | |
RHKRHÖN-KLINIKUM Aktiengesellschaft Healthcare | -- | €14.70 | +0.68% | 1.35% | 23.1 | $984.0M | |
EUZEckert & Ziegler SE Healthcare | -- | €13.16 | +0.84% | 1.09% | 19.4 | $961.2M | |
GXIGerresheimer AG Healthcare | -- | €26.52 | +4.41% | 0.15% | 43.7 | $953.3M | |
EVTEvotec SE Healthcare | -- | €3.38 | +0.89% | 0.00% | n/a | $867.4M | |
AYJValneva SE Healthcare | -- | €2.82 | +0.46% | 0.00% | 71.0 | $554.0M | |
2HQ0Tilray Brands, Inc. Healthcare | -- | €4.02 | -2.07% | 0.00% | n/a | $515.9M | |
FYBFormycon AG Healthcare | -- | €19.54 | -1.81% | 0.00% | 5.9 | $353.5M | |
M12M1 Kliniken AG Healthcare | -- | €18.64 | +1.53% | 6.47% | 15.3 | $341.8M | |
ILM1Medios AG Healthcare | -- | €11.14 | +2.20% | 0.00% | 21.6 | $308.1M | |
NP5Newron Pharmaceuticals SpA Healthcare | -- | €13.45 | +3.07% | 0.00% | 11.4 | $292.3M | |
SBSStratec SE Healthcare | -- | €23.10 | +1.54% | 2.94% | 14.2 | $247.4M | |
MEDMediClin AG Healthcare | -- | €5.45 | +0.00% | 0.79% | 8.1 | $237.5M | |
LIKLimes Schlosskliniken AG Healthcare | -- | €565.00 | -1.74% | 1.85% | 28.5 | $162.4M | |
HPHAHeidelberg Pharma AG Healthcare | -- | €2.50 | +0.81% | 0.00% | n/a | $124.0M | |
88Q4basebio PLC Healthcare | -- | €5.35 | +0.00% | 0.00% | n/a | $99.1M | |
7V0Darwin AG Healthcare | -- | €6.55 | +2.34% | 0.00% | 139.0 | $83.4M | |
IDDInnate Pharma S.A. Healthcare | -- | €1.78 | +0.00% | 0.00% | n/a | $76.4M | |
HIGHCantourage Group SE Healthcare | -- | €5.90 | +1.03% | 0.00% | n/a | $72.6M | |
V3VFamiCord AG Healthcare | 46Weak | €2.86 | -1.04% | 4.21% | 23.6 | $66.2M | |
AJ91DocCheck AG Healthcare | -- | €10.90 | +0.00% | 8.55% | 11.1 | $59.4M | |
PTPPentixapharm Holding AG Healthcare | -- | €1.85 | +1.65% | 0.00% | 0.8 | $54.3M | |
M3VMeVis Medical Solutions AG Healthcare | -- | €23.80 | +0.00% | 4.71% | 57.1 | $43.7M | |
BXTBionxt Solutions Inc. Healthcare | -- | €0.22 | +1.85% | 0.00% | n/a | $29.3M | |
PSH0Sernova Biotherapeutics Inc Healthcare | -- | €0.06 | -14.29% | 0.00% | n/a | $27.2M | |
AAQ1aap Implantate AG Healthcare | -- | €1.47 | +0.00% | 0.00% | n/a | $25.5M | |
NN6NanoRepro AG Healthcare | -- | €1.86 | -1.06% | 0.00% | 7.4 | $23.8M | |
MAKMaternus-Kliniken Aktiengesellschaft Healthcare | -- | €0.92 | +0.00% | 0.00% | n/a | $19.1M | |
GMEGeratherm Medical AG Healthcare | -- | €2.50 | +0.81% | 3.77% | 7.9 | $14.3M | |
B8FKBiofrontera AG Healthcare | -- | €2.52 | +2.86% | 0.00% | 2.8 | $14.3M | |
BIG1Bio-Gate AG Healthcare | -- | €2.80 | -0.88% | 0.00% | n/a | $6.4M | |
SBXSynbiotic SE Healthcare | -- | €0.68 | -6.34% | 0.00% | n/a | $5.9M | |
27N0Cannovum Cannabis AG Healthcare | -- | €0.69 | +8.83% | 0.00% | n/a | $1.4M | |
01PMedpace Holdings, Inc. Healthcare | 54Fair | €529.60 | +0.08% | 0.00% | n/a | n/a | |
0L8Lantheus Holdings Inc. Healthcare | -- | €86.70 | +0.23% | 0.00% | n/a | n/a | |
0P8Penumbra, Inc. Healthcare | -- | €276.80 | -0.36% | 0.00% | n/a | n/a | |
0VQPureTech Health plc Healthcare | -- | €1.35 | +0.00% | 0.00% | n/a | n/a | |
19XAxsome Therapeutics Inc. Healthcare | -- | €179.10 | +1.59% | 0.00% | n/a | n/a | |
1AEargenx SE Healthcare | -- | €898.60 | +2.21% | 0.00% | n/a | n/a | |
26CAImmunityBio, Inc. Healthcare | -- | €7.04 | +8.31% | 0.00% | n/a | n/a |
1 / 2Next →