Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
252 stocks · page 1 of 3
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
CAT1Caterpillar Inc. Industrials | -- | €702.40 | -0.17% | 0.60% | 50.6 | $397.58B | |
GCPGeneral Electric Company Industrials | -- | €298.10 | -1.94% | 0.44% | 41.3 | $317.73B | |
SIESiemens Aktiengesellschaft Industrials | 49Weak | €286.95 | -0.40% | 2.02% | 27.3 | $201.75B | |
ABJABB Ltd Industrials | -- | €84.84 | -0.24% | 1.25% | 41.1 | $170.90B | |
SNDSchneider Electric SE Industrials | -- | €289.60 | -3.32% | 1.44% | 35.3 | $162.78B | |
BCOBoeing Company Industrials | -- | €180.20 | +0.10% | 3.74% | 87.8 | $151.15B | |
AIRAirbus SE Industrials | -- | €203.30 | -1.36% | 1.69% | 29.9 | $149.16B | |
SEJ1Safran SA Industrials | -- | €342.80 | -2.22% | 0.93% | 38.8 | $147.61B | |
RRURolls-Royce Holdings plc Industrials | -- | €17.82 | -0.68% | 0.63% | 20.1 | $140.70B | |
UNPUnion Pacific Corporation Industrials | 53Fair | €265.80 | -1.30% | 2.05% | 22.5 | $137.21B | |
ENRSiemens Energy AG Industrials | -- | €150.24 | -0.57% | 0.48% | 60.7 | $132.90B | |
ALDHoneywell International Inc. Industrials | -- | €187.46 | +1.66% | 2.02% | 37.2 | $128.63B | |
BMTBritish American Tobacco plc Industrials | -- | €48.50 | -2.06% | 5.22% | 12.5 | $115.06B | |
PARParker-Hannifin Corporation Industrials | -- | €866.20 | -3.15% | 0.76% | 35.8 | $107.90B | |
LOMLockheed Martin Corporation Industrials | -- | €484.00 | -0.27% | 2.69% | 24.9 | $104.51B | |
GDXGeneral Dynamics Corporation Industrials | -- | €338.30 | -0.18% | 1.58% | 24.2 | $91.49B | |
MMM3M Company Industrials | -- | €153.95 | +0.23% | 1.70% | 31.9 | $80.07B | |
UPABUnited Parcel Service Inc Industrials | 52Fair | €91.04 | -0.70% | 3.02% | 17.5 | $79.73B | |
TYIAJohnson Controls International plc Industrials | 53Fair | €122.60 | -1.25% | 0.27% | 43.3 | $77.61B | |
CXRCSX Corporation Industrials | -- | €44.64 | +0.65% | 0.59% | 28.4 | $77.43B | |
UWSWaste Management, Inc. Industrials | 50Fair | €187.35 | -1.50% | 1.64% | 31.9 | $74.99B | |
EMREmerson Electric Co. Industrials | -- | €136.10 | +1.11% | 0.69% | 34.5 | $74.86B | |
BSPBAE Systems plc Industrials | -- | €24.52 | +0.29% | 1.71% | 30.9 | $73.53B | |
CUMCummins Inc. Industrials | -- | €492.30 | -0.91% | 0.69% | 31.3 | $72.83B | |
ILTIllinois Tool Works Inc. Industrials | -- | €242.00 | -1.14% | 2.26% | 25.9 | $69.52B | |
NTHNorthrop Grumman Corporation Industrials | -- | €474.60 | +0.11% | 1.71% | 17.2 | $67.42B | |
SQUVinci SA Industrials | -- | €111.80 | -2.32% | 4.50% | 12.7 | $61.87B | |
CITCintas Corporation Industrials | -- | €169.80 | -1.88% | 1.11% | 37.3 | $61.36B | |
UR3United Rentals, Inc. Industrials | 53Fair | €899.80 | -1.10% | 0.36% | 26.7 | $58.82B | |
OYCDelta Air Lines, Inc. Industrials | -- | €70.30 | -2.14% | 0.40% | 13.5 | $54.31B | |
PAEPACCAR Inc. Industrials | -- | €111.24 | -0.04% | 1.47% | 25.2 | $54.11B | |
RDEBRELX plc Industrials | -- | €31.26 | +3.03% | 2.74% | 22.2 | $50.48B | |
HRSL3Harris Technologies, Inc. Industrials | -- | €225.30 | +0.36% | 1.59% | 33.5 | $49.18B | |
CSFThales S.A. Industrials | -- | €246.20 | -1.64% | 1.54% | 71.0 | $48.90B | |
RHMRheinmetall AG Industrials | -- | €1,173.20 | +3.02% | 1.13% | 43.5 | $46.33B | |
FASFastenal Co. Industrials | 52Fair | €43.88 | -0.17% | 1.04% | 41.7 | $45.94B | |
AK1Ametek Inc. Industrials | -- | €215.20 | +0.61% | 0.29% | 34.1 | $45.00B | |
4PNCarrier Global Corporation Industrials | -- | €50.50 | -0.55% | 1.55% | 44.1 | $42.93B | |
RWLRockwell Automation, Inc. Industrials | -- | €371.30 | +0.35% | 0.63% | 42.0 | $41.65B | |
HOTHochtief Aktiengesellschaft Industrials | -- | €425.60 | +0.24% | 1.52% | 36.1 | $32.07B | |
UAL1United Airlines Holdings, Inc. Industrials | 53Fair | €96.80 | +0.21% | 0.00% | 11.0 | $31.35B | |
FMNBLeonardo S.p.A. Industrials | 49Weak | €55.06 | +1.79% | 1.07% | 70.1 | $30.45B | |
AEUPrysmian S.p.A. Industrials | -- | €123.35 | -1.63% | 0.74% | 127.4 | $27.09B | |
RY4CRyanair Holdings plc Industrials | -- | €23.35 | -2.71% | 1.55% | 13.7 | $25.44B | |
KNIAKuehne + Nagel International AG Industrials | -- | €231.40 | -1.45% | 3.04% | 26.9 | $23.66B | |
4PGOtis Worldwide Corporation Industrials | -- | €59.46 | +0.00% | 1.20% | 18.5 | $23.18B | |
INRInternational Consolidated Airlines Group S.A. Industrials | -- | €5.10 | -2.00% | 1.99% | 7.6 | $21.43B | |
HLAGHapag-Lloyd AG Industrials | -- | €133.00 | +0.00% | 2.63% | 80.8 | $20.05B | |
MTXMTU Aero Engines AG Industrials | -- | €358.60 | -1.94% | 1.02% | 21.2 | $19.36B | |
GBRAGeberit AG Industrials | -- | €632.60 | +1.25% | 0.00% | 29.1 | $18.52B | |
8TRATRATON SE Industrials | -- | €38.32 | -0.21% | 4.62% | 10.4 | $18.33B | |
SWNSouthwest Airlines Co Industrials | -- | €34.64 | -1.37% | 0.44% | 25.5 | $17.18B | |
LHADeutsche Lufthansa AG Industrials | -- | €8.00 | -0.57% | 3.36% | 7.5 | $11.78B | |
NDX1Nordex SE Industrials | -- | €38.72 | +0.83% | 0.00% | 33.4 | $10.94B | |
G1AGEA Group AG Industrials | -- | €67.60 | +0.37% | 1.98% | 24.2 | $10.57B | |
RTO1Rentokil Initial plc Industrials | -- | €4.03 | -0.10% | 2.72% | 45.2 | $10.48B | |
HAGHensoldt AG Industrials | -- | €89.22 | +2.25% | 0.62% | 206.1 | $10.39B | |
TKAthyssenkrupp AG Industrials | -- | €15.41 | +3.42% | 1.01% | 33.5 | $9.59B | |
A1GAmerican Airlines Group Inc. Industrials | -- | €11.89 | -0.05% | 1.27% | 51.0 | $9.12B | |
NDAAurubis AG Industrials | -- | €178.50 | +0.56% | 0.88% | 8.8 | $7.91B | |
AZ2Andritz AG Industrials | -- | €82.10 | -0.85% | 3.44% | 16.8 | $7.74B | |
AOMDAlstom SA Industrials | -- | €16.61 | -1.60% | 0.00% | 26.9 | $7.46B | |
RAARATIONAL Aktiengesellschaft Industrials | -- | €632.50 | -0.78% | 3.20% | 26.6 | $7.07B | |
FRAFraport AG Frankfurt Airport Services Worldwide Industrials | -- | €64.70 | -1.45% | 1.42% | 15.7 | $6.78B | |
QJQISS A/S Industrials | -- | €38.92 | +0.00% | 8.22% | 17.1 | $6.04B | |
NXSNexans S.A. Industrials | -- | €142.70 | +1.28% | 2.10% | 32.2 | $6.02B | |
TKMSTKMS AG & Co. KGaA Industrials | -- | €81.20 | -2.40% | 0.00% | 53.4 | $5.16B | |
KGXKION GROUP AG Industrials | -- | €44.63 | +1.13% | 1.62% | 13.6 | $5.00B | |
NVJPUmicore SA Industrials | -- | €23.20 | -0.51% | 2.47% | 12.9 | $4.86B | |
OHBOHB SE Industrials | -- | €190.20 | -2.36% | 0.26% | 101.3 | $4.74B | |
R3NKRENK Group AG Industrials | -- | €48.20 | +1.26% | 1.31% | 38.6 | $4.44B | |
KRNKrones AG Industrials | -- | €119.20 | +0.51% | 2.51% | 12.2 | $3.54B | |
SIX2Sixt SE Industrials | -- | €68.80 | +0.29% | 4.65% | 10.7 | $3.23B | |
RCFTeleperformance SE Industrials | -- | €71.34 | +1.54% | 8.32% | 6.3 | $3.09B | |
AFR0Air France-KLM SA Industrials | -- | €11.86 | -3.34% | 0.00% | 3.1 | $3.00B | |
NKTNKT A/S Industrials | -- | €124.50 | +0.97% | 0.00% | n/a | $2.95B | |
ADI1Adecco Group AG Industrials | -- | €25.76 | -0.46% | 0.00% | 9.2 | $2.88B | |
SIX3Sixt SE Preference Share Industrials | -- | €61.00 | +0.49% | 5.31% | 9.4 | $2.85B | |
PLUNPlug Power Inc. Industrials | -- | €1.94 | +4.51% | 0.00% | n/a | $2.61B | |
JUN3Jungheinrich AG Preferred Stock Industrials | -- | €26.14 | +2.11% | 1.28% | 22.5 | $2.32B | |
O3PÖsterreichische Post AG Industrials | -- | €31.75 | +0.79% | 5.80% | 23.7 | $2.13B | |
G14Signify N.V. Industrials | -- | €15.44 | +1.11% | 10.30% | 12.1 | $1.81B | |
ABS2PORR AG Industrials | -- | €37.80 | -7.35% | 2.35% | 14.8 | $1.76B | |
KSBKSB SE & Co. KGaA Industrials | -- | €930.00 | -0.64% | 2.85% | 11.7 | $1.64B | |
HHFAHamburger Hafen und Logistik AG Industrials | -- | €21.70 | +0.46% | 0.46% | 540.0 | $1.62B | |
PFVPfeiffer Vacuum Technology AG Industrials | -- | €163.20 | +0.12% | 4.49% | 23.5 | $1.60B | |
KSB3KSB SE & Co. KGaA Preference Industrials | -- | €884.00 | +4.99% | 3.17% | 10.7 | $1.50B | |
VH2Friedrich Vorwerk Group SE Industrials | 48Weak | €72.70 | +1.61% | 1.59% | 12.5 | $1.38B | |
BFSABefesa SA Industrials | -- | €36.70 | +1.24% | 3.09% | 16.3 | $1.30B | |
VOSVossloh AG Industrials | 47Weak | €61.15 | +0.91% | 1.82% | 27.2 | $1.29B | |
SLYGShelly Group SE Industrials | -- | €64.10 | +0.16% | 0.20% | 38.4 | $1.16B | |
2GB2G Energy AG Industrials | -- | €55.45 | +2.78% | 0.32% | 45.8 | $1.13B | |
MBBMBB SE Industrials | -- | €184.60 | +0.33% | 0.67% | 17.8 | $938.8M | |
NCH2thyssenkrupp nucera AG & Co. KGaA Industrials | -- | €7.90 | +0.00% | 0.00% | 224.5 | $918.3M | |
IJ8ITM Power Plc Industrials | -- | €1.21 | -1.14% | 0.00% | n/a | $859.3M | |
TGHNLogwin AG Industrials | -- | €272.00 | +0.74% | 4.71% | 13.8 | $783.1M | |
BYWBayWa AG Industrials | -- | €9.40 | +14.63% | 4.78% | 41.0 | $712.0M | |
INHIndus Holding AG Industrials | -- | €36.65 | +2.81% | 4.93% | 9.5 | $704.9M | |
STO3Sto SE & Co. KGaA Pref Industrials | -- | €97.40 | +3.40% | 3.49% | 15.5 | $605.3M | |
NOEJNorma Group SE Industrials | -- | €19.98 | +0.30% | 2.28% | 426.0 | $503.0M |
1 / 3Next →