Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
232 stocks · page 1 of 3
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
NVDNVIDIA Corporation Technology | -- | €4.22 | +6.95% | 0.14% | 29.6 | $4.20T | |
APCApple Inc. Technology | -- | €18.98 | +0.77% | 0.35% | 35.9 | $3.80T | |
MSFMicrosoft Corp. Technology | -- | €428.15 | +0.81% | 0.96% | 22.0 | $2.42T | |
MTEMicron Technology, Inc. Technology | -- | €786.20 | -2.79% | 0.04% | 26.3 | $1.13T | |
AMDAdvanced Micro Devices, Inc. Technology | -- | €407.85 | -1.91% | 0.00% | 178.4 | $759.45B | |
ASMEASML Holding N.V. Technology | -- | €1,487.20 | -0.65% | 0.45% | 64.5 | $641.80B | |
INLIntel Corporation Technology | -- | €78.15 | +5.08% | 0.39% | 919.5 | $567.03B | |
AP2Applied Materials, Inc. Technology | -- | €407.55 | -0.94% | 0.30% | 58.1 | $429.29B | |
CISCisco Systems, Inc. Technology | -- | €96.11 | +0.24% | 1.38% | 40.3 | $421.65B | |
LAR0Lam Research Corporation Technology | -- | €271.05 | +1.08% | 0.20% | 71.4 | $416.82B | |
ORCOracle Corporation Technology | -- | €127.12 | +0.27% | 1.37% | 25.2 | $368.47B | |
KLAKLA Corporation Technology | -- | €156.96 | +0.20% | 0.32% | 69.5 | $282.22B | |
PTXPalantir Technologies Inc. Technology | -- | €158.38 | +5.67% | 0.00% | 146.9 | $279.86B | |
9MWMARVELL TECH. GRP DL-,002 Technology | -- | €209.25 | +0.89% | 0.04% | 107.4 | $239.65B | |
IBMInternational Business Machines Corporation Technology | -- | €205.00 | +3.80% | 2.48% | 23.9 | $223.69B | |
TIITexas Instruments Inc Technology | -- | €222.25 | +2.33% | 2.20% | 39.2 | $202.97B | |
ANLAnalog Devices, Inc. Technology | -- | €322.35 | -0.03% | 0.50% | 64.5 | $184.46B | |
SAPSAP SE Technology | 55Fair | €189.88 | +5.48% | 1.78% | 22.4 | $163.76B | |
QCIQUALCOMM Incorporated Technology | -- | €141.02 | +2.31% | 2.07% | 18.7 | $160.08B | |
UT8Uber Technologies, Inc. Technology | 46Weak | €65.80 | -3.80% | 0.00% | 16.8 | $128.02B | |
FOOSalesforce Inc Technology | -- | €212.85 | +22.03% | 1.05% | 19.1 | $118.33B | |
GLWCorning Incorporated Technology | -- | €131.98 | +3.29% | 0.73% | 68.8 | $110.84B | |
IFXInfineon Technologies AG Technology | -- | €57.17 | +3.59% | 0.43% | 98.5 | $104.93B | |
4S0ServiceNow, Inc. Technology | -- | €117.00 | +9.14% | 0.00% | 60.7 | $94.41B | |
ADBAdobe Inc. Technology | -- | €247.65 | +6.75% | 0.00% | 14.9 | $92.74B | |
ITUIntuit Inc. Technology | -- | €296.00 | +0.73% | 1.33% | 21.9 | $84.80B | |
ADPAutomatic Data Processing Inc. Technology | -- | €245.40 | +1.32% | 1.56% | 20.4 | $76.21B | |
CDSCadence Design Systems, Inc. Technology | -- | €294.45 | +2.54% | 0.00% | 62.4 | $74.26B | |
3QDDatadog, Inc. Class A Common Stock Technology | -- | €210.50 | +6.74% | 0.00% | 468.6 | $71.82B | |
VNXNXP Semiconductors N.V. Technology | 52Fair | €194.96 | +1.41% | 0.64% | 29.3 | $68.72B | |
MTLAMotorola Solutions, Inc. Technology | -- | €419.60 | +1.82% | 0.50% | 37.4 | $68.60B | |
SYPSynopsys, Inc. Technology | -- | €336.50 | -2.04% | 0.00% | 69.7 | $64.49B | |
LU2Lumentum Holdings Inc. Technology | -- | €795.40 | +0.99% | 0.00% | 138.8 | $53.79B | |
TEYTeradyne, Inc. Technology | -- | €315.85 | +1.07% | 0.07% | 50.0 | $49.38B | |
NOA3Nokia Oyj Technology | -- | €9.00 | +2.06% | 1.58% | 73.9 | $48.87B | |
CIE1Ciena Corporation Technology | -- | €343.90 | +1.51% | 0.00% | 132.9 | $48.07B | |
MCPMicrochip Technology Incorporated Technology | -- | €64.51 | +1.83% | 1.00% | 420.0 | $43.26B | |
SQ3Block, Inc. Technology | -- | €68.60 | +1.48% | 0.00% | 140.8 | $41.21B | |
AVSASM International NV Technology | -- | €826.20 | +0.44% | 0.38% | 37.7 | $40.42B | |
PCXPaychex Inc. Technology | -- | €108.94 | +1.81% | 1.88% | 23.2 | $35.69B | |
ERCGTelefonaktiebolaget LM Ericsson Technology | -- | €8.91 | -0.22% | 2.50% | 15.4 | $35.27B | |
ERCBTelefonaktiebolaget LM Ericsson Class B Technology | -- | €8.64 | +0.23% | 2.52% | 15.3 | $35.12B | |
AUDAutodesk Inc Technology | -- | €232.35 | +7.67% | 0.00% | 28.4 | $35.08B | |
NTANetApp, Inc. Technology | -- | €162.34 | -1.61% | 0.68% | 23.6 | $26.31B | |
F3AFirst Solar, Inc. Technology | -- | €181.60 | +3.06% | 0.00% | 17.3 | $24.82B | |
BSIBE Semiconductor Industries N.V. Technology | -- | €193.75 | +0.73% | 0.49% | 154.2 | $23.57B | |
FIVFiserv, Inc. Technology | 46Weak | €45.35 | +1.91% | 0.00% | 9.1 | $22.66B | |
AI3AAmadeus IT Group, S.A. Technology | -- | €58.20 | +1.43% | 0.00% | 16.9 | $22.16B | |
VRSVerisign Inc. Technology | 52Fair | €254.50 | +0.67% | 1.15% | 31.0 | $21.38B | |
7HPHP Inc. Technology | -- | €24.61 | -3.26% | 5.01% | 8.8 | $18.93B | |
0ZCZscaler Inc. Technology | -- | €160.10 | +11.03% | 0.00% | n/a | $18.35B | |
COZCognizant Technology Solutions Corporation Technology | -- | €55.08 | +4.34% | 1.53% | 9.2 | $17.60B | |
MS51Super Micro Computer Inc Technology | -- | €32.64 | +0.12% | 0.00% | 15.0 | $17.04B | |
PMTAPTC Inc. Technology | -- | €121.00 | +0.00% | 0.00% | 11.9 | $12.59B | |
LTECLogitech International S.A. Technology | -- | €84.62 | -0.80% | 1.99% | 20.4 | $12.24B | |
AWMSkyworks Solutions Inc Technology | -- | €55.97 | +1.89% | 1.83% | 32.5 | $10.18B | |
096HubSpot, Inc. Technology | -- | €218.00 | +8.46% | 0.00% | 101.5 | $8.52B | |
IDAIndra Sistemas, S.A. Technology | -- | €61.18 | +1.32% | 0.00% | n/a | $8.08B | |
AIXAAIXTRON SE Technology | -- | €37.09 | +0.87% | 0.25% | 112.9 | $6.75B | |
NEMNemetschek SE Technology | -- | €71.40 | +9.85% | 1.28% | 27.5 | $6.13B | |
E0PEnphase Energy, Inc. Technology | -- | €33.38 | +4.95% | 0.00% | 53.6 | $5.92B | |
3E1Elastic N.V. Technology | -- | €68.20 | -3.13% | 0.00% | 17.6 | $5.65B | |
LY0Lyft Inc. Technology | -- | €14.95 | +0.67% | 0.00% | 2.2 | $5.13B | |
SOH1Soitec SA Technology | -- | €110.30 | +2.60% | 0.00% | 557.0 | $3.84B | |
BC8Bechtle AG Technology | -- | €37.66 | +2.84% | 2.25% | 16.3 | $3.79B | |
IOSIONOS Group SE Technology | -- | €35.12 | +5.09% | 0.00% | 16.7 | $3.63B | |
JENJenoptik AG Technology | -- | €40.22 | +2.55% | 0.87% | 34.8 | $2.65B | |
3S9Sunrun Inc. Technology | -- | €7.86 | +2.21% | 0.00% | 5.7 | $2.62B | |
S92SMA Solar Technology AG Technology | -- | €56.00 | +2.38% | 0.00% | 6.3 | $1.83B | |
KTNKontron AG Technology | -- | €22.92 | +3.52% | 0.00% | 11.1 | $1.46B | |
PFSEPfisterer Holding SE Technology | -- | €73.45 | +0.48% | 1.11% | 25.1 | $1.44B | |
SMHNSUSS MicroTec SE Technology | -- | €71.70 | +3.61% | 0.06% | 52.3 | $1.32B | |
724C3.ai Inc. Technology | -- | €7.29 | +3.83% | 0.00% | n/a | $1.31B | |
ADVAdtran Networks SE Technology | -- | €22.90 | -0.87% | 2.29% | 90.5 | $1.18B | |
AOFATOSS Software SE Technology | -- | €100.40 | +4.04% | 3.24% | 23.2 | $1.12B | |
FQTFrequentis AG Technology | -- | €76.00 | +3.26% | 0.36% | 35.2 | $991.3M | |
NA9Nagarro SE Technology | -- | €78.15 | -0.06% | 1.34% | 20.1 | $924.5M | |
BSLBasler AG Technology | -- | €24.35 | +3.84% | 0.38% | 49.1 | $919.4M | |
QH9Adtran Holdings, Inc. Technology | -- | €6.64 | -1.73% | 0.74% | n/a | $857.8M | |
CHGCHAPTERS Group AG Technology | -- | €45.50 | -2.88% | 0.00% | n/a | $776.1M | |
PSANPSI Software SE Technology | -- | €45.00 | +0.00% | 0.00% | 321.4 | $701.8M | |
COKCANCOM SE Technology | -- | €22.00 | +2.56% | 4.50% | 21.8 | $645.2M | |
SHFSNP Schneider-Neureither & Partner SE Technology | -- | €81.60 | +0.00% | 0.47% | 13.4 | $594.8M | |
MUMMensch und Maschine Software SE Technology | -- | €37.05 | +2.07% | 5.60% | 17.7 | $580.8M | |
GFTGFT Technologies SE Technology | -- | €25.95 | +15.08% | 2.20% | 16.3 | $575.2M | |
SISFirst Sensor AG Technology | -- | €54.00 | -0.92% | 0.00% | 50.0 | $558.3M | |
MUBMühlbauer Holding AG Technology | -- | €44.80 | +0.00% | 3.95% | 22.2 | $539.3M | |
NB2Northern Data AG Technology | -- | €8.45 | +30.32% | 0.00% | 1.7 | $465.1M | |
IXXinit innovation in traffic systems SE Technology | -- | €45.40 | +0.44% | 2.00% | 20.2 | $447.9M | |
SGMSTMicroelectronics N.V. Technology | -- | €15.90 | +0.76% | 2.22% | 6.9 | $392.7M | |
IVUIVU Traffic Technologies AG Technology | -- | €25.30 | +2.85% | 2.75% | 24.4 | $345.1M | |
ADN1adesso SE Technology | -- | €60.30 | +4.15% | 1.55% | 11.9 | $322.3M | |
000Bitzero Holdings Inc. Technology | 49Weak | €4.82 | -7.31% | 0.00% | n/a | $294.0M | |
M8GVerve Group SE Technology | -- | €1.08 | -20.37% | 0.00% | 27.1 | $274.1M | |
VRVVerve Group SE Technology | -- | €1.04 | -8.14% | 0.00% | n/a | $207.7M | |
BKHTBrockhaus Technologies AG Technology | -- | €21.40 | +0.00% | 0.00% | 215.0 | $200.1M | |
AEINAllgeier SE Technology | -- | €15.70 | -0.63% | 3.24% | 49.8 | $174.5M | |
FAAFabasoft AG Technology | 49Weak | €17.25 | +2.68% | 0.71% | 13.5 | $149.3M | |
A1OSAll for One Group SE Technology | -- | €67.80 | -0.59% | 3.76% | 28.2 | $148.1M | |
CA1Circus SE Technology | -- | €2.94 | +2.80% | 0.00% | n/a | $147.5M |
1 / 3Next →