Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
2,538 stocks · page 1 of 26
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
ACALBCredit Agricole S.A. | -- | €99.99 | +0.00% | 0.63% | 89.0 | $284.60B | |
ACALGCrédit Agricole S.A. | -- | €99.90 | +0.01% | 0.63% | 88.9 | $283.84B | |
ACALMCrédit Agricole S.A. | -- | €99.20 | +0.00% | 0.64% | 88.3 | $282.04B | |
ACALKCrédit Agricole S.A. | -- | €99.25 | +0.02% | 0.64% | 88.1 | $280.96B | |
ACALTCrédit Agricole S.A. | -- | €98.93 | +0.00% | 0.64% | 88.0 | $280.96B | |
ACALLCrédit Agricole S.A. | -- | €98.91 | -0.07% | 0.64% | 88.0 | $280.54B | |
ACALUCrédit Agricole S.A. | -- | €98.33 | +0.04% | 0.64% | 87.6 | $279.60B | |
ACALSCrédit Agricole S.A. | -- | €98.55 | +0.11% | 0.64% | 87.6 | $279.40B | |
ACALXCrédit Agricole S.A. | -- | €97.91 | -0.01% | 0.64% | 87.3 | $278.32B | |
CAJAFCrédit Agricole S.A. | -- | €97.36 | -0.09% | 0.64% | 86.7 | $277.52B | |
ACALVCrédit Agricole S.A. | -- | €97.82 | -0.07% | 0.64% | 86.9 | $277.44B | |
ACALWCrédit Agricole S.A. | -- | €97.53 | -0.02% | 0.65% | 86.7 | $276.58B | |
CAJAGCrédit Agricole S.A. | -- | €97.05 | -0.01% | 0.65% | 86.4 | $275.50B | |
ACALYCrédit Agricole S.A. | -- | €96.68 | -0.17% | 0.65% | 86.3 | $274.91B | |
MCLVMH Moët Hennessy Louis Vuitton SE Consumer Cyclical | -- | €447.40 | -1.41% | 2.54% | 23.5 | $253.26B | |
ORL'Oréal S.A. Consumer Defensive | -- | €384.85 | -0.61% | 1.86% | 33.8 | $205.96B | |
RMSHermès International Société en commandite par actions Consumer Cyclical | -- | €1,563.00 | +1.00% | 1.08% | 38.8 | $176.07B | |
TPBBNP Paribas Floating Perpetual Preferred Stock | -- | €134.00 | +0.00% | 2.25% | 23.2 | $170.83B | |
TTETotalEnergies SE Energy | -- | €74.17 | -1.47% | 4.66% | 13.1 | $162.15B | |
SUSchneider Electric SE Industrials | -- | €297.55 | -0.55% | 1.55% | 33.8 | $152.00B | |
AIRAirbus SE Industrials | -- | €203.40 | -1.19% | 1.74% | 28.3 | $144.60B | |
SAFSafran SA Industrials | -- | €343.20 | -2.05% | 0.96% | 36.3 | $140.24B | |
BNPBNP Paribas SA Financial Services | -- | €100.66 | -4.79% | 2.61% | 9.3 | $108.67B | |
AIAir Liquide S.A. Basic Materials | -- | €166.78 | -1.15% | 2.05% | 29.7 | $104.38B | |
SANSanofi SA Healthcare | -- | €77.28 | -1.29% | 5.45% | 18.8 | $90.41B | |
CSAXA SA Financial Services | -- | €42.92 | -1.81% | 5.54% | 11.9 | $85.19B | |
CDIChristian Dior SE Consumer Cyclical | -- | €402.80 | -1.27% | 3.12% | 18.4 | $82.70B | |
SGPCompagnie de Saint-Gobain | -- | €140.77 | +3.14% | 0.92% | 50.1 | $78.49B | |
ELEssilorLuxottica Healthcare | -- | €157.50 | -1.07% | 2.41% | 33.7 | $76.44B | |
DGVinci SA Industrials | -- | €114.85 | -3.89% | 3.81% | 14.9 | $72.68B | |
ENGIEngie SA Utilities | -- | €24.10 | -3.45% | 4.93% | 17.9 | $68.76B | |
CGGCGG SA Energy | -- | €82.60 | -0.78% | 14.26% | 4.3 | $61.52B | |
GLESociété Générale SA Financial Services | -- | €71.03 | -4.99% | 1.32% | 10.4 | $55.48B | |
ACACrédit Agricole S.A. Financial Services | -- | €18.26 | -3.97% | 6.67% | 7.9 | $51.21B | |
HOThales S.A. Industrials | -- | €246.70 | -1.24% | 1.69% | 28.4 | $47.38B | |
ORAOrange S.A. Communication Services | -- | €15.10 | -4.19% | 4.76% | 146.2 | $43.86B | |
BNDanone S.A. Consumer Defensive | -- | €64.70 | -1.55% | 3.33% | 23.9 | $43.39B | |
STMPASTMicroelectronics N.V. Technology | -- | €44.81 | +1.77% | 0.66% | 98.1 | $39.96B | |
STMSTMicroelectronics NV | -- | €43.59 | +2.99% | 0.54% | 11.9 | $38.19B | |
SGOCompagnie de Saint-Gobain S.A. Industrials | -- | €79.46 | -3.45% | 2.95% | 13.1 | $38.01B | |
LRLegrand SA Consumer Defensive | -- | €136.40 | -0.69% | 1.64% | 29.8 | $37.89B | |
KERKering SA Consumer Cyclical | -- | €250.55 | -0.87% | 1.52% | 48.4 | $32.21B | |
VIEVeolia Environnement SA Industrials | -- | €32.58 | -3.92% | 4.21% | 20.9 | $26.07B | |
AMDassault Aviation SA Industrials | -- | €288.40 | -1.17% | 1.62% | 24.1 | $23.43B | |
DSYDassault Systèmes SE Technology | -- | €23.07 | +2.35% | 1.55% | 18.9 | $22.83B | |
PUBPublicis Groupe S.A. Energy | -- | €101.30 | -1.36% | 4.01% | 13.8 | $22.32B | |
MLMichelin (CGDE) Basic Materials | -- | €34.34 | -2.28% | 4.13% | 3.3 | $21.42B | |
ENBouygues SA Industrials | -- | €43.99 | -3.68% | 4.20% | 15.9 | $19.35B | |
DIMSartorius Stedim Biotech S.A. Healthcare | -- | €196.70 | +2.45% | 0.39% | 59.3 | $17.22B | |
STLAPStellantis N.V. Consumer Cyclical | -- | €4.54 | -0.71% | 0.00% | 4.3 | $17.09B | |
AMUNAmundi S.A. Financial Services | -- | €94.10 | -0.90% | 5.05% | 10.8 | $16.92B | |
RIPernod Ricard SA Consumer Defensive | -- | €64.50 | -4.59% | 7.39% | 11.6 | $16.35B | |
CAPCapgemini SE Healthcare | -- | €109.50 | +2.82% | 3.52% | 10.6 | $16.12B | |
ENXEuronext N.V. Financial Services | -- | €165.30 | +1.66% | 2.28% | 21.8 | $14.04B | |
SGROSegro plc Real Estate | -- | €10.10 | +0.00% | 3.63% | 21.5 | $13.67B | |
URWUnibail-Rodamco-Westfield SE Real Estate | -- | €93.84 | -1.03% | 4.84% | 8.7 | $13.56B | |
IPNIpsen S.A. Healthcare | -- | €169.20 | +1.99% | 0.99% | 30.5 | $13.42B | |
FGREiffage S.A. Industrials | -- | €108.80 | -7.40% | 3.69% | 12.3 | $12.76B | |
ERFEurofins Scientific SE Healthcare | -- | €73.00 | +0.25% | 1.04% | 26.8 | $11.95B | |
BVIBureau Veritas SA Industrials | -- | €27.38 | -1.19% | 3.56% | 19.6 | $11.43B | |
BOLBolloré SE Communication Services | -- | €3.82 | +0.31% | 2.00% | 45.8 | $11.27B | |
CACarrefour SA Consumer Defensive | -- | €15.60 | -2.20% | 1.33% | 12.1 | $11.25B | |
ADPAutomatic Data Processing, Inc. Industrials | -- | €111.50 | -2.62% | 3.45% | 28.5 | $10.90B | |
LIKlépierre SA Real Estate | -- | €37.86 | -1.87% | 5.05% | 8.2 | $10.66B | |
RXLRexel SA Technology | -- | €35.94 | -3.07% | 3.37% | 15.7 | $10.53B | |
ACAccor SA Consumer Cyclical | -- | €46.65 | -1.73% | 2.89% | 40.9 | $10.53B | |
GETGetlink SE Industrials | -- | €18.55 | -2.16% | 4.28% | 32.0 | $10.15B | |
RNLRenault S.A. | -- | €379.55 | +3.14% | 0.30% | n/a | $9.43B | |
AYVAyvens SA Industrials | -- | €10.90 | -4.64% | 4.99% | 10.7 | $9.34B | |
SWSodexo SA Industrials | -- | €58.85 | +2.44% | 4.62% | 18.7 | $8.38B | |
RNORenault SA Consumer Cyclical | -- | €28.40 | +4.34% | 8.20% | 12.2 | $8.35B | |
BIMbioMérieux SA Healthcare | -- | €75.50 | +1.62% | 1.47% | 20.1 | $7.86B | |
IAMItissalat Al-Maghrib (IAM) S.A. Communication Services | -- | €9.34 | +0.00% | 1.52% | 12.2 | $7.73B | |
ALOAlstom SA Industrials | -- | €16.67 | -1.42% | 0.00% | 27.1 | $7.51B | |
SPIESPIE SA Industrials | -- | €43.72 | -0.91% | 2.45% | 24.8 | $7.39B | |
GTTGaztransport et technigaz SA Energy | -- | €208.00 | +0.48% | 4.87% | 16.7 | $6.81B | |
ABVXAbivax SA Healthcare | -- | €99.95 | -0.45% | 0.00% | n/a | $6.78B | |
CBDGCompagnie du Cambodge Financial Services | -- | €104.00 | -1.89% | 1.71% | 216.3 | $6.44B | |
ODETCompagnie de l'Odet SE Communication Services | -- | €1,310.00 | -0.15% | 0.33% | 30.3 | $6.14B | |
SCRSCOR SE Financial Services | -- | €33.62 | -0.59% | 5.55% | 7.6 | $6.09B | |
NEXNexans S.A. Industrials | -- | €142.70 | +1.21% | 2.07% | 32.9 | $6.04B | |
COVCovivio Real Estate | -- | €50.35 | -1.76% | 2.74% | 7.9 | $5.96B | |
ELISElis SA Industrials | -- | €23.90 | -2.53% | 0.95% | 18.7 | $5.96B | |
GFCGecina SA Real Estate | -- | €70.00 | -1.89% | 7.43% | 12.3 | $5.49B | |
SOISoitec SA Technology | -- | €144.30 | -1.40% | 0.00% | 557.3 | $5.16B | |
TETechnip Energies N.V. Energy | -- | €29.72 | -2.17% | 3.37% | 19.6 | $5.15B | |
EDENEdenred SE Financial Services | -- | €30.53 | +0.56% | 6.03% | 10.5 | $5.12B | |
VKVallourec SA Basic Materials | -- | €19.18 | +0.39% | 0.00% | 14.3 | $5.10B | |
DECJCDecaux SE Communication Services | -- | €23.92 | -0.50% | 2.71% | 15.8 | $5.10B | |
AKEArkema SA Basic Materials | -- | €58.30 | -0.34% | 6.20% | 252.6 | $4.40B | |
LOUPL.D.C. SA Consumer Defensive | -- | €106.80 | -1.11% | 1.28% | 16.4 | $4.24B | |
TEPTeleperformance SE Industrials | -- | €68.24 | -1.10% | 6.46% | 8.7 | $4.07B | |
FDJFDJ Gaming Solutions France Consumer Cyclical | -- | €22.37 | -0.22% | 8.35% | 15.3 | $3.94B | |
FDJUFDJ United Consumer Cyclical | -- | €22.37 | -0.22% | 9.85% | 22.5 | $3.94B | |
COVHCovivio Hotels SCA Real Estate | -- | €22.50 | -0.44% | 6.64% | 11.4 | $3.57B | |
RUIRubis SCA Energy | -- | €33.26 | -1.42% | 6.18% | 11.2 | $3.46B | |
CAFCaisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France Financial Services | -- | €116.30 | +1.13% | 2.12% | 14.5 | $3.43B | |
BAINSociété Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco Consumer Cyclical | -- | €133.00 | -0.37% | 1.34% | 28.1 | $3.30B | |
AFAir France-KLM SA Industrials | -- | €11.87 | -2.86% | 23.49% | 2.3 | $3.25B | |
RFEurazeo SE Financial Services | -- | €50.85 | -0.20% | 5.89% | 2.7 | $3.20B |
1 / 26Next →