Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
114 stocks · page 1 of 2
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
SUSchneider Electric SE Industrials | -- | €297.55 | -0.55% | 1.55% | 33.8 | $152.00B | |
AIRAirbus SE Industrials | -- | €203.40 | -1.19% | 1.74% | 28.3 | $144.60B | |
SAFSafran SA Industrials | -- | €343.20 | -2.05% | 0.96% | 36.3 | $140.24B | |
DGVinci SA Industrials | -- | €114.85 | -3.89% | 3.81% | 14.9 | $72.68B | |
HOThales S.A. Industrials | -- | €246.70 | -1.24% | 1.69% | 28.4 | $47.38B | |
SGOCompagnie de Saint-Gobain S.A. Industrials | -- | €79.46 | -3.45% | 2.95% | 13.1 | $38.01B | |
VIEVeolia Environnement SA Industrials | -- | €32.58 | -3.92% | 4.21% | 20.9 | $26.07B | |
AMDassault Aviation SA Industrials | -- | €288.40 | -1.17% | 1.62% | 24.1 | $23.43B | |
ENBouygues SA Industrials | -- | €43.99 | -3.68% | 4.20% | 15.9 | $19.35B | |
FGREiffage S.A. Industrials | -- | €108.80 | -7.40% | 3.69% | 12.3 | $12.76B | |
BVIBureau Veritas SA Industrials | -- | €27.38 | -1.19% | 3.56% | 19.6 | $11.43B | |
ADPAutomatic Data Processing, Inc. Industrials | -- | €111.50 | -2.62% | 3.45% | 28.5 | $10.90B | |
GETGetlink SE Industrials | -- | €18.55 | -2.16% | 4.28% | 32.0 | $10.15B | |
AYVAyvens SA Industrials | -- | €10.90 | -4.64% | 4.99% | 10.7 | $9.34B | |
SWSodexo SA Industrials | -- | €58.85 | +2.44% | 4.62% | 18.7 | $8.38B | |
ALOAlstom SA Industrials | -- | €16.67 | -1.42% | 0.00% | 27.1 | $7.51B | |
SPIESPIE SA Industrials | -- | €43.72 | -0.91% | 2.45% | 24.8 | $7.39B | |
NEXNexans S.A. Industrials | -- | €142.70 | +1.21% | 2.07% | 32.9 | $6.04B | |
ELISElis SA Industrials | -- | €23.90 | -2.53% | 0.95% | 18.7 | $5.96B | |
TEPTeleperformance SE Industrials | -- | €68.24 | -1.10% | 6.46% | 8.7 | $4.07B | |
AFAir France-KLM SA Industrials | -- | €11.87 | -2.86% | 23.49% | 2.3 | $3.25B | |
FIILisi S.A. Industrials | -- | €62.20 | -2.05% | 0.70% | 50.3 | $3.02B | |
EXENSExosens SAS Industrials | -- | €59.75 | +0.17% | 0.55% | 80.8 | $2.75B | |
IDLID Logistics Group SA Industrials | -- | €325.00 | -4.13% | 0.00% | 37.4 | $2.21B | |
EXAExail Technologies Industrials | -- | €124.40 | -0.08% | 0.00% | 731.8 | $2.11B | |
PLXPluxee N.V. Industrials | -- | €16.03 | -0.68% | 2.78% | 9.6 | $1.92B | |
ALHGLouis Hachette Group S.A. Industrials | -- | €1.80 | -0.72% | 3.37% | 89.9 | $1.78B | |
IPSIpsos SA Industrials | -- | €39.30 | +0.56% | 5.18% | 9.5 | $1.62B | |
STFSTEF SA Industrials | -- | €125.00 | -1.57% | 2.13% | 19.1 | $1.61B | |
DBGDerichebourg SA Industrials | -- | €8.99 | -1.91% | 1.29% | 11.9 | $1.58B | |
MLHKH&K AG Industrials | -- | €33.50 | +3.72% | 0.17% | 23.6 | $1.24B | |
GLOGL Events SA Industrials | -- | €28.25 | -3.25% | 0.00% | 12.3 | $1.01B | |
MTUManitou BF SA Industrials | -- | €20.95 | -1.41% | 3.47% | 12.0 | $822.7M | |
MLPLCPlacoplatre S.A. Industrials | -- | €640.00 | +0.00% | 6.95% | 27.1 | $731.2M | |
SDGSynergie SE Industrials | -- | €28.00 | -0.71% | 1.69% | 12.4 | $670.6M | |
THEPThermador Groupe SA Industrials | -- | €72.10 | -2.57% | 2.92% | 14.9 | $661.2M | |
ASYAssystem S.A. Industrials | -- | €44.90 | +1.81% | 2.24% | 89.1 | $660.2M | |
SCHPSéché Environnement Industrials | -- | €82.30 | +0.37% | 1.50% | 28.9 | $620.4M | |
CENGroupe CRIT SA Industrials | -- | €54.00 | +2.27% | 11.54% | 17.9 | $547.8M | |
FGAFigeac Aero Société Anonyme Industrials | -- | €10.56 | +0.57% | 0.00% | 548.0 | $476.7M | |
SAMSSamse SA Industrials | -- | €120.00 | +0.84% | 4.18% | 15.9 | $401.5M | |
PERRGérard Perrier Industrie SA Industrials | -- | €82.00 | -0.24% | 2.85% | 17.3 | $303.6M | |
ALSTISTIF SA Industrials | -- | €47.74 | -1.77% | 1.41% | 21.0 | $246.9M | |
GPEGroupe Pizzorno Environnement Industrials | -- | €62.40 | +0.32% | 6.05% | 10.2 | $239.6M | |
SFPIGroupe SFPI SA Industrials | -- | €2.01 | -1.47% | 3.90% | 11.4 | $189.0M | |
ALEXAExacompta Clairefontaine S.A. Industrials | -- | €157.00 | +0.64% | 4.30% | 8.6 | $186.7M | |
LATLatécoère Industrials | -- | €0.0146 | -2.67% | 330.37% | 0.3 | $183.2M | |
ALCISCatering International & Services S.A. Industrials | -- | €21.40 | -0.47% | 1.40% | 19.0 | $165.3M | |
ALTPCMarseille Tunnel Prado-Carénage S.A. Industrials | -- | €26.80 | +0.00% | 8.42% | 14.7 | $158.8M | |
ALPMPrecia S.A. Industrials | -- | €25.80 | -4.09% | 2.02% | 13.3 | $147.6M | |
ALFREFreelance.com Industrials | -- | €2.70 | +0.75% | 9.26% | 6.6 | $145.8M | |
ALGEVGévelot S.A. Industrials | -- | €193.00 | +0.00% | 2.56% | 50.5 | $145.3M | |
EXEExel Industries SA Industrials | -- | €20.20 | +1.00% | 3.03% | 10.5 | $132.9M | |
FORELa Forestiere Equatoriale Industrials | -- | €880.00 | +0.00% | 0.00% | 200.0 | $124.4M | |
GEAGEA Group Aktiengesellschaft Industrials | -- | €74.00 | +0.00% | 2.08% | 29.9 | $100.5M | |
TVRBTeleverbier S.A. Industrials | -- | €70.00 | +0.00% | 0.96% | 18.9 | $98.0M | |
ALSOGSogeclair S.A. Industrials | -- | €30.10 | -0.99% | 3.13% | 17.1 | $97.8M | |
AAAAlan Allman Associates Industrials | -- | €1.56 | -1.89% | 2.32% | 88.0 | $88.1M | |
SEFERSergeFerrari Group SA Industrials | -- | €6.62 | +0.00% | 1.67% | 70.9 | $77.7M | |
SACIFiducial Office Solutions S.A. Industrials | -- | €39.00 | +3.17% | 0.00% | 31.7 | $74.2M | |
PIGHaulotte Group SA Industrials | -- | €2.31 | -0.86% | 0.00% | 4.7 | $64.4M | |
MLAIGAndino Inversiones Global, S.A. Industrials | -- | €2.88 | +20.00% | 0.00% | 48.3 | $58.0M | |
AUREAurea SA Industrials | -- | €5.84 | -0.68% | 0.00% | 50.2 | $55.3M | |
MLHYDHydraulique P.B. S.A. Industrials | -- | €720.00 | +1.41% | 1.00% | 1.8 | $53.0M | |
ALPJTPoujoulat S.A. Industrials | -- | €5.86 | +0.69% | 1.99% | 34.0 | $47.3M | |
ALENOEnogia S.A.S. Industrials | -- | €6.64 | +0.61% | 0.00% | 222.0 | $42.4M | |
MLGAIGrande Armee Investissement Industrials | -- | €137.00 | +0.00% | 1.46% | n/a | $37.9M | |
FINMFinancière Marjos SA Industrials | -- | €1.75 | +0.00% | 0.00% | n/a | $31.9M | |
MLITNItaly Innovazioni S.p.A. Industrials | -- | €8.05 | +0.00% | 4.72% | n/a | $30.8M | |
ALODYOdyssee Technologies Inc. Industrials | -- | €18.74 | -1.88% | 0.00% | 20.5 | $30.8M | |
MLCFDChemins de Fer Departmentaux Industrials | -- | €1,050.00 | +0.00% | 3.33% | 28.8 | $28.9M | |
ALTOUTouax Industrials | -- | €3.93 | +0.51% | 2.43% | 16.5 | $28.7M | |
ALNSCNSC Groupe Industrials | -- | €61.00 | +0.00% | 1.88% | 3.5 | $27.7M | |
ALDLSD.L.S.I. Industrials | -- | €10.70 | -1.83% | 0.00% | 32.8 | $27.3M | |
ALEACEdiliziacrobatica S.p.A. Industrials | -- | €2.90 | +0.00% | 22.41% | 17.4 | $24.3M | |
EDIMedia 6 SA Industrials | -- | €9.89 | +0.00% | 0.00% | 247.5 | $23.5M | |
ALMCEMon Courtier Energie Groupe Industrials | -- | €5.65 | -2.59% | 6.45% | 10.4 | $21.4M | |
ALWTROsmosun S.A. Industrials | -- | €1.26 | -1.56% | 0.00% | n/a | $19.5M | |
ALTUVBio-UV Group SAS Industrials | -- | €1.34 | -1.83% | 0.00% | 22.3 | $18.3M | |
ALTDTonner Drones Inc. Industrials | -- | €0.0296 | +3.86% | 0.00% | 17.1 | $18.3M | |
ALTRITrilogiq S.A. Industrials | -- | €4.92 | -1.60% | 0.00% | 26.8 | $17.0M | |
ALCURArcure S.A. Industrials | -- | €2.45 | +0.00% | 0.00% | 15.3 | $16.4M | |
ALGIRSignaux Girod S.A. Industrials | -- | €16.35 | -1.51% | 9.12% | 22.4 | $16.0M | |
OREGEOrège Industrials | -- | €0.275 | -0.36% | 0.00% | n/a | $15.3M | |
ALSECSoditech SA Industrials | -- | €6.58 | +0.30% | 0.00% | 6.9 | $14.4M | |
ALMGIMg International Inc. Industrials | -- | €2.60 | +4.84% | 12.41% | 68.5 | $14.1M | |
ALBOABoa Concept S.A.C.A. Industrials | -- | €13.00 | -2.62% | 0.00% | 37.8 | $13.0M | |
ALI2Si2S SA Industrials | -- | €6.35 | -3.05% | 1.73% | 17.7 | $10.6M | |
ALGROGrolleau S.A.C.A. Industrials | -- | €3.36 | -1.18% | 2.22% | 112.0 | $10.2M | |
ALIBRCalibre SA Industrials | -- | €0.0004 | +0.00% | 50889117582896.62% | 0.0 | $10.0M | |
MLFXOFinaxo Environnement Industrials | -- | €5.60 | -5.08% | 0.00% | 24.7 | $8.5M | |
ALWFWinfarm SAS Industrials | -- | €3.88 | +2.65% | 0.00% | 12.4 | $7.9M | |
AVTAvenir Telecom S.A. Industrials | -- | €0.0904 | -0.88% | 693975.89% | 0.0 | $7.4M | |
ALUVIUv Germi S.A. Industrials | -- | €2.70 | +0.00% | 0.00% | 64.0 | $6.2M | |
ALAQUAquila S.A. Industrials | -- | €3.74 | +0.00% | 6.72% | 14.9 | $6.1M | |
ALORAAltheora S.A. Industrials | -- | €0.414 | +0.00% | 0.00% | n/a | $5.1M | |
MLUMGUmalis Group Industrials | -- | €4.00 | +0.00% | 0.00% | n/a | $4.3M | |
ALMARMare Nostrum SA Industrials | -- | €0.554 | -1.07% | 0.00% | 0.3 | $4.3M | |
MLCMIScemi Inc. Industrials | -- | €3.50 | +4.17% | 0.00% | 26.7 | $3.9M | |
MLEASEasson Holding Ltd. Industrials | -- | €1.26 | +0.00% | 0.00% | 7.1 | $2.3M |
1 / 2Next →