Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
104 stocks · page 1 of 2
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
STMPASTMicroelectronics N.V. Technology | -- | €44.81 | +1.77% | 0.66% | 98.1 | $39.96B | |
DSYDassault Systèmes SE Technology | -- | €23.07 | +2.35% | 1.55% | 18.9 | $22.83B | |
RXLRexel SA Technology | -- | €35.94 | -3.07% | 3.37% | 15.7 | $10.53B | |
SOISoitec SA Technology | -- | €144.30 | -1.40% | 0.00% | 557.3 | $5.16B | |
SOPSopra Steria Group SA Technology | -- | €156.10 | -3.16% | 3.36% | 10.0 | $2.99B | |
ATEAlten S.A. Technology | -- | €76.90 | +2.81% | 2.00% | 24.7 | $2.56B | |
ARTOSte. Ind. & Fin. de L'Artois S.A. Technology | -- | €9,100.00 | +0.00% | 0.75% | 294.1 | $2.42B | |
OVHOVH Groupe SA Technology | -- | €15.35 | +10.35% | 0.00% | 106.1 | $2.15B | |
PLNWPlanisware SA Technology | -- | €24.65 | +2.07% | 1.81% | 29.2 | $1.44B | |
74SW74Software S.A. Technology | -- | €40.10 | +2.04% | 0.92% | 18.7 | $1.13B | |
NRONeurones S.A. Technology | -- | €37.10 | +1.09% | 3.68% | 17.9 | $912.0M | |
AUBAubay Société Anonyme Technology | -- | €56.50 | +3.67% | 2.51% | 19.5 | $709.5M | |
ATOAtos SE Technology | -- | €28.52 | +0.56% | 193.81% | 0.1 | $669.7M | |
LSSLectra SA Technology | -- | €22.15 | -0.89% | 2.06% | 33.3 | $646.6M | |
AL2SI2CRSI S.A. Technology | -- | €26.92 | +0.90% | 0.00% | 68.6 | $573.8M | |
ALSEMSemco Technologies S.A.S. Technology | -- | €42.60 | +0.83% | 0.83% | 56.2 | $565.4M | |
QDTQuadient S.A. Technology | -- | €13.18 | +0.46% | 6.12% | 6.3 | $414.8M | |
PARROParrot S.A. Technology | -- | €9.24 | +0.43% | 0.00% | 137.3 | $297.3M | |
SWPSword Group SE Technology | -- | €31.40 | +1.29% | 6.46% | 15.3 | $293.0M | |
ALRIBRiber S.A. Technology | -- | €8.85 | -1.78% | 0.63% | 51.9 | $272.9M | |
INFInfotel SA Technology | -- | €40.00 | -0.62% | 5.39% | 15.8 | $254.7M | |
ALBFRSidetrade S.A. Technology | -- | €192.60 | +0.31% | 0.34% | 28.8 | $228.4M | |
ALSTWStreamwide Technology | -- | €80.00 | -2.20% | 0.29% | 34.0 | $216.3M | |
LINLinedata Services Technology | -- | €44.40 | +2.78% | 2.78% | 14.5 | $209.9M | |
ALCPBCapital B S.A. Technology | -- | €0.62 | +12.32% | 0.00% | 50.4 | $194.0M | |
ALNSEALNS, Inc. Technology | -- | €48.40 | -0.41% | 0.55% | 31.2 | $166.7M | |
MLUAVEmbenion Sistemas Inteligentes S.A. Technology | -- | €37.80 | +0.00% | 0.00% | 102.4 | $163.9M | |
ALLIXWallix Group Technology | -- | €22.20 | +0.23% | 0.00% | n/a | $162.3M | |
ALKALKalray S.A. Technology | -- | €5.81 | -5.37% | 0.00% | n/a | $136.1M | |
ATEMEAteme SA Technology | -- | €12.20 | +0.41% | 0.00% | 148.8 | $134.9M | |
MLCNTConsort Nt. Technology | -- | €60.00 | +0.00% | 3.00% | 23.0 | $132.1M | |
MLCHECheops Technology Technology | -- | €55.00 | +0.00% | 0.00% | 14.3 | $131.1M | |
ALKEYKeyrus S.A. Technology | -- | €7.90 | +0.00% | 0.00% | 35.1 | $117.4M | |
LACRLACROIX Group Technology | -- | €17.50 | +0.00% | 3.73% | 5.2 | $84.5M | |
ALWECWe Connect Inc. Technology | -- | €25.00 | +0.00% | 1.56% | 2.0 | $77.0M | |
EKIEkinops SA Technology | -- | €2.40 | -1.84% | 0.00% | 7.1 | $74.7M | |
COHCoheris SA Technology | -- | €10.65 | +0.47% | 0.62% | 25.3 | $71.9M | |
ALTBGBlockchain Group Inc. Technology | -- | €0.62 | +12.32% | 0.00% | 143.8 | $69.3M | |
ALMDGMGI Digital Graphic Technology SA Technology | -- | €10.00 | -0.79% | 0.00% | 10.3 | $68.3M | |
ALLDLGroupe LDLC S.A. Technology | -- | €12.50 | +1.46% | 3.64% | 105.0 | $65.8M | |
S30Solutions 30 SE Technology | -- | €0.576 | +1.05% | 0.00% | n/a | $60.3M | |
ALICAIcape Holding S.A. Technology | -- | €8.62 | +0.94% | 1.29% | 16.0 | $55.5M | |
AKOMAerkomm Inc. Technology | -- | €2.80 | +0.00% | 0.00% | n/a | $55.0M | |
ALPHIFacephi Biometria S.A. Technology | -- | €1.76 | -2.49% | 0.00% | 180.0 | $47.6M | |
PWGProdways Group S.A. Technology | -- | €0.63 | -1.25% | 0.00% | 23.0 | $43.8M | |
ALTAILightOn S.A.S. Technology | -- | €3.94 | +1.55% | 0.00% | 32.6 | $41.6M | |
ALCLAClaranova SE Technology | -- | €0.695 | -2.80% | 928.57% | 21.2 | $40.0M | |
ALPWGProdways Group S.A. Technology | -- | €0.63 | -1.25% | 0.00% | n/a | $38.6M | |
ALHYPHiPay Group S.A. Technology | -- | €5.02 | -0.40% | 0.00% | 6.3 | $36.7M | |
ALPRGPrologue S.A. Technology | -- | €0.333 | -0.30% | 0.00% | 3.6 | $36.7M | |
MEMSMemscap SA Technology | -- | €4.83 | -0.31% | 1.40% | 38.8 | $34.8M | |
ALDRVDrone Volt S.A. Technology | -- | €0.395 | +3.35% | 0.00% | n/a | $33.2M | |
VMXVerimatrix SA Technology | -- | €0.342 | +0.00% | 0.00% | n/a | $29.8M | |
ALITLIt Link S.A. Technology | -- | €16.80 | -0.30% | 0.00% | 10.8 | $28.5M | |
ALNTGNetgem S.A. Technology | -- | €0.804 | -2.43% | 6.01% | 16.6 | $27.8M | |
MLMFICondor Technologies Inc. Technology | -- | €12.00 | +0.00% | 0.00% | n/a | $27.8M | |
ALBPKBroadpeak S.A. Technology | -- | €2.35 | +0.00% | 0.00% | 13.8 | $27.4M | |
ALVIRVirtualware 2007 S.A. Technology | -- | €5.90 | -4.84% | 0.00% | 39.3 | $25.0M | |
ALHITHITECHPROS Société anonyme Technology | -- | €14.90 | +0.00% | 6.67% | 15.3 | $24.9M | |
MLOCTOctopus Biosafety Ltd. Technology | -- | €0.131 | +4.80% | 0.00% | n/a | $22.9M | |
ALLOGLogic Instrument S.A. Technology | -- | €1.90 | -4.52% | 0.00% | 16.1 | $19.5M | |
ALGIDEgide S.A. Technology | -- | €0.881 | -2.11% | 0.00% | 4.5 | $18.0M | |
ALTRATractial S.A. Technology | -- | €2.98 | +4.20% | 0.00% | 17.6 | $17.6M | |
MLNOVNovatech Industries SA Technology | -- | €15.50 | +0.00% | 0.00% | 54.3 | $16.5M | |
MLEAVEAVS S.A. Technology | -- | €13.00 | +0.00% | 0.00% | n/a | $15.9M | |
ALROCRoctool S.A. Technology | -- | €1.50 | +1.69% | 0.00% | 24.0 | $15.2M | |
ALCPAMACOMPTA.FR S.A. Technology | -- | €5.50 | -3.51% | 2.18% | 18.0 | $15.2M | |
ALNRGEnergisme S.A. Technology | -- | €0.0038 | +0.00% | 0.00% | 0.5 | $14.2M | |
ALHFHF Company Technology | -- | €4.03 | -2.18% | 40.49% | 17.0 | $13.9M | |
ALVGOVogo S.A. Technology | -- | €1.76 | +2.33% | 0.00% | n/a | $12.0M | |
ALTXCTXCOM Société Anonyme Technology | -- | €9.10 | -1.09% | 3.80% | 50.7 | $11.3M | |
ALJXRArchos S.A. Technology | -- | €0.2705 | -1.28% | 0.00% | 6.4 | $11.1M | |
ALCOFCofidur S.A. Technology | -- | €282.00 | +1.44% | 3.70% | 10.0 | $10.4M | |
ALCBXCibox Interactive Technology | -- | €0.0117 | +0.00% | 0.00% | n/a | $9.7M | |
ALINNInnelec Multimedia S.A. Technology | -- | €2.65 | -1.85% | 0.00% | 10.0 | $9.2M | |
ALGTRGroupe Tera SA Technology | -- | €3.82 | +4.95% | 0.00% | 1.2 | $9.1M | |
ALNN6Enensys Technologies S.A. Technology | -- | €1.17 | -2.10% | 0.00% | 6.7 | $9.0M | |
ALKLKKerlink S.A. Technology | -- | €1.02 | -0.49% | 0.00% | n/a | $8.6M | |
FPGUnion Technologies Informatics Ltd. Technology | -- | €0.11 | -5.98% | 0.00% | 0.4 | $8.0M | |
MLACTActivium Group Technology | -- | €1.70 | +0.00% | 0.00% | n/a | $7.9M | |
BIGBigBen Interactive Technology | -- | €0.1378 | -2.96% | 0.00% | 91.6 | $6.3M | |
ALBDMBd Multimedia Inc. Technology | -- | €2.98 | +4.20% | 0.00% | n/a | $5.7M | |
ALLGOLargo Inc. Technology | -- | €1.32 | -0.75% | 0.00% | n/a | $5.6M | |
PROACProactis SA Technology | -- | €0.077 | +4.76% | 0.00% | 16.3 | $4.7M | |
MLPACPacte Novation Technology | -- | €9.00 | +8.43% | 0.00% | 117.1 | $4.6M | |
ALMUNMunich Reinsurance Company Technology | -- | €0.444 | +0.91% | 0.00% | 19.5 | $4.5M | |
MLIDSIds Investment Solutions Ltd. Technology | -- | €0.50 | +0.00% | 12.00% | 25.0 | $3.9M | |
ALARFAdeunis S.A. Technology | -- | €0.84 | +0.00% | 0.00% | n/a | $3.8M | |
MLLOILocasystem International Technology | -- | €12.00 | +0.00% | 5.46% | n/a | $3.5M | |
ALIMRImmersion SA Technology | -- | €2.30 | +0.00% | 0.00% | 17.0 | $3.2M | |
ALORDOrdissimo S.A. Technology | -- | €0.41 | -1.44% | 0.00% | 28.0 | $2.9M | |
EOSActeos SA Technology | -- | €0.848 | +0.00% | 0.00% | n/a | $2.8M | |
MLDAMDamaris Inc. Technology | -- | €4.96 | -9.82% | 0.00% | n/a | $2.7M | |
ALGECGeci International S.A. Technology | -- | €1.79 | -0.28% | 0.00% | 5.1 | $2.5M | |
ALNMRNam R S.A. Technology | -- | €0.23 | +0.00% | 0.00% | n/a | $1.3M | |
ALTHOMetavisio S.A. Technology | -- | €0.001 | -9.09% | 0.00% | 0.3 | $1.2M | |
MLFNPFNP Technologies S.A. Technology | -- | €0.06 | +0.00% | 0.00% | n/a | $1.2M | |
MLIFCInfoclip Inc. Technology | -- | €22.14 | +0.00% | 0.00% | 3.2 | $1.1M | |
ALCABCabasse S.A. Technology | -- | €0.0016 | +0.00% | 0.00% | n/a | $453,063 | |
ALVGVeom Group Technology | -- | €0.0258 | +0.00% | 0.00% | 0.2 | $217,013 |
1 / 2Next →