Stock Directory
101,006 stocks indexed · 76,842 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
161 stocks · page 1 of 2
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
SHELShell plc Energy | 51Fair | £94.54 | -1.78% | 3.59% | 13.5 | $17.08T | |
BPBP p.l.c. Energy | 62Fair | £44.59 | -1.40% | 4.66% | 35.6 | $8.26T | |
BPBP Plc Preferred Stock 9% Perpetual Energy | -- | £157.50 | +0.00% | 5.52% | n/a | $2.46T | |
0RUKMOL Hungarian Oil and Gas Public Limited Company Energy | -- | HUFÂ 2,922 | +0.00% | 0.00% | 6.9 | $2.34T | |
BPBP PLC 8% Perpetual Preferred Stock Energy | -- | £137.00 | -2.84% | 5.41% | n/a | $2.23T | |
0HKPBP p.l.c. Sponsored ADR Energy | 52Fair | $42.57 | -0.08% | 4.79% | n/a | $832.49B | |
0R1MExxon Mobil Corporation Energy | -- | $158.90 | -1.49% | 2.89% | 8.1 | $590.06B | |
DCCDCC plc Energy | -- | £6,390.00 | +0.31% | 3.41% | 22.1 | $542.44B | |
ITHIthaca Energy plc Energy | -- | £271.40 | +1.57% | 13.76% | 12.9 | $384.59B | |
HBRHarbour Energy plc Energy | -- | £249.60 | -0.08% | 6.41% | 23.8 | $384.07B | |
0R2QChevron Corporation Energy | -- | $200.54 | -0.07% | 3.91% | 8.6 | $343.42B | |
0KHPPetrobras S.A. Sponsored ADR Energy | 51Fair | $18.34 | +2.40% | 5.32% | 0.0 | $227.04B | |
0JYAMarathon Petroleum Corporation Energy | 53Fair | $364.86 | +0.87% | 1.55% | 0.2 | $174.10B | |
TTETotalEnergies SE Energy | -- | €77.50 | +1.31% | 4.35% | 0.1 | $171.48B | |
0QZAConocoPhillips Energy | -- | $129.84 | -1.43% | 2.52% | 0.1 | $154.48B | |
ENOGEnergean plc Energy | -- | £724.50 | -2.16% | 10.63% | 15.6 | $132.35B | |
0KHZPhillips 66 Energy | 52Fair | $242.32 | -0.08% | 2.10% | 0.4 | $112.16B | |
0TD2Eni S.p.A. Sponsored ADR Energy | -- | $29.92 | +0.00% | 4.84% | 5.3 | $92.26B | |
0REHFrontline plc Energy | -- | NOKÂ 405.09 | +2.99% | 7.10% | 9.5 | $92.23B | |
TGAThungela Resources Limited Energy | -- | £657.00 | +0.46% | 2.74% | 8.8 | $83.50B | |
DECDiversified Energy Company PLC Energy | -- | £1,086.00 | +1.31% | 8.71% | 1.7 | $72.76B | |
HTGHunting PLC Energy | -- | £413.00 | +3.25% | 2.35% | 26.5 | $68.86B | |
0RI9Viridien Société anonyme Energy | -- | €83.25 | -1.83% | 0.00% | 265.1 | $67.44B | |
0HWHCheniere Energy Inc. Energy | 49Weak | $282.89 | -0.15% | 0.92% | n/a | $58.11B | |
0R35Cameco Corporation Energy | -- | CA$147.85 | -0.96% | 0.18% | n/a | $51.75B | |
ENQEnQuest plc Energy | -- | £24.80 | +0.81% | 3.13% | 2.9 | $46.90B | |
0KAKOccidental Petroleum Corporation Energy | 51Fair | $59.48 | +1.26% | 1.63% | 0.1 | $46.30B | |
EGYVaalco Energy Inc. Energy | -- | £425.00 | +0.00% | 4.32% | 20.3 | $44.71B | |
GKPGulf Keystone Petroleum Limited Energy | -- | £190.80 | -2.75% | 6.90% | 36.8 | $39.40B | |
ATAshtead Technology Holdings Plc Energy | -- | £345.00 | +0.29% | 0.28% | 11.3 | $37.43B | |
BOILBaron Oil PLC Energy | -- | £2.39 | +8.64% | 0.00% | n/a | $31.87B | |
0R23Halliburton Company Energy | -- | $35.83 | +5.20% | 1.89% | 0.2 | $30.99B | |
0RMVTechnipFMC plc Energy | -- | €53.80 | +0.00% | 0.32% | 23.0 | $30.58B | |
TLWTullow Oil plc Energy | -- | £19.96 | +5.16% | 9.50% | 4.8 | $30.24B | |
0RR8Baker Hughes Company Energy | -- | $63.05 | +1.81% | 1.57% | 1.7 | $30.19B | |
0NQGRepsol S.A. Energy | 53Fair | €26.49 | -1.73% | 4.63% | 9.9 | $26.91B | |
0HXBTenaris S.A. Energy | 53Fair | €23.09 | -0.26% | 3.37% | 7.8 | $26.74B | |
0EAQTeekay Tankers Ltd Energy | 52Fair | $88.35 | +5.62% | 2.21% | 2.8 | $24.63B | |
0O46Neste Oyj Energy | 53Fair | €31.36 | -0.49% | 1.50% | 18.6 | $22.50B | |
0QXPAker Solutions ASA Energy | -- | NOKÂ 43.52 | +0.14% | 19.24% | 12.9 | $22.45B | |
GTEGran Tierra Energy Inc. Energy | -- | £730.00 | +3.55% | 0.00% | 42.5 | $20.01B | |
0MSJTGS ASA Energy | 53Fair | NOKÂ 131.85 | +0.69% | 4.30% | 28.9 | $19.12B | |
KAPNAC Kazatomprom JSC GDR Reg S Energy | -- | $76.50 | +4.65% | 3.23% | 11.4 | $18.70B | |
GENLGenel Energy plc Energy | -- | £66.10 | -2.94% | 22.01% | n/a | $18.46B | |
0RG4TORM plc Class A Energy | -- | DKKÂ 197.20 | -1.72% | 8.25% | 2.9 | $16.12B | |
0K9VHAL Trust Energy | 52Fair | €158.75 | -1.09% | 2.07% | 11.0 | $15.87B | |
0B67Galp Energia, SGPS, S.A. Energy | 51Fair | €20.77 | -0.88% | 3.47% | 8.8 | $14.51B | |
PHARPharos Energy plc Energy | -- | £30.00 | -0.33% | 3.05% | 27.4 | $12.59B | |
0Q45Jastrzębska Spółka Węglowa S.A. Energy | 50Fair | PLN 96.79 | +0.00% | 0.12% | 2.1 | $11.36B | |
BKYBerkeley Energia Limited Energy | -- | £25.00 | -4.58% | 0.00% | n/a | $11.16B | |
0RPISaipem S.p.A. Energy | -- | €4.48 | -0.11% | 0.00% | 28.1 | $9.02B | |
0RKHBW Offshore Limited Energy | -- | NOKÂ 39.65 | +1.54% | 7.49% | 7.5 | $8.67B | |
0QT5Gaztransport et technigaz SA Energy | -- | €208.80 | +0.00% | 4.62% | 48.2 | $7.16B | |
0QVLMeren Energy Inc. Energy | -- | SEKÂ 15.17 | +1.42% | 5.26% | 31.4 | $6.49B | |
0V9DNexGen Energy Ltd. Energy | -- | CA$15.59 | +1.33% | 2.36% | 29.4 | $5.19B | |
UPLUpland Resources Limited Energy | -- | £2.93 | -3.22% | 0.00% | n/a | $5.05B | |
LBESeascape Energy Asia Plc Energy | -- | £95.00 | -1.04% | 0.00% | n/a | $4.85B | |
0MQTMotor Oil (Hellas) Corinth Refineries S.A. Energy | 54Fair | €59.85 | -1.32% | 3.88% | 7.4 | $4.34B | |
0KANOceaneering International, Inc. Energy | 53Fair | $50.29 | +1.92% | 0.00% | n/a | $3.80B | |
ZENZenith Energy Ltd. Energy | 48Weak | £5.00 | +0.00% | 0.00% | 0.4 | $3.75B | |
0RTSRubis SCA Energy | -- | €33.18 | -1.34% | 6.08% | 13.3 | $3.66B | |
0RBAArcher Limited Energy | -- | NOKÂ 23.75 | -0.84% | 5.38% | 7.1 | $3.40B | |
0K9ACMB.TECH NV Energy | 52Fair | €15.85 | +4.28% | 4.40% | 5.5 | $3.05B | |
PRDPredator Oil & Gas Holdings Plc Energy | -- | £3.10 | -1.59% | 0.00% | n/a | $2.89B | |
0QOWTransocean Ltd. Energy | -- | $5.81 | +3.15% | 29.75% | n/a | $2.75B | |
0IJWExtreme Networks, Inc. Energy | 53Fair | $22.89 | +0.03% | 0.00% | 0.6 | $2.67B | |
NEONeo Energy Metals plc Energy | -- | £0.90 | +0.00% | 0.00% | 0.2 | $2.09B | |
QFIQuadrise PLC Energy | -- | £0.95 | -4.81% | 0.00% | n/a | $1.41B | |
CADCadogan Energy Solutions Plc Energy | -- | £3.75 | +0.00% | 0.00% | 4.3 | $941.7M | |
0UC0Nordic American Tankers Ltd. Energy | -- | $6.91 | +7.22% | 11.58% | n/a | $767.9M | |
0LNTFugro N.V. Energy | 52Fair | €8.76 | +0.82% | 1.71% | 0.1 | $709.2M | |
0MDPGeoPark Ltd. Energy | 53Fair | $9.83 | +0.61% | 2.18% | 0.1 | $633.1M | |
0N9VNorth Atlantic Energies Energy | 47Weak | €77.75 | -1.27% | 5.61% | 0.0 | $623.4M | |
NOGNostrum Oil & Gas PLC Energy | -- | £0.75 | +0.00% | 0.00% | 0.0 | $577.3M | |
0W2JDeutsche Rohstoff AG Energy | -- | €85.90 | -0.23% | 2.40% | 0.2 | $460.5M | |
0Q4GAwilco LNG ASA Energy | 48Weak | NOKÂ 3.35 | +1.52% | 73.90% | 0.0 | $426.8M | |
CGOContango Holdings Plc Energy | -- | £0.625 | +0.00% | 0.00% | 0.5 | $416.9M | |
THALThalassa Holdings Ltd. Energy | -- | £23.50 | +0.00% | 0.00% | 1.4 | $391.4M | |
0I04Clean Energy Fuels Corp. Energy | 47Weak | $1.58 | -1.86% | 0.00% | n/a | $325.4M | |
0RILLa Française de l'Energie S.A. Energy | -- | €28.00 | -1.58% | 0.00% | 0.8 | $193.2M | |
0EVEInteroil Exploration and Production ASA Energy | 48Weak | NOKÂ 2.31 | -12.17% | 0.00% | 1.9 | $134.2M | |
CORCorticeira Amorim S.A. Energy | -- | £0.013 | +0.00% | 0.00% | n/a | $82.5M | |
PPPPennpetro Energy PLC Energy | -- | £0.0955 | +0.00% | 0.00% | n/a | $10.7M | |
0A71Antero Resources Corporation Energy | 49Weak | $38.53 | -0.68% | 0.00% | n/a | n/a | |
0A7FEquinor ASA Sponsored ADR Energy | 51Fair | $41.84 | +0.43% | 2.68% | 0.1 | n/a | |
0A7KAbundia Global Impact Group Inc. Energy | 46Weak | $1.00 | +2.04% | 0.00% | n/a | n/a | |
0ABVOdfjell Technology Ltd Energy | 50Fair | NOKÂ 57.30 | -1.38% | 9.84% | n/a | n/a | |
0AD6Diamondback Energy Inc Energy | 51Fair | $194.76 | -5.95% | 2.00% | n/a | n/a | |
0K9UHelleniq Energy Holdings S.A. Energy | 54Fair | €15.23 | +1.53% | 3.96% | 0.1 | n/a | |
0Q7UFluxys Belgium SA Energy | 51Fair | €21.30 | -0.93% | 4.88% | 0.2 | n/a | |
0QABPetrolia SE Energy | 53Fair | NOKÂ 6.68 | +6.80% | 0.00% | n/a | n/a | |
0V3PLaramide Resources Ltd. Energy | -- | CA$0.755 | +4.86% | 0.00% | n/a | n/a | |
OGDCOil & Gas Development Company Limited Energy | -- | $8.05 | +0.00% | 5.49% | 3.1 | n/a | |
0A8ATechnip Energies N.V. Energy | 49Weak | €36.26 | +2.31% | 0.00% | n/a | n/a | |
0A8WDorian LPG Ltd. Energy | 53Fair | $42.99 | -3.83% | 0.00% | n/a | n/a | |
0AAYVÃ¥r Energi ASA Energy | 52Fair | NOKÂ 43.59 | -6.27% | 0.00% | n/a | n/a | |
0ABDBW Energy Limited Energy | 52Fair | NOKÂ 58.10 | +1.22% | 0.00% | n/a | n/a | |
0E9OEidesvik Offshore ASA Energy | 51Fair | NOKÂ 15.85 | -2.76% | 0.00% | n/a | n/a | |
0EEVExmar NV Energy | 51Fair | €11.45 | +1.33% | 0.00% | n/a | n/a | |
0EMBReach Subsea ASA Energy | 46Weak | NOKÂ 5.92 | -3.27% | 0.00% | n/a | n/a |
1 / 2Next →