Stock Directory
101,006 stocks indexed · 76,842 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
370 stocks · page 1 of 4
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
GSKGSK plc Healthcare | 53Fair | £50.21 | -2.50% | 3.41% | 14.0 | $7.85T | |
HLNHaleon plc Healthcare | -- | £369.50 | -1.02% | 2.12% | 18.6 | $2.96T | |
0QIUNovo Nordisk A/S Healthcare | 48Weak | DKKÂ 294.73 | -5.20% | 4.11% | 19.3 | $1.20T | |
SNSmith & Nephew plc Healthcare | 48Weak | £1,072.50 | +0.14% | 2.56% | 21.4 | $958.24B | |
CTECConvaTec Group Plc Healthcare | -- | £229.60 | +0.88% | 2.54% | 34.0 | $398.71B | |
0QAHMerck & Co., Inc. Healthcare | 53Fair | $153.54 | -1.79% | 2.22% | 63.2 | $384.81B | |
0R0OUnitedHealth Group Incorporated Healthcare | -- | $402.78 | +1.36% | 2.26% | 13.5 | $366.27B | |
0K9ENovartis AG Sponsored ADR Healthcare | 52Fair | $154.91 | -1.99% | 2.65% | 0.1 | $349.52B | |
0QQ6Roche Holding AG Healthcare | -- | CHFÂ 372.00 | -2.21% | 2.90% | 0.2 | $321.12B | |
HIKHikma Pharmaceuticals PLC Healthcare | -- | £1,628.00 | -0.73% | 4.23% | 10.9 | $311.03B | |
0QOKRoche Holding AG Healthcare | -- | CHFÂ 323.90 | +0.00% | 3.03% | 24.9 | $274.85B | |
0QLRNovartis AG Healthcare | -- | CHFÂ 124.24 | -3.12% | 3.11% | 37.2 | $272.92B | |
MTOMitie Group plc Healthcare | -- | £209.00 | +0.00% | 2.16% | 34.7 | $259.32B | |
0R0TAmgen Inc. Healthcare | -- | $442.37 | -0.57% | 2.86% | 19.4 | $187.89B | |
0R0HThermo Fisher Scientific Inc. Healthcare | -- | $632.49 | -0.11% | 0.39% | 0.2 | $186.95B | |
0MTDSwedish Orphan Biovitrum AB Healthcare | 53Fair | SEKÂ 467.80 | +0.84% | 0.00% | 44.9 | $158.06B | |
0QYQGilead Sciences Inc. Healthcare | -- | $148.50 | +0.00% | 2.60% | 28.3 | $154.51B | |
0JZUMcKesson Corporation Healthcare | 49Weak | $890.09 | -0.84% | 0.42% | 1.1 | $152.15B | |
0J1RHCA Healthcare Inc. Healthcare | 48Weak | $421.77 | -1.55% | 0.69% | 0.2 | $148.17B | |
0R1FBristol-Myers Squibb Company Healthcare | -- | $66.70 | -1.26% | 3.80% | 18.3 | $145.01B | |
0MGBGenmab A/S Healthcare | 49Weak | DKKÂ 2,169.50 | +0.28% | 0.00% | 22.9 | $128.11B | |
0R2SStryker Corporation Healthcare | -- | $325.32 | -1.92% | 1.06% | 0.6 | $124.69B | |
0R2BDanaher Corporation Healthcare | -- | $216.43 | +0.67% | 0.77% | 0.2 | $124.24B | |
0QZUVertex Pharmaceuticals Incorporated Healthcare | -- | $548.56 | -0.08% | 0.02% | 0.5 | $115.95B | |
0Y6XMedtronic plc Healthcare | -- | $90.92 | -1.18% | 3.54% | 0.2 | $107.83B | |
0TDDNovo Nordisk A/S Sponsored ADR Healthcare | -- | $46.21 | -1.93% | 2.90% | 0.1 | $105.93B | |
0HRSCVS Health Corporation Healthcare | 54Fair | $93.50 | -1.16% | 2.79% | 0.2 | $94.74B | |
SPISpire Healthcare Group plc Healthcare | -- | £234.50 | -0.64% | 0.69% | 54.1 | $86.73B | |
0OMKEssilorLuxottica Healthcare | 47Weak | €157.30 | -1.81% | 2.48% | 31.1 | $73.72B | |
0HF3Cencora, Inc. Healthcare | 48Weak | $322.68 | -1.75% | 0.74% | 0.4 | $68.34B | |
0R2MRegeneron Pharmaceuticals, Inc. Healthcare | -- | $813.11 | -1.14% | 0.61% | 0.1 | $64.69B | |
0RGTDemant A/S Healthcare | -- | DKKÂ 283.30 | -1.08% | 0.00% | 23.9 | $62.61B | |
0O14Merck KGaA Healthcare | 53Fair | €140.10 | +0.36% | 1.66% | 18.8 | $61.47B | |
0A0LSectra AB (publ) Healthcare | 51Fair | SEKÂ 283.20 | +2.78% | 0.76% | 141.8 | $57.34B | |
0J6ZHumana Inc. Healthcare | 54Fair | $394.82 | +1.27% | 0.92% | 0.2 | $52.65B | |
0QW0argenx SE Healthcare | -- | €902.90 | +0.75% | 0.00% | 41.8 | $51.20B | |
0J8PIDEXX Laboratories, Inc. Healthcare | 48Weak | $545.00 | -1.39% | 0.00% | 0.7 | $46.94B | |
0R29Intuitive Surgical, Inc. Healthcare | -- | $368.47 | -0.24% | 0.00% | 0.9 | $46.54B | |
0ND5H. Lundbeck A/S Healthcare | 52Fair | DKKÂ 41.49 | -0.88% | 2.66% | 17.8 | $43.26B | |
0HAVAgilent Technologies Inc. Healthcare | 49Weak | $156.52 | +2.01% | 0.77% | 0.3 | $41.35B | |
0R19Becton, Dickinson and Company Healthcare | -- | $189.38 | -0.55% | 34.04% | 0.2 | $38.71B | |
0QNOLonza Group AG Healthcare | -- | CHFÂ 586.74 | -0.16% | 1.00% | 0.1 | $37.11B | |
0LO3Veeva Systems Inc. Healthcare | 47Weak | $284.99 | +15.49% | 0.00% | 1.0 | $36.57B | |
0JDMIQVIA Holdings Inc. Healthcare | 48Weak | $263.16 | +0.63% | 0.00% | 0.3 | $36.21B | |
0K10Mettler-Toledo International Inc. Healthcare | 48Weak | $1,409.88 | +0.34% | 0.01% | 0.4 | $35.10B | |
0J8ZIllumina, Inc. Healthcare | 52Fair | $230.93 | +2.57% | 0.00% | 0.4 | $31.51B | |
0OO9Fresenius SE & Co. KGaA Healthcare | 47Weak | €45.90 | -1.04% | 2.27% | 25.6 | $30.56B | |
0OIRALK-Abelló A/S Healthcare | 46Weak | DKK 149.45 | +0.00% | 0.00% | 131.1 | $30.00B | |
0A0DAlcon Inc. Healthcare | 47Weak | CHFÂ 58.42 | -0.14% | 0.52% | 81.7 | $28.93B | |
PRTCPureTech Health plc Healthcare | -- | £126.00 | +4.65% | 0.00% | 9.8 | $28.43B | |
0RPSMedicover AB (publ) Class B shares Healthcare | -- | SEKÂ 243.00 | +0.21% | 0.09% | 3.5 | $27.47B | |
0J9PIncyte Corporation Healthcare | 53Fair | $127.83 | -0.92% | 0.00% | 0.3 | $27.31B | |
0LTIWaters Corporation Healthcare | 51Fair | $421.65 | +1.36% | 0.00% | 0.3 | $26.96B | |
0RD1Camurus AB (publ) Healthcare | -- | SEKÂ 601.00 | -0.66% | 0.00% | n/a | $24.28B | |
0A2MKoninklijke Philips N.V. Healthcare | 49Weak | $26.98 | -1.21% | 3.74% | 28.0 | $24.19B | |
0HD2Alnylam Pharmaceuticals Inc Healthcare | 46Weak | $234.01 | -3.23% | 0.00% | 8.2 | $23.54B | |
0RG8Sartorius Stedim Biotech S.A. Healthcare | -- | €194.15 | +1.46% | 0.36% | 27.8 | $22.27B | |
0A5VViatris Inc. Healthcare | 53Fair | $17.05 | +0.89% | 2.93% | 10.9 | $19.92B | |
0O5HElekta AB (publ) Healthcare | 49Weak | SEKÂ 53.50 | -2.37% | 4.58% | 18.4 | $19.46B | |
0RCYAttendo AB (publ) Healthcare | -- | SEKÂ 118.65 | -0.67% | 0.75% | 128.5 | $18.80B | |
0QMVStraumann Holding AG Healthcare | -- | CHFÂ 92.24 | -1.31% | 0.95% | 44.7 | $17.48B | |
0DPBBavarian Nordic A/S Healthcare | 48Weak | DKKÂ 214.10 | +0.85% | 0.00% | 12.9 | $17.12B | |
0HAZCapgemini SE Healthcare | 47Weak | €109.83 | +3.66% | 3.50% | 10.1 | $16.91B | |
0A05Medacta Group SA Healthcare | 47Weak | CHFÂ 126.95 | -0.37% | 1.34% | 0.5 | $16.39B | |
0IJOExelixis Inc. Healthcare | 53Fair | $55.07 | -3.06% | 0.00% | 0.6 | $15.79B | |
0K9PGN Store Nord A/S Healthcare | 47Weak | DKKÂ 95.91 | +2.40% | 1.69% | 26.2 | $14.86B | |
0MV5Eurofins Scientific SE Healthcare | 50Fair | €72.80 | -1.36% | 1.13% | 28.3 | $14.15B | |
0I3QCorcept Therapeutics Incorporated Healthcare | 53Fair | $118.07 | -4.10% | 4.27% | 1.3 | $14.00B | |
0KHERevvity Inc. Healthcare | 51Fair | $128.26 | +1.79% | 0.22% | 0.2 | $13.77B | |
0YAYVitrolife AB Healthcare | -- | SEKÂ 95.28 | +1.14% | 0.95% | 32.1 | $13.19B | |
0GTNBioGaia AB (publ) Healthcare | 52Fair | SEKÂ 115.80 | -0.20% | 3.29% | 30.2 | $12.68B | |
0RNXAmbea AB (publ) Healthcare | -- | SEKÂ 172.00 | +0.38% | 3.65% | 37.2 | $11.88B | |
0QPYSonova Holding AG Healthcare | -- | CHFÂ 239.30 | -0.79% | 2.44% | 18.3 | $11.79B | |
0HNCBiomarin Pharmaceutical Inc. Healthcare | 49Weak | $65.21 | -1.48% | 0.00% | 2.6 | $9.83B | |
0JAVInsmed Inc. Healthcare | 47Weak | $122.41 | -2.07% | 23.64% | 2.8 | $9.73B | |
0JZ2Masimo Corporation Healthcare | 53Fair | $179.96 | +0.01% | 2.44% | 0.5 | $9.54B | |
0RLTQIAGEN N.V. Healthcare | -- | €37.77 | +0.40% | 6.20% | 28.1 | $9.49B | |
0RUGbioMérieux SA Healthcare | -- | €75.23 | +0.91% | 1.33% | 22.8 | $9.29B | |
0HQ8Arjo AB (publ) - B shares Healthcare | 47Weak | SEKÂ 28.02 | -1.23% | 3.36% | 23.0 | $9.18B | |
0JDIIonis Pharmaceuticals, Inc. Healthcare | 52Fair | $62.60 | -1.22% | 0.00% | n/a | $8.11B | |
0JXIMadrigal Pharmaceuticals, Inc. Healthcare | 51Fair | $539.03 | +0.44% | 0.00% | n/a | $8.07B | |
0DZ0ChemoMetec A/S Healthcare | 48Weak | DKKÂ 492.50 | -0.77% | 1.85% | 37.1 | $7.83B | |
0HI3Arrowhead Pharmaceuticals Inc. Healthcare | 53Fair | $88.90 | -0.50% | 0.00% | n/a | $7.62B | |
0HKFAxsome Therapeutics, Inc. Healthcare | 54Fair | $207.56 | -0.47% | 0.00% | n/a | $7.52B | |
0RKLXVIVO Perfusion AB Healthcare | -- | SEKÂ 283.60 | +0.14% | 0.00% | 11.7 | $7.27B | |
0RDUGrifols, S.A. Healthcare | -- | €10.04 | -0.20% | 0.83% | 62.5 | $7.12B | |
0RDVGrifols SA PRF Perpetual EUR 0.05 - Class B Healthcare | -- | €6.79 | -2.16% | 2.28% | 40.5 | $6.47B | |
0GRZRaySearch Laboratories AB (publ) Healthcare | 48Weak | SEKÂ 187.15 | +3.28% | 0.00% | 121.8 | $6.19B | |
0QLQYpsomed Holding AG Healthcare | -- | CHFÂ 397.90 | -1.01% | 1.07% | 2.3 | $5.19B | |
HEMOHemogenyx Pharmaceuticals Plc Healthcare | -- | £556.00 | -5.76% | 0.00% | n/a | $5.07B | |
0APMDanieli & C. Officine Meccaniche S.p.A. Healthcare | 53Fair | €65.25 | -0.15% | 0.48% | 0.4 | $4.73B | |
0MR5CellaVision AB Healthcare | 47Weak | SEKÂ 165.10 | +0.36% | 3.57% | 35.0 | $4.32B | |
BVCBATM Advanced Communications Ltd Healthcare | -- | £11.90 | +0.85% | 0.00% | n/a | $4.15B | |
0ABGSwedencare AB Healthcare | 47Weak | SEKÂ 22.25 | +0.00% | 1.26% | 67.4 | $4.12B | |
0ROGGalenica AG Healthcare | -- | CHFÂ 83.94 | +1.07% | 5.85% | 0.2 | $4.06B | |
0MG1Fielmann Group AG Healthcare | 49Weak | €39.93 | +2.90% | 2.54% | 32.2 | $3.79B | |
0REZAddLife AB (publ) Class B Healthcare | -- | SEKÂ 165.50 | +1.60% | 0.96% | 0.3 | $3.74B | |
0I3IThe Cooper Companies, Inc. Healthcare | 49Weak | $70.92 | -2.15% | 0.08% | 0.0 | $3.73B | |
0A9WOrganon & Co. Healthcare | 54Fair | $13.75 | +0.07% | 0.59% | 3.1 | $3.73B | |
0RF7Humana AB Healthcare | -- | SEKÂ 70.50 | -0.14% | 0.00% | 13.0 | $3.37B |
1 / 4Next →