Stock Directory
101,006 stocks indexed · 76,842 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
625 stocks · page 1 of 7
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
TYTToyota Motor Corporation Industrials | -- | ¥2,971 | +0.08% | 3.20% | 0.1 | $35.18T | |
RRRolls-Royce Holdings plc Industrials | 52Fair | £1.66 | -0.86% | 0.37% | 19.0 | $11.26T | |
BABAE Systems plc Industrials | 49Weak | £198.46 | +0.19% | 1.99% | 26.8 | $5.34T | |
RELRELX plc Industrials | 48Weak | £2,668.00 | +3.17% | 2.75% | 22.3 | $4.31T | |
FERGFerguson Enterprises Inc Industrials | -- | £214.40 | -0.17% | 1.49% | 23.2 | $3.41T | |
SUNBSunbelt Rentals Holdings, Inc. Industrials | -- | £5,360.00 | -2.44% | 0.02% | 25.6 | $2.58T | |
0RYARyanair Holdings plc Industrials | -- | £2,005.00 | +0.00% | 1.68% | 2025.3 | $2.46T | |
EXPNExperian plc Industrials | 51Fair | £3,045.00 | +2.63% | 1.85% | 21.1 | $2.29T | |
IAGInternational Consolidated Airlines Group S.A. Industrials | -- | £436.90 | -1.20% | 0.92% | 7.2 | $2.02T | |
HLMAHalma plc Industrials | -- | £3,672.00 | +1.55% | 0.59% | 44.0 | $1.52T | |
RTORentokil Initial plc Industrials | -- | £344.40 | -0.20% | 2.04% | 50.0 | $1.14T | |
0XXTAtlas Copco AB ser. A Industrials | -- | SEKÂ 208.22 | +1.72% | 1.92% | 38.3 | $1.02T | |
0XXVAtlas Copco AB ser. B Industrials | -- | SEKÂ 181.40 | +0.19% | 2.21% | 33.7 | $1.01T | |
RICORicoh Company, Ltd. Industrials | -- | ¥1,690 | +0.78% | 2.37% | 0.2 | $942.56B | |
DPLMDiploma PLC Industrials | -- | £7,290.00 | -0.88% | 0.90% | 49.5 | $935.98B | |
ITRKIntertek Group plc Industrials | -- | £5,845.00 | +0.00% | 2.90% | 26.2 | $871.86B | |
IMIIMI plc Industrials | -- | £3,124.00 | -0.45% | 1.13% | 23.1 | $740.16B | |
0QZPBombardier Inc. Industrials | -- | CA$351.96 | +2.14% | 0.00% | n/a | $727.22B | |
0MHWVolvo AB Class A Industrials | 51Fair | SEKÂ 346.60 | -1.11% | 3.74% | 16.5 | $713.94B | |
0HTPVolvo AB (B) Industrials | 51Fair | SEKÂ 347.85 | -0.73% | 3.76% | 15.6 | $713.10B | |
MROMelrose Industries PLC Industrials | -- | £509.00 | -0.39% | 1.53% | 16.1 | $584.28B | |
BABBabcock International Group plc Industrials | -- | £1,082.00 | -0.32% | 0.44% | 27.8 | $557.23B | |
0HC0Sandvik AB (publ) Industrials | 53Fair | SEKÂ 395.90 | +0.01% | 1.54% | 34.0 | $531.28B | |
SPXSpirax Group plc Industrials | -- | £7,140.00 | -0.90% | 2.45% | 26.2 | $516.57B | |
EZJeasyJet plc Industrials | -- | £674.60 | +0.21% | 0.02% | 12.4 | $500.99B | |
0O77A.P. Møller – Mærsk A/S B Industrials | 53Fair | DKK 21,670.00 | -1.19% | 2.23% | 3.1 | $411.35B | |
BBYBalfour Beatty plc Industrials | -- | £880.00 | -0.90% | 1.66% | 16.1 | $399.44B | |
0R87Assa Abloy AB (publ) Industrials | -- | SEKÂ 354.90 | -0.38% | 1.79% | 28.1 | $398.16B | |
RORRotork plc Industrials | -- | £485.20 | +0.04% | 1.72% | 32.3 | $394.83B | |
0R2NRTX Corporation Industrials | -- | $210.50 | -0.94% | 1.27% | 59.2 | $324.58B | |
0YSUEpiroc AB (publ) Industrials | -- | SEKÂ 273.30 | +0.33% | 1.39% | 0.4 | $323.32B | |
ECMRS Group plc Industrials | -- | £751.50 | -0.33% | 2.90% | 26.6 | $292.51B | |
RS1RS Group plc Industrials | -- | £751.50 | -0.33% | 3.70% | 17.7 | $286.56B | |
0YSVEpiroc AB (publ) Class B Industrials | -- | SEKÂ 232.00 | +1.31% | 1.63% | 0.4 | $278.95B | |
0NNFAlfa Laval AB Industrials | 52Fair | SEKÂ 578.40 | -0.62% | 1.05% | 43.9 | $258.44B | |
0Y2STrane Technologies plc Industrials | -- | $458.46 | -0.83% | 0.87% | 10.8 | $239.06B | |
QQQinetiQ Group plc Industrials | -- | £512.00 | -1.16% | 2.01% | 22.4 | $230.60B | |
HILSHill & Smith PLC Industrials | -- | £2,945.00 | +0.34% | 1.82% | 33.0 | $229.73B | |
0R2EUnion Pacific Corporation Industrials | -- | $307.72 | -1.64% | 1.82% | 0.3 | $222.81B | |
0NMKVestas Wind Systems A/S Industrials | 51Fair | DKKÂ 216.30 | +3.94% | 0.00% | 269.3 | $221.22B | |
MGNSMorgan Sindall Group plc Industrials | -- | £4,388.00 | -1.17% | 3.59% | 11.5 | $204.42B | |
0R2PDeere & Company Industrials | -- | $623.91 | -1.95% | 1.10% | 0.3 | $186.86B | |
KLRKeller Group plc Industrials | -- | £3,040.00 | +2.01% | 2.65% | 13.3 | $182.26B | |
BYGBig Yellow Group PLC Industrials | -- | £887.00 | -1.17% | 5.24% | 14.2 | $176.16B | |
GFTUGrafton Group plc Industrials | -- | £1,038.00 | -1.14% | 4.20% | 12.5 | $173.87B | |
0R3ELockheed Martin Corporation Industrials | -- | $563.90 | -0.28% | 2.32% | 0.3 | $169.55B | |
0RQPInvestment AB Latour (publ) Class B Industrials | -- | SEKÂ 262.75 | +0.00% | 1.41% | 20.7 | $155.77B | |
0NX2ABB Ltd Industrials | 53Fair | CHFÂ 80.12 | +1.16% | 1.18% | 48.7 | $146.63B | |
0IU8Safran SA Industrials | 50Fair | €343.15 | -1.99% | 0.98% | 46.8 | $146.52B | |
GDWNGoodwin PLC Industrials | -- | £18,200.00 | -0.22% | 3.60% | 35.2 | $141.65B | |
CKNClarkson PLC Industrials | -- | £5,005.00 | +0.30% | 2.49% | 21.1 | $138.06B | |
0Y7SJohnson Controls International plc Industrials | -- | $142.37 | -1.32% | 1.06% | 0.8 | $136.26B | |
RHIMRHI Magnesita N.V. Industrials | -- | £2,780.00 | -2.46% | 5.43% | 18.8 | $135.38B | |
0TCUHowmet Aerospace Inc. Industrials | -- | $265.60 | -1.22% | 0.18% | 3.8 | $131.72B | |
0NWXSKF AB Class B shares Industrials | 50Fair | SEKÂ 276.35 | +0.09% | 1.47% | 20.0 | $131.17B | |
FANVolution Group plc Industrials | -- | £674.00 | -1.17% | 1.75% | 25.1 | $128.73B | |
SNRSenior plc Industrials | -- | £294.00 | +0.00% | 0.73% | 48.8 | $121.33B | |
TPKTravis Perkins plc Industrials | -- | £572.50 | -2.22% | 2.04% | 48.7 | $121.28B | |
KIEKier Group plc Industrials | -- | £257.60 | -1.08% | 1.03% | 19.7 | $110.90B | |
0HBTSkanska AB (publ) ser. B Industrials | 49Weak | SEKÂ 274.70 | -0.36% | 5.72% | 12.4 | $109.05B | |
0KSRQuanta Services Inc. Industrials | 52Fair | $626.69 | +2.01% | 0.06% | 2.1 | $105.74B | |
ZIGZIGUP plc Industrials | 53Fair | £435.00 | -5.74% | 5.70% | 14.3 | $103.99B | |
0LTGWaste Management, Inc. Industrials | 50Fair | $218.79 | -1.41% | 1.57% | 0.5 | $97.22B | |
FGPFirstGroup plc Industrials | -- | £178.00 | -0.89% | 0.04% | 9.1 | $95.20B | |
0J8WIllinois Tool Works Inc. Industrials | 48Weak | $281.22 | -1.12% | 2.29% | 0.3 | $94.90B | |
0R33Emerson Electric Co. Industrials | -- | $157.62 | +0.31% | 1.44% | 0.3 | $94.73B | |
0K8MNorfolk Southern Corporation Industrials | 53Fair | $349.09 | -1.54% | 1.54% | 0.3 | $94.64B | |
0K92Northrop Grumman Corporation Industrials | 48Weak | $546.17 | -0.90% | 1.73% | 0.2 | $94.11B | |
0R08United Parcel Service, Inc. Industrials | -- | $105.85 | -0.53% | 6.16% | 0.1 | $90.55B | |
0GWLSaab AB (publ) Class B Industrials | 49Weak | SEKÂ 644.45 | +0.83% | 0.18% | 30.3 | $87.30B | |
0QZXFedEx Corporation Industrials | -- | $334.96 | -0.73% | 25.22% | 0.2 | $86.94B | |
CWRCeres Power Holdings plc Industrials | -- | £403.80 | +0.15% | 0.00% | n/a | $86.33B | |
0LIYUnited Rentals, Inc. Industrials | 53Fair | $1,048.83 | -0.57% | 0.72% | 0.5 | $85.55B | |
0RH0NIBE Industrier AB Class B Industrials | -- | SEKÂ 42.65 | +0.55% | 1.85% | 14.0 | $78.79B | |
0QNY3M Company Industrials | -- | CHFÂ 132.00 | +0.00% | 1.84% | 14.3 | $78.42B | |
0IZIW.W. Grainger, Inc. Industrials | 53Fair | $1,318.97 | -0.92% | 0.72% | 0.6 | $73.63B | |
0KW1Republic Services, Inc. Industrials | 48Weak | $219.72 | -0.90% | 1.14% | 0.5 | $71.43B | |
GENGenuit Group plc Industrials | -- | £279.60 | -4.12% | 4.55% | 20.8 | $71.29B | |
0NQMVinci SA Industrials | 49Weak | €115.18 | -4.00% | 4.13% | 15.5 | $70.23B | |
0H3QDHL Group AG Industrials | 53Fair | €56.18 | -1.33% | 3.33% | 16.0 | $69.71B | |
PAGEPageGroup plc Industrials | -- | £217.20 | -2.34% | 4.01% | 53.3 | $65.95B | |
MGAMMorgan Advanced Materials plc Industrials | -- | £237.50 | -1.45% | 5.16% | 20.9 | $65.65B | |
0REKTransDigm Group Inc. Industrials | -- | $1,188.40 | -0.87% | 13.46% | 0.9 | $64.74B | |
0A0HBeijer Ref AB Industrials | 48Weak | SEKÂ 133.70 | +0.00% | 1.08% | 37.0 | $64.07B | |
GFRDGalliford Try Holdings plc Industrials | -- | £614.00 | -0.49% | 3.26% | 17.5 | $60.73B | |
LTODLarsen & Toubro Limited GDR Reg S Industrials | -- | $42.55 | +0.12% | 0.96% | 44.6 | $59.50B | |
0QRSISS A/S Industrials | -- | DKKÂ 288.00 | -1.40% | 0.71% | 103.9 | $58.60B | |
0QZ4Delta Air Lines, Inc. Industrials | -- | $81.55 | -2.34% | 0.93% | 1.1 | $57.46B | |
0Q89Thomson Reuters Corp. Industrials | 46Weak | CA$148.20 | +2.85% | 2.98% | 0.3 | $57.22B | |
0F08Kongsberg Gruppen ASA Industrials | 49Weak | NOKÂ 318.35 | +2.08% | 1.79% | 16.7 | $56.21B | |
0HF7Ametek Inc. Industrials | 52Fair | $243.26 | -0.90% | 0.53% | 0.5 | $56.10B | |
0MGCNKT A/S Industrials | 52Fair | DKKÂ 923.50 | -0.57% | 0.39% | 68.4 | $54.51B | |
AVONAvon Technologies plc Industrials | -- | £1,852.00 | +2.55% | 1.01% | 41.9 | $54.25B | |
COSTCostain Group plc Industrials | -- | £230.50 | -0.86% | 1.55% | 14.4 | $53.90B | |
0NI1Rheinmetall AG Industrials | 47Weak | €1,175.30 | +2.94% | 1.02% | 107.2 | $48.90B | |
0IW5Thales S.A. Industrials | 49Weak | €246.65 | -1.28% | 1.69% | 41.9 | $48.21B | |
0J46Heico Corporation Industrials | 52Fair | $333.83 | -3.47% | 0.07% | 1.5 | $46.94B | |
MEGPME Group International plc Industrials | -- | £128.00 | +1.59% | 7.33% | 7.9 | $44.81B | |
0NUXPrysmian S.p.A. Industrials | 53Fair | €123.07 | +1.28% | 0.62% | 59.1 | $43.40B | |
0FRJRATIONAL Aktiengesellschaft Industrials | 48Weak | €634.75 | -0.98% | 3.22% | 31.8 | $43.26B |
1 / 7Next →