Stock Directory
101,006 stocks indexed · 76,842 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
446 stocks · page 1 of 5
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
0R1INVIDIA Corporation Technology | -- | $225.40 | +6.07% | 0.13% | 123.0 | $5.20T | |
0R2VApple Inc. Technology | -- | $314.64 | +0.57% | 0.35% | 33.2 | $4.63T | |
0QYPMicrosoft Corp. Technology | -- | $494.39 | +0.93% | 0.94% | 44.5 | $2.82T | |
BC94Samsung Electronics Co., Ltd. Technology | -- | $4,702.00 | -0.47% | 32.78% | 0.3 | $1.49T | |
0R2TMicron Technology, Inc. Technology | -- | $929.00 | +0.11% | 0.04% | 50.1 | $1.26T | |
0QZDAdvanced Micro Devices, Inc. Technology | -- | $475.70 | -2.57% | 0.00% | 4879.5 | $867.60B | |
MAWMaruwa Co., Ltd. Technology | -- | ¥54,100 | +0.00% | 0.15% | 0.5 | $855.64B | |
PDGPinewood Technologies Group PLC Technology | -- | £454.50 | +1.00% | 0.34% | 1185.0 | $774.46B | |
0R1AApplied Materials, Inc. Technology | -- | $474.50 | -1.04% | 0.39% | 66.6 | $413.67B | |
SCTSoftcat plc Technology | -- | £2,112.00 | +3.33% | 2.28% | 29.0 | $399.74B | |
RSWRenishaw plc Technology | -- | £5,145.00 | +0.68% | 1.49% | 50.3 | $380.04B | |
0R2HTexas Instruments Inc Technology | -- | $265.13 | +1.10% | 2.12% | 0.3 | $259.45B | |
SRPSerco Group plc Technology | -- | £258.00 | -1.07% | 1.18% | 17.5 | $253.30B | |
0QYJSalesforce Inc Technology | -- | $205.01 | -0.38% | 0.86% | 164.1 | $237.97B | |
HHPDHon Hai Precision Industry Co., Ltd. GDR (Each Rep 2 Shs) (Reg S) Technology | -- | $16.24 | +4.77% | 2.80% | 29.6 | $217.26B | |
0A1UUber Technologies, Inc. Technology | 47Weak | $79.56 | -0.29% | 0.00% | 15.8 | $168.29B | |
CHGChemring Group plc Technology | -- | £561.00 | +0.72% | 1.36% | 36.4 | $161.11B | |
KNOSKainos Group plc Technology | -- | £1,235.00 | +1.56% | 2.35% | 34.7 | $139.85B | |
0AAEAutoStore Holdings Ltd Technology | 54Fair | NOKÂ 40.00 | +0.00% | 0.00% | 137.9 | $134.26B | |
0QZFWestern Digital Corporation Technology | -- | $450.24 | -3.34% | 0.03% | 0.8 | $133.70B | |
0R2XCorning Incorporated Technology | -- | $150.74 | -0.45% | 0.72% | 1.3 | $120.98B | |
RPIRaspberry Pi Holdings plc Technology | -- | £584.50 | +1.56% | 0.00% | 80.6 | $117.49B | |
0HJIAutomatic Data Processing Inc. Technology | 49Weak | $284.43 | +0.67% | 2.95% | 0.3 | $98.08B | |
TRSTTrustpilot Group plc Technology | -- | £251.40 | +0.32% | 0.00% | 251.4 | $96.66B | |
BYITBytes Technology Group Plc Technology | -- | £437.00 | +2.68% | 5.71% | 17.0 | $83.35B | |
0K8DNokia Corporation Sponsored ADR Technology | 52Fair | $10.33 | +0.59% | 1.09% | 6.8 | $83.08B | |
0JCTIntuit Inc. Technology | 46Weak | $347.11 | +1.19% | 1.62% | 0.3 | $73.49B | |
EWGW.A.G Payment Solutions plc Technology | -- | £103.60 | +0.19% | 1.43% | 98.8 | $73.05B | |
0L9YSTMicroelectronics N.V. Technology | 53Fair | $51.16 | +3.06% | 0.39% | 0.3 | $71.78B | |
0LBPSynopsys, Inc. Technology | 48Weak | $457.59 | +11.16% | 0.00% | 0.7 | $69.06B | |
0Z4ISunny Optical Technology Group Co., Ltd. Technology | 51Fair | HK$64.85 | +2.69% | 2.07% | 0.1 | $63.73B | |
0RB7Lagercrantz Group AB Technology | -- | SEKÂ 226.70 | -0.18% | 0.63% | 66.8 | $56.66B | |
0JVVLumentum Holdings Inc. Technology | 53Fair | $943.87 | +0.43% | 0.00% | 2.7 | $52.61B | |
ATGAuction Technology Group plc Technology | -- | £452.40 | +2.49% | 0.00% | 18.8 | $52.07B | |
0L95Block, Inc. Technology | 50Fair | $86.85 | +5.34% | 0.00% | 37.9 | $49.90B | |
0HAFNokia Oyj Technology | 52Fair | €8.98 | +2.01% | 1.60% | 12.2 | $49.34B | |
0HJFAutodesk, Inc. Technology | 46Weak | $269.49 | +5.88% | 0.00% | 0.9 | $43.18B | |
0YAANova Ltd. Technology | -- | ₪1,703.30 | +13.44% | 0.00% | 4.2 | $42.11B | |
NCCNCC Group plc Technology | -- | £144.20 | +1.84% | 3.55% | 12.9 | $36.54B | |
PAYPayPoint plc Technology | -- | £632.00 | +0.96% | 13.85% | 10.4 | $35.82B | |
0GRXHexagon AB ser. B Technology | 46Weak | SEKÂ 101.75 | +1.14% | 1.54% | 3.2 | $35.75B | |
0YP5Adyen N.V. Technology | -- | €1,073.80 | +0.17% | 0.00% | 58.1 | $35.04B | |
TTGTT Electronics plc Technology | -- | £175.20 | +0.11% | 3.98% | n/a | $31.26B | |
0HB4Dassault Systèmes SE Technology | 47Weak | €23.07 | +2.39% | 1.22% | 28.9 | $30.25B | |
0A18CGI Inc. Technology | 47Weak | CA$101.76 | -1.51% | 0.65% | 0.2 | $29.15B | |
PINEPinewood Technologies Group PLC Technology | -- | £454.50 | +1.00% | 9.86% | 5.1 | $28.31B | |
0LOZVerisign Inc. Technology | 51Fair | $296.58 | +0.70% | 1.14% | 0.4 | $27.40B | |
0R06First Solar, Inc. Technology | -- | $209.63 | +2.51% | 0.00% | 1.3 | $26.93B | |
0QZ5Cognizant Technology Solutions Corporation Technology | -- | $63.83 | +3.25% | 2.89% | 0.1 | $25.91B | |
0A1OZoom Video Communications, Inc. Technology | 54Fair | $106.19 | +5.58% | 0.00% | 0.2 | $25.81B | |
0RPZHMS Networks AB Technology | -- | SEKÂ 514.00 | +0.19% | 0.95% | 0.6 | $23.61B | |
0KKZMongoDB Inc. Technology | 51Fair | $442.69 | +9.64% | 0.96% | 59.9 | $22.62B | |
0HBQAkamai Technologies Inc. Technology | 51Fair | $111.50 | +3.06% | 0.00% | 0.4 | $21.90B | |
0Y9SCheck Point Software Technologies Ltd. Technology | -- | $134.69 | +4.48% | 0.00% | 0.3 | $21.54B | |
0JWOAtea ASA Technology | 52Fair | NOKÂ 175.10 | -0.11% | 4.19% | 22.7 | $21.49B | |
0JWGMKS Instruments Inc. Technology | 54Fair | $270.21 | -0.62% | 0.25% | 0.3 | $20.17B | |
0F0JKitron ASA Technology | 53Fair | NOKÂ 93.55 | +1.95% | 0.64% | 1.3 | $19.85B | |
0YH9Netcompany Group A/S Technology | -- | DKKÂ 320.00 | +2.50% | 0.00% | 31.7 | $18.82B | |
0KSAPure Storage Inc. Technology | 50Fair | $99.17 | -9.20% | 0.28% | 68.8 | $17.96B | |
0AAQNCAB Group AB (publ) Technology | 53Fair | SEKÂ 79.15 | +3.06% | 1.33% | 34.3 | $15.71B | |
0KB7Okta Inc. Technology | 52Fair | $171.63 | +32.47% | 0.00% | n/a | $15.50B | |
0QK6Logitech International S.A. Technology | 51Fair | CHFÂ 79.52 | -0.51% | 1.61% | 47.3 | $12.99B | |
FDMFDM Group (Holdings) plc Technology | -- | £111.00 | -0.72% | 8.76% | 57.0 | $12.47B | |
0KSJQorvo Inc. Technology | 51Fair | $95.49 | +1.26% | 0.00% | 0.1 | $12.19B | |
0K9ONutanix, Inc. Technology | 49Weak | $70.97 | +8.13% | 0.85% | 61.7 | $11.83B | |
0I14Cognex Corporation Technology | 52Fair | $62.88 | +2.51% | 0.50% | 0.4 | $11.41B | |
0SGODropbox Inc. Technology | -- | $35.79 | +2.16% | 0.00% | 0.3 | $11.05B | |
0HA9Indra Sistemas, S.A. Technology | 51Fair | €61.26 | +1.79% | 0.49% | 61.3 | $10.95B | |
RMRM plc Technology | -- | £103.00 | -0.48% | 4.50% | 25.8 | $10.04B | |
0QYLRambus Inc. Technology | -- | $90.14 | +0.59% | 0.00% | n/a | $10.01B | |
0HYICirrus Logic, Inc. Technology | 52Fair | $110.03 | -0.80% | 0.00% | 0.3 | $9.96B | |
VIDVidrala SA Technology | -- | £245.00 | -1.41% | 3278.69% | 800.0 | $9.87B | |
0RGYFingerprint Cards AB Technology | -- | SEKÂ 15.83 | +0.00% | 2.22% | n/a | $9.55B | |
0R86Invisio AB (publ) Technology | -- | SEKÂ 240.80 | +3.53% | 1.41% | 30.8 | $9.25B | |
TRDTriad Group plc Technology | -- | £407.50 | -0.61% | 2.14% | 41.0 | $7.15B | |
0AA7Truecaller AB Technology | 47Weak | SEKÂ 24.27 | +8.64% | 1.40% | 0.1 | $7.09B | |
0RDIVitec Software Group AB Technology | -- | SEKÂ 276.00 | +7.43% | 1.60% | 0.3 | $6.70B | |
0O5CAT & S Austria Technologie & Systemtechnik Aktiengesellschaft Technology | 53Fair | €148.30 | +7.46% | 0.27% | 299.8 | $6.69B | |
0R0PBlackBerry Ltd. Technology | -- | CA$11.61 | +8.91% | 0.00% | n/a | $6.32B | |
0VAGNovanta Inc. Technology | -- | $143.05 | -0.81% | 0.00% | 1.0 | $5.57B | |
0V9NScience Applications International Corporation Common Stock Technology | -- | $130.02 | +2.77% | 1.15% | 0.3 | $5.49B | |
0QOATemenos AG Technology | -- | CHFÂ 77.07 | +1.41% | 1.91% | 50.8 | $5.47B | |
0V50RingCentral Inc. Technology | -- | $68.06 | +3.45% | 0.41% | n/a | $5.29B | |
0QWCams OSRAM AG Technology | -- | CHFÂ 18.36 | +2.58% | 100.84% | n/a | $4.97B | |
0RMTSoitec SA Technology | -- | €110.90 | +1.67% | 7.90% | 23.2 | $4.90B | |
0DPMBechtle AG Technology | 48Weak | €37.60 | +2.96% | 2.00% | 17.0 | $4.76B | |
0LPEViasat Inc. Technology | 52Fair | $73.33 | +2.16% | 0.00% | 52.6 | $4.59B | |
0GT8Ependion AB Technology | 54Fair | SEKÂ 150.00 | -0.33% | 0.98% | 0.9 | $4.30B | |
0QYEEnphase Energy, Inc. Technology | -- | $38.53 | +4.11% | 2.68% | 0.3 | $4.11B | |
0MTPIDEX Biometrics ASA Technology | 50Fair | NOKÂ 7.80 | +5.98% | 0.00% | n/a | $3.87B | |
0QNHHuber+Suhner AG Technology | -- | CHFÂ 170.52 | +2.51% | 1.16% | 0.5 | $3.43B | |
0ZC0Tenable Holdings Inc. Technology | 50Fair | $38.16 | +15.02% | 6.58% | 11.6 | $3.28B | |
0QVIWorldline SA Technology | -- | €10.47 | +0.00% | 0.00% | 12.2 | $3.27B | |
VDTKVerditek plc Technology | -- | £3.35 | +3.08% | 0.00% | n/a | $3.20B | |
ACCPulsar Group Plc Technology | 49Weak | £24.00 | -2.04% | 2.06% | n/a | $3.11B | |
0J9JImpinj, Inc. Technology | 48Weak | $164.32 | +4.24% | 0.00% | n/a | $2.98B | |
0R8PSiltronic AG Technology | -- | €79.73 | +1.17% | 0.21% | 8.7 | $2.88B | |
0L7SSolarEdge Technologies Inc. Technology | 51Fair | $32.99 | +2.97% | 59.33% | 0.2 | $2.78B | |
0HC2Alarm.com Holdings Inc. Technology | 48Weak | $57.50 | +2.20% | 0.00% | 0.6 | $2.77B | |
0ROQComet Holding AG Technology | -- | CHFÂ 349.80 | +1.45% | 0.14% | 0.4 | $2.74B |
1 / 5Next →