Stock Directory
101,006 stocks indexed · 76,841 with live prices
TechnologyHealthcareFinancialsConsumer DiscretionaryConsumer StaplesIndustrialsEnergyReal EstateUtilitiesCommunication ServicesMaterials
280 stocks · page 1 of 3
AI ScreenerPrices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
XOMExxon Mobil Corporation Energy | 56Fair | $165.43 | +0.08% | 2.78% | 24.7 | $609.35B | |
CVXChevron Corporation Energy | 50Fair | $212.43 | +1.05% | 3.73% | 32.6 | $372.87B | |
COPConocoPhillips Energy | 60Fair | $137.36 | +0.75% | 2.82% | 19.8 | $142.52B | |
WMBThe Williams Companies, Inc. Energy | 61Fair | $71.95 | -0.87% | 2.81% | 31.4 | $88.15B | |
SLBSchlumberger Limited Energy | 57Fair | $53.48 | +3.62% | 2.06% | 24.7 | $83.99B | |
MPCMarathon Petroleum Corporation Energy | 67Good | $397.50 | +0.97% | 1.48% | 17.2 | $76.95B | |
VLOValero Energy Corporation Energy | 67Good | $383.50 | +1.36% | 1.80% | 18.7 | $76.81B | |
EOGEOG Resources, Inc. Energy | 80Excellent | $150.31 | -0.70% | 2.95% | 13.4 | $72.78B | |
PSXPhillips 66 Energy | 60Fair | $257.30 | +1.73% | 2.75% | 17.6 | $71.95B | |
ETEnergy Transfer L.P. Energy | 71Good | $21.50 | -0.49% | 7.01% | 15.9 | $65.62B | |
BKRBaker Hughes Company Energy | 64Fair | $56.83 | +0.18% | 1.46% | 20.2 | $62.64B | |
OXYOccidental Petroleum Corporation Energy | 57Fair | $61.95 | -0.31% | 1.77% | 75.0 | $56.24B | |
FANGDiamondback Energy Inc Energy | 44Weak | $205.72 | -1.27% | 2.16% | 196.1 | $54.05B | |
CVECenovus Energy Inc. Energy | 52Fair | $33.75 | -0.22% | 2.02% | 15.7 | $52.72B | |
VGVenture Global Inc. Energy | 50Fair | $15.31 | -2.38% | 0.59% | 13.6 | $32.50B | |
EXEExpand Energy Corporation Energy | 82Excellent | $94.50 | +0.24% | 3.59% | 6.6 | $21.24B | |
PRPermian Resources Corporation Energy | 52Fair | $23.76 | -1.79% | 2.72% | 14.4 | $18.72B | |
APAAPA Corporation Energy | 73Good | $45.05 | +0.04% | 2.70% | 8.6 | $13.09B | |
SUNSunoco L.P. Energy | 51Fair | $79.07 | -0.78% | 5.78% | 16.7 | $12.31B | |
ARAntero Resources Corporation Energy | 49Weak | $38.60 | -0.13% | 1.57% | 11.3 | $10.79B | |
FROFrontline plc Energy | 53Fair | $50.45 | +0.67% | 7.50% | 9.6 | $8.70B | |
KNTKKinetik Holdings Inc. Energy | 52Fair | $54.55 | -0.75% | 6.93% | 18.9 | $7.93B | |
CHRDChord Energy Corp Energy | 49Weak | $151.50 | +0.04% | 3.84% | 198.9 | $7.62B | |
NENoble Corporation plc Energy | 52Fair | $43.88 | -1.95% | 4.41% | 32.8 | $7.49B | |
NFGNational Fuel Gas Company Energy | 47Weak | $80.72 | +0.05% | 2.78% | 10.5 | $7.37B | |
KGSKodiak Gas Services Inc. Energy | 52Fair | $56.62 | -4.32% | 2.78% | 90.9 | $6.97B | |
AROCArchrock Inc. Energy | 52Fair | $30.49 | -2.50% | 2.36% | 19.9 | $6.42B | |
VALValaris Limited Energy | 51Fair | $81.21 | +1.17% | 0.00% | 6.4 | $6.23B | |
UECUranium Energy Corp. Energy | 49Weak | $10.26 | -8.66% | 0.00% | 637.0 | $5.46B | |
GLNGGolar LNG Ltd. Energy | 70Good | $51.49 | -2.25% | 1.95% | 38.2 | $5.21B | |
IEPIcahn Enterprises L.P. Energy | 56Fair | $7.03 | +0.74% | 27.01% | n/a | $4.97B | |
SUNCSunocoCorp LLC Common Units representing limited liability company interests Energy | 53Fair | $66.53 | +1.22% | 3.78% | 12.5 | $3.98B | |
HPHelmerich & Payne Inc. Energy | 53Fair | $42.63 | +0.51% | 2.69% | 7.0 | $3.92B | |
USACUsa Compression Partners L.P. Energy | 51Fair | $26.69 | +0.34% | 8.06% | 26.7 | $3.88B | |
UUUUEnergy Fuels Inc. Energy | 50Fair | $12.32 | -6.99% | 0.00% | 8.9 | $3.76B | |
ARLPAlliance Resource Partners, L.P. Energy | 65Good | $26.15 | -0.46% | 9.59% | 13.2 | $3.22B | |
CVICvr Energy Inc. Energy | 50Fair | $50.50 | +4.88% | 2.07% | 126.4 | $3.08B | |
EURNEuronav NV Energy | 52Fair | $19.38 | +3.57% | 10.26% | 2.9 | $2.99B | |
EFXTEnerflex Ltd. Energy | 52Fair | $22.16 | -3.75% | 0.48% | 35.7 | $2.97B | |
BKVBKV Corporation Energy | 49Weak | $23.82 | -1.96% | 0.00% | 7.4 | $2.74B | |
TALOTalos Energy Inc. Energy | 52Fair | $17.52 | -0.21% | 0.00% | 35.4 | $2.50B | |
SOISolaris Energy Infrastructure, Inc. Energy | 53Fair | $51.81 | -2.04% | 0.65% | 17.2 | $2.14B | |
NGLNGL Energy Partners L.P. Energy | 53Fair | $18.10 | +3.28% | 5.63% | n/a | $2.06B | |
KRPKimbell Royalty Partners Common Units Representing Limited Partner Interests Energy | 53Fair | $14.90 | -0.30% | 10.40% | 18.0 | $1.98B | |
VETVermilion Energy Inc. Energy | 50Fair | $12.49 | -1.77% | 3.05% | 25.0 | $1.87B | |
KOSKosmos Energy Ltd. Energy | 52Fair | $2.76 | -4.01% | 1.77% | 3.9 | $1.70B | |
APCArko Petroleum Corp. Energy | 60Fair | $18.45 | -0.27% | 1.30% | 26.7 | $1.69B | |
AESIAtlas Energy Solutions Inc. Energy | 52Fair | $12.84 | -1.27% | 7.69% | 91.3 | $1.58B | |
TBNTamboran Resources Corporation Energy | 51Fair | $37.03 | -1.92% | 0.00% | n/a | $1.41B | |
NBRNabors Industries Ltd. Energy | 53Fair | $91.82 | +0.17% | 4.90% | 6.3 | $1.39B | |
ACDCProFrac Holding Corp. Energy | 42Weak | $4.99 | -5.23% | 0.00% | 11.1 | $1.37B | |
DMLPDorchester Minerals, L.P. Energy | 78Good | $28.69 | -0.07% | 9.51% | 19.2 | $1.29B | |
NRNPK International Inc. Energy | 52Fair | $13.55 | +2.81% | 0.00% | 19.1 | $1.28B | |
PDSPrecision Drilling Corporation Energy | 53Fair | $90.37 | +0.06% | 4.93% | 1017.3 | $1.24B | |
TNPTsakos Energy Navigation Ltd. Energy | 51Fair | $42.09 | +4.57% | 1.81% | 5.9 | $1.14B | |
HPKHighPeak Energy Inc. Energy | 39Weak | $8.05 | +0.63% | 2.04% | 47.5 | $991.9M | |
HMHHMH Holding Inc. Class A Energy | 36Weak | $19.05 | -1.12% | 0.00% | 160.5 | $932.6M | |
CAPLCrossAmerica Partners L.P. Energy | 52Fair | $23.20 | -0.28% | 9.53% | 15.2 | $858.5M | |
REPXRiley Exploration Permian, Inc. Energy | 51Fair | $38.19 | -0.24% | 4.73% | 12.3 | $765.0M | |
OBEObsidian Energy Ltd. Energy | 51Fair | $11.42 | -3.34% | 9.63% | 1106.0 | $738.6M | |
URGUr-Energy Inc. Energy | 48Weak | $1.42 | -7.52% | 0.00% | n/a | $623.8M | |
EGYVaalco Energy Inc. Energy | 51Fair | $5.78 | +0.09% | 4.57% | 20.0 | $584.3M | |
NGSNatural Gas Services Group, Inc. Energy | 53Fair | $34.60 | -2.26% | 1.11% | 24.6 | $533.8M | |
ISENFIsoEnergy Ltd. Energy | 50Fair | $11.24 | -7.87% | 0.00% | 158.6 | $458.8M | |
NINENine Energy Service Inc. Energy | 53Fair | $10.73 | +1.71% | 0.00% | 7.3 | $451.0M | |
CLNEClean Energy Fuels Corp. Energy | 40Weak | $1.64 | +2.19% | 0.00% | n/a | $420.6M | |
SMCSummit Midstream Corporation Energy | 52Fair | $34.11 | +0.65% | 51.19% | 5.7 | $412.8M | |
NCNACCO Industries Inc. Energy | 52Fair | $43.21 | +0.19% | 1.93% | 18.6 | $402.1M | |
KNOPKNOT Offshore Partners L.P. Energy | 52Fair | $10.82 | +2.08% | 1.21% | 31.8 | $373.2M | |
GDPGoodrich Petroleum Corp Energy | 50Fair | $23.02 | +0.00% | 0.00% | n/a | $367.9M | |
REIRing Energy Inc. Energy | 50Fair | $1.46 | -1.02% | 0.00% | 2.7 | $327.5M | |
SMLPSummit Midstream Partners LP Energy | 52Fair | $33.89 | -0.38% | 3.30% | 5.3 | $310.0M | |
GTEGran Tierra Energy Inc. Energy | 52Fair | $9.88 | -2.32% | 20.74% | 41.8 | $287.8M | |
EUEncore Energy Corp Energy | 53Fair | $1.30 | -6.83% | 50.99% | n/a | $264.2M | |
IMPPImperial Petroleum Inc. Energy | 73Good | $5.12 | +1.19% | 0.00% | 3.4 | $237.4M | |
KGEIKolibri Global Energy Inc. Energy | 53Fair | $5.85 | +2.01% | 0.00% | 14.1 | $191.0M | |
OMSEOms Energy Technologies Inc. Energy | 48Weak | $4.52 | +0.89% | 0.00% | 6.4 | $191.0M | |
TEN-FTsakos Energy Navigation Ltd Energy | 50Fair | $26.86 | -0.17% | 8.73% | n/a | $183.5M | |
PEDPEDEVCO Corp Energy | 49Weak | $13.21 | +0.92% | 0.00% | 7.4 | $172.9M | |
EPSNEpsilon Energy Ltd. Energy | 56Fair | $5.84 | -0.00% | 4.45% | 22.8 | $170.0M | |
STAKStak Inc. Energy | 52Fair | $1.30 | -3.70% | 0.00% | 2.4 | $148.3M | |
DWSNDawson Geophysical Co. Energy | 72Good | $3.21 | -3.31% | 6.79% | 28.9 | $143.8M | |
ANNAAleanna Inc. Energy | 64Fair | $2.71 | +1.88% | 0.00% | 22.9 | $131.0M | |
TEN-ETsakos Energy Navigation Ltd Energy | 47Weak | $26.49 | +0.19% | 8.89% | n/a | $123.9M | |
GLNDGreenland Energy Company Energy | 46Weak | $1.49 | -0.00% | 0.00% | n/a | $120.3M | |
GEOSGeospace Technologies Corporation Energy | 59Fair | $7.11 | +4.41% | 0.00% | 14.1 | $93.9M | |
DTIDrilling Tools International Corp. Energy | 44Weak | $2.26 | -0.22% | 0.00% | 26.7 | $92.4M | |
PROPPrairie Operating Co. Energy | 46Weak | $0.82 | +2.42% | 0.00% | 0.0 | $76.4M | |
AECAnfield Energy Inc. Energy | 42Weak | $4.70 | +10.99% | 0.00% | n/a | $72.8M | |
LSELeishen Energy Holding Co. Ltd. Energy | 47Weak | $4.28 | +0.68% | 0.00% | 49.3 | $67.2M | |
KLXEKLX Energy Services Holdings, Inc. Energy | 56Fair | $2.18 | +3.81% | 0.00% | 4.6 | $58.5M | |
VOCVOC Energy Trust Units of Beneficial Interest Energy | 48Weak | $3.39 | -0.29% | 16.84% | 8.3 | $58.0M | |
BSINU.S. Energy Corp. Energy | 50Fair | $1.06 | +6.00% | 8.61% | 28.4 | $53.9M | |
AGIGAbundia Global Impact Group Inc. Energy | 46Weak | $1.01 | +10.99% | 2361.60% | n/a | $50.6M | |
HUSAHouston American Energy Corp. Energy | 50Fair | $0.91 | -6.36% | 2336.96% | n/a | $41.7M | |
JAGUJaguar Uranium Corp. Energy | 47Weak | $1.53 | -10.29% | 0.00% | 0.5 | $40.4M | |
TPETTrio Petroleum Corp Energy | 46Weak | $0.2843 | -1.28% | 0.00% | n/a | $11.1M | |
BANLCbl International Ltd. Energy | 47Weak | $0.3781 | +1.04% | 0.00% | 12.1 | $10.2M | |
DLXYDelixy Holdings Limited Energy | 59Fair | $0.4802 | -2.00% | 0.00% | 9.8 | $7.8M | |
SKYQSky Quarry Inc. Energy | 46Weak | $3.15 | +19.32% | 0.00% | 26.2 | $6.3M |
1 / 3Next →