🇨ðŸ‡
Switzerland Stocks
SIX Swiss Exchange listed companies
Prices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
SMCISuper Micro Computer Inc Technology | -- | CHFÂ 39.98 | +84708.73% | 0.00% | 15755.7 | $15.02T | |
NVDANVIDIA Corporation Technology | 50Fair | CHFÂ 218.38 | +5.76% | 0.12% | 33.0 | $4.23T | |
GOOGGOOG Communication Services | -- | CHFÂ 327.63 | -0.65% | 0.12% | 28.2 | $3.56T | |
AAPLApple Inc. Technology | -- | CHFÂ 332.27 | +0.68% | 0.09% | 31.3 | $3.42T | |
GOOGLAlphabet Inc. Communication Services | -- | CHFÂ 338.39 | +0.88% | 0.25% | 17.1 | $3.39T | |
MSFTMSFT Technology | 48Weak | CHFÂ 406.75 | +3.08% | 0.45% | 23.8 | $2.37T | |
METAMeta Platforms Inc Class A Communication Services | 48Weak | CHFÂ 467.50 | +3.70% | 0.44% | 21.6 | $1.15T | |
MUMicron Technology, Inc. Technology | 52Fair | CHFÂ 790.00 | +4.53% | 0.05% | 21.7 | $878.44B | |
BRKBRK Financial Services | -- | CHFÂ 406.55 | +0.43% | 0.00% | 14.5 | $841.47B | |
ASMLASML Holding N.V. Technology | -- | CHFÂ 1,391.80 | -1.37% | 0.26% | 62.5 | $594.39B | |
INTCIntel Corporation Technology | -- | CHFÂ 69.93 | -1.16% | 0.97% | n/a | $498.68B | |
XOMExxon Mobil Corporation Energy | -- | CHFÂ 129.98 | -0.58% | 1.45% | 25.2 | $467.59B | |
JNJJohnson & Johnson Healthcare | -- | CHFÂ 218.70 | +0.00% | 1.11% | 26.5 | $455.54B | |
CSCOCisco Systems, Inc. Technology | -- | CHFÂ 89.61 | +0.66% | 2.33% | 29.9 | $382.16B | |
CATCaterpillar Inc. Industrials | -- | CHFÂ 659.60 | +1.24% | 0.64% | 43.6 | $332.81B | |
CVXChevron Corporation Energy | -- | CHFÂ 162.08 | +0.00% | 0.94% | 32.8 | $299.74B | |
MRKMRK Healthcare | 53Fair | CHFÂ 123.12 | +0.00% | 1.14% | 93.4 | $294.04B | |
KOThe Coca-Cola Company Consumer Defensive | 53Fair | CHFÂ 73.22 | -0.37% | 1.20% | 27.3 | $283.79B | |
MSMorgan Stanley Financial Services | 54Fair | CHFÂ 172.02 | +0.00% | 0.82% | 16.3 | $269.86B | |
NFLXNetflix, Inc. Communication Services | 48Weak | CHFÂ 66.71 | +0.69% | 0.00% | 21.2 | $267.62B | |
RORoche Holding AG Healthcare | -- | CHFÂ 373.60 | -0.27% | 3.28% | 20.6 | $262.39B | |
ROPRoche Holding AG Healthcare | -- | CHFÂ 364.00 | -1.17% | 3.03% | 20.6 | $257.78B | |
PLTRPalantir Technologies Inc. Technology | -- | CHFÂ 140.16 | +0.00% | 0.00% | 147.8 | $253.47B | |
NOVNEENovartis AG Healthcare | 52Fair | CHFÂ 124.04 | -0.85% | 3.77% | 22.4 | $244.57B | |
NOVNNovartis AG Healthcare | -- | CHFÂ 123.84 | -0.64% | 3.07% | 21.9 | $229.39B | |
PMIPhilip Morris International Inc. Consumer Defensive | -- | CHFÂ 157.00 | +1.95% | 3.14% | 23.1 | $227.55B | |
TXNTexas Instruments Inc Technology | -- | CHFÂ 209.70 | +1.33% | 0.92% | 33.8 | $223.26B | |
MCLVMH Moët Hennessy Louis Vuitton SE Consumer Cyclical | 54Fair | CHF 424.65 | -1.59% | 0.94% | 21.8 | $222.38B | |
NESNNestlé S.A. Consumer Defensive | -- | CHF 78.76 | +0.31% | 3.91% | 22.7 | $203.49B | |
IBMInternational Business Machines Corporation Technology | -- | CHFÂ 189.32 | +0.00% | 1.25% | 29.0 | $201.59B | |
MRVLMarvell Technology, Inc. Technology | 52Fair | CHFÂ 178.54 | -8.04% | 0.04% | 95.0 | $198.57B | |
SIESiemens Aktiengesellschaft Industrials | -- | CHFÂ 264.70 | +0.88% | 1.60% | 27.2 | $186.45B | |
AXPAmerican Express Company Financial Services | -- | CHFÂ 270.90 | -0.39% | 0.28% | 23.1 | $174.93B | |
ABBNABB Ltd Industrials | -- | CHFÂ 80.12 | +1.06% | 1.14% | 39.1 | $149.89B | |
TTETotalEnergies SE Energy | -- | CHFÂ 71.28 | +0.00% | 3.64% | 13.2 | $148.33B | |
UBSGUBS Group AG Financial Services | -- | CHFÂ 43.80 | -0.23% | 2.22% | 17.7 | $129.51B | |
DTEDeutsche Telekom AG Communication Services | -- | CHFÂ 26.56 | +0.00% | 3.93% | 15.2 | $124.29B | |
GILDGilead Sciences Inc. Healthcare | -- | CHFÂ 118.74 | +0.51% | 2.88% | 18.8 | $123.41B | |
GLWCorning Incorporated Technology | -- | CHFÂ 119.44 | +1.07% | 0.16% | 87.8 | $122.09B | |
PFEPfizer Inc. Healthcare | -- | CHFÂ 22.77 | -1.68% | 3.27% | 19.5 | $118.95B | |
ENRENR Industrials | -- | CHFÂ 146.44 | +1.48% | 0.49% | 58.4 | $117.60B | |
LMTLockheed Martin Corporation Industrials | 49Weak | CHFÂ 454.15 | +0.78% | 1.15% | 22.1 | $110.62B | |
CRMCRM Technology | -- | CHFÂ 164.24 | -1.44% | 0.53% | 22.4 | $108.33B | |
CFRCompagnie Financière Richemont SA Consumer Cyclical | -- | CHF 191.05 | +0.03% | 1.66% | 33.0 | $106.27B | |
BKNGBooking Holdings Inc. Consumer Cyclical | -- | CHFÂ 140.28 | -5.33% | 0.48% | 21.0 | $105.40B | |
IFXInfineon Technologies AG Technology | -- | CHFÂ 53.00 | +0.78% | 0.39% | 97.3 | $97.20B | |
MDTMedtronic plc Healthcare | 48Weak | CHFÂ 73.93 | +0.00% | 1.53% | 21.7 | $95.72B | |
BMYBristol-Myers Squibb Company Healthcare | -- | CHFÂ 54.30 | +0.00% | 1.11% | 14.9 | $92.32B | |
ISPIntesa Sanpaolo S.p.A. Financial Services | -- | CHFÂ 6.42 | +0.00% | 3.46% | 10.4 | $91.50B | |
ENELEnel SpA Utilities | -- | CHFÂ 8.97 | +0.00% | 2.91% | 25.3 | $88.00B |
1 / 52Next →
Other Markets
🇺🇸 United States🇨🇦 Canada🇬🇧 United Kingdom🇩🇪 Germany🇫🇷 France🇮🇳 India🇰🇷 South Korea🇳🇱 Netherlands🇧🇷 Brazil🇸🇬 Singapore🇫🇮 Finland🇪🇬 Egypt🇹🇠Thailand🇸🇪 Sweden🇳🇴 Norway🇩🇰 Denmark🇲🇽 Mexico🇨🇱 Chile🇦🇷 Argentina🇮🇩 Indonesia🇸🇦 Saudi Arabia🇪🇸 Spain