๐ช๐ฌ
Egypt Stocks
Egyptian Exchange (EGX) listed companies
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
EGS309Juhayna Food Industries S.A.E. Consumer Staples | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS380Sidi Kerir Petrochemicals Co. Materials | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS601Commercial International Bank (Egypt) S.A.E. Financials | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS655Palm Hills Developments S.A.E. Real Estate | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS690Egypt Kuwait Holding Company S.A.E. Diversified | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS691Efg Holding S.A.E. Financials | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS691Talaat Moustafa Group Holding S.A.E. Real Estate | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS693Orascom Investment Holding S.A.E. Industrials | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS729Cleopatra Hospital Group S.A.E. Healthcare | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS738Contact Financial Holding LLC Financials | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS743E-Finance Investment Group Technology | -- | n/a | n/a | 0.00% | n/a | n/a | |
EGS950Orascom Construction PLC Industrials | -- | n/a | n/a | 0.00% | n/a | n/a |
Other Markets
๐บ๐ธ United States๐จ๐ฆ Canada๐ฌ๐ง United Kingdom๐ฉ๐ช Germany๐ซ๐ท France๐ฎ๐ณ India๐ฐ๐ท South Korea๐จ๐ญ Switzerland๐ณ๐ฑ Netherlands๐ง๐ท Brazil๐ธ๐ฌ Singapore๐ซ๐ฎ Finland๐น๐ญ Thailand๐ธ๐ช Sweden๐ณ๐ด Norway๐ฉ๐ฐ Denmark๐ฒ๐ฝ Mexico๐จ๐ฑ Chile๐ฆ๐ท Argentina๐ฎ๐ฉ Indonesia๐ธ๐ฆ Saudi Arabia๐ช๐ธ Spain