🇫🇷
France Stocks
Euronext Paris listed companies
Prices as of . Quotes may be delayed.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
ACALBCredit Agricole S.A. | -- | €99.99 | +0.00% | 0.63% | 89.0 | $284.60B | |
ACALGCrédit Agricole S.A. | -- | €99.90 | +0.01% | 0.63% | 88.9 | $283.84B | |
ACALMCrédit Agricole S.A. | -- | €99.20 | +0.00% | 0.64% | 88.3 | $282.04B | |
ACALKCrédit Agricole S.A. | -- | €99.25 | +0.02% | 0.64% | 88.1 | $280.96B | |
ACALTCrédit Agricole S.A. | -- | €98.93 | +0.00% | 0.64% | 88.0 | $280.96B | |
ACALLCrédit Agricole S.A. | -- | €98.91 | -0.07% | 0.64% | 88.0 | $280.54B | |
ACALUCrédit Agricole S.A. | -- | €98.33 | +0.04% | 0.64% | 87.6 | $279.60B | |
ACALSCrédit Agricole S.A. | -- | €98.55 | +0.11% | 0.64% | 87.6 | $279.40B | |
ACALXCrédit Agricole S.A. | -- | €97.91 | -0.01% | 0.64% | 87.3 | $278.32B | |
CAJAFCrédit Agricole S.A. | -- | €97.36 | -0.09% | 0.64% | 86.7 | $277.52B | |
ACALVCrédit Agricole S.A. | -- | €97.82 | -0.07% | 0.64% | 86.9 | $277.44B | |
ACALWCrédit Agricole S.A. | -- | €97.53 | -0.02% | 0.65% | 86.7 | $276.58B | |
CAJAGCrédit Agricole S.A. | -- | €97.05 | -0.01% | 0.65% | 86.4 | $275.50B | |
ACALYCrédit Agricole S.A. | -- | €96.68 | -0.17% | 0.65% | 86.3 | $274.91B | |
MCLVMH Moët Hennessy Louis Vuitton SE Consumer Cyclical | -- | €447.40 | -1.41% | 2.54% | 23.5 | $253.26B | |
ORL'Oréal S.A. Consumer Defensive | -- | €384.85 | -0.61% | 1.86% | 33.8 | $205.96B | |
RMSHermès International Société en commandite par actions Consumer Cyclical | -- | €1,563.00 | +1.00% | 1.08% | 38.8 | $176.07B | |
TPBBNP Paribas Floating Perpetual Preferred Stock | -- | €134.00 | +0.00% | 2.25% | 23.2 | $170.83B | |
TTETotalEnergies SE Energy | -- | €74.17 | -1.47% | 4.66% | 13.1 | $162.15B | |
SUSchneider Electric SE Industrials | -- | €297.55 | -0.55% | 1.55% | 33.8 | $152.00B | |
AIRAirbus SE Industrials | -- | €203.40 | -1.19% | 1.74% | 28.3 | $144.60B | |
SAFSafran SA Industrials | -- | €343.20 | -2.05% | 0.96% | 36.3 | $140.24B | |
BNPBNP Paribas SA Financial Services | -- | €100.66 | -4.79% | 2.61% | 9.3 | $108.67B | |
AIAir Liquide S.A. Basic Materials | -- | €166.78 | -1.15% | 2.05% | 29.7 | $104.38B | |
SANSanofi SA Healthcare | -- | €77.28 | -1.29% | 5.45% | 18.8 | $90.41B | |
CSAXA SA Financial Services | -- | €42.92 | -1.81% | 5.54% | 11.9 | $85.19B | |
CDIChristian Dior SE Consumer Cyclical | -- | €402.80 | -1.27% | 3.12% | 18.4 | $82.70B | |
SGPCompagnie de Saint-Gobain | -- | €140.77 | +3.14% | 0.92% | 50.1 | $78.49B | |
ELEssilorLuxottica Healthcare | -- | €157.50 | -1.07% | 2.41% | 33.7 | $76.44B | |
DGVinci SA Industrials | -- | €114.85 | -3.89% | 3.81% | 14.9 | $72.68B | |
ENGIEngie SA Utilities | -- | €24.10 | -3.45% | 4.93% | 17.9 | $68.76B | |
CGGCGG SA Energy | -- | €82.60 | -0.78% | 14.26% | 4.3 | $61.52B | |
GLESociété Générale SA Financial Services | -- | €71.03 | -4.99% | 1.32% | 10.4 | $55.48B | |
ACACrédit Agricole S.A. Financial Services | -- | €18.26 | -3.97% | 6.67% | 7.9 | $51.21B | |
HOThales S.A. Industrials | -- | €246.70 | -1.24% | 1.69% | 28.4 | $47.38B | |
ORAOrange S.A. Communication Services | -- | €15.10 | -4.19% | 4.76% | 146.2 | $43.86B | |
BNDanone S.A. Consumer Defensive | -- | €64.70 | -1.55% | 3.33% | 23.9 | $43.39B | |
STMPASTMicroelectronics N.V. Technology | -- | €44.81 | +1.77% | 0.66% | 98.1 | $39.96B | |
STMSTMicroelectronics NV | -- | €43.59 | +2.99% | 0.54% | 11.9 | $38.19B | |
SGOCompagnie de Saint-Gobain S.A. Industrials | -- | €79.46 | -3.45% | 2.95% | 13.1 | $38.01B | |
LRLegrand SA Consumer Defensive | -- | €136.40 | -0.69% | 1.64% | 29.8 | $37.89B | |
KERKering SA Consumer Cyclical | -- | €250.55 | -0.87% | 1.52% | 48.4 | $32.21B | |
VIEVeolia Environnement SA Industrials | -- | €32.58 | -3.92% | 4.21% | 20.9 | $26.07B | |
AMDassault Aviation SA Industrials | -- | €288.40 | -1.17% | 1.62% | 24.1 | $23.43B | |
DSYDassault Systèmes SE Technology | -- | €23.07 | +2.35% | 1.55% | 18.9 | $22.83B | |
PUBPublicis Groupe S.A. Energy | -- | €101.30 | -1.36% | 4.01% | 13.8 | $22.32B | |
MLMichelin (CGDE) Basic Materials | -- | €34.34 | -2.28% | 4.13% | 3.3 | $21.42B | |
ENBouygues SA Industrials | -- | €43.99 | -3.68% | 4.20% | 15.9 | $19.35B | |
DIMSartorius Stedim Biotech S.A. Healthcare | -- | €196.70 | +2.45% | 0.39% | 59.3 | $17.22B | |
STLAPStellantis N.V. Consumer Cyclical | -- | €4.54 | -0.71% | 0.00% | 4.3 | $17.09B |
1 / 37Next →
Other Markets
🇺🇸 United States🇨🇦 Canada🇬🇧 United Kingdom🇩🇪 Germany🇮🇳 India🇰🇷 South Korea🇨🇠Switzerland🇳🇱 Netherlands🇧🇷 Brazil🇸🇬 Singapore🇫🇮 Finland🇪🇬 Egypt🇹🇠Thailand🇸🇪 Sweden🇳🇴 Norway🇩🇰 Denmark🇲🇽 Mexico🇨🇱 Chile🇦🇷 Argentina🇮🇩 Indonesia🇸🇦 Saudi Arabia🇪🇸 Spain