🇫🇮
Finland Stocks
Helsinki Stock Exchange (XHEL) listed companies
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
KNEBVKONE Corporation Industrials | -- | n/a | n/a | 3.59% | 27.1 | $32.23B | |
NOKIANokia Corporation Technology | -- | n/a | n/a | 1.12% | 92.6 | $30.91B | |
STERVStora Enso Materials | -- | n/a | n/a | 1.32% | 12.6 | $8.34B | |
HUH1VHuhtamäki Materials | -- | n/a | n/a | 4.13% | 15.4 | $3.16B | |
NESTENeste Corporation Energy | -- | n/a | n/a | 0.00% | n/a | n/a | |
SAMPOSampo plc Financials | -- | n/a | n/a | 0.00% | n/a | n/a | |
WRT1VWärtsilä Corporation Industrials | -- | n/a | n/a | 0.00% | n/a | n/a | |
UPMUPM-Kymmene Materials | -- | n/a | n/a | 0.00% | n/a | n/a | |
NDA-FINordea Bank Financials | -- | n/a | n/a | 0.00% | n/a | n/a | |
METSOMetso Corporation Industrials | -- | n/a | n/a | 0.00% | n/a | n/a | |
KEMIRAKemira Materials | -- | n/a | n/a | 0.00% | n/a | n/a | |
ORNBVOrion Corporation Healthcare | -- | n/a | n/a | 0.00% | n/a | n/a | |
CGCBVCargotec Corporation Industrials | -- | n/a | n/a | 0.00% | n/a | n/a | |
TIE1VTietoevry Technology | -- | n/a | n/a | 0.00% | n/a | n/a | |
PIHLISPihlajalinna Healthcare | -- | n/a | n/a | 0.00% | n/a | n/a |
Other Markets
🇺🇸 United States🇨🇦 Canada🇬🇧 United Kingdom🇩🇪 Germany🇫🇷 France🇮🇳 India🇰🇷 South Korea🇨🇠Switzerland🇳🇱 Netherlands🇧🇷 Brazil🇸🇬 Singapore🇪🇬 Egypt🇹🇠Thailand🇸🇪 Sweden🇳🇴 Norway🇩🇰 Denmark🇲🇽 Mexico🇨🇱 Chile🇦🇷 Argentina🇮🇩 Indonesia🇸🇦 Saudi Arabia🇪🇸 Spain