๐ฉ๐ช
Germany Stocks
XETRA-listed German companies
| Company | VS ScoreSCORE | PricePRICE | ChangeCHG | YieldYIELD | P/EP/E | Market capMKT CAP |
|---|---|---|---|---|---|---|
FVAGTVANG.USD TR. DL ACC | -- | โฌ23.89 | -0.18% | 0.00% | n/a | n/a |
FVAGYVANGUARD USD CO DL ACC | -- | โฌ53.91 | +0.08% | 0.00% | n/a | n/a |
FVALDBNPPE.-E.VA.EU.UEDEO | -- | โฌ128.56 | -1.21% | 0.00% | n/a | n/a |
FVALUBNPPE.-E.VA.EU.UECEO | -- | โฌ198.48 | -0.96% | 0.00% | n/a | n/a |
FVBNBFVBNB | -- | โฌ0.4831 | -2.87% | 0.00% | n/a | n/a |
FVCAAFVCAA | -- | โฌ15.16 | -0.00% | 0.00% | n/a | n/a |
FVCASFVCAS | -- | โฌ15.01 | +0.04% | 0.00% | n/a | n/a |
FVCDEVANGUARD USD CO HGDEOA | -- | โฌ55.35 | +0.04% | 0.00% | n/a | n/a |
FVCHFranklin MSCI China Paris Aligned Climate UCITS ETF | -- | โฌ19.97 | -1.38% | 0.00% | n/a | n/a |
FVDFirst Trust Value Lineยฎ Dividend Index Fund | -- | โฌ26.20 | +0.92% | 0.00% | n/a | n/a |
FVDCEVAN.USD CORP.BD HGDEOA | -- | โฌ55.60 | +0.12% | 0.00% | n/a | n/a |
FVDIVVANECK MSTR.DM DIV.UC.ETF | -- | โฌ51.72 | -0.88% | 0.00% | n/a | n/a |
FVDTEVANG.USD TR. HGDEOA | -- | โฌ25.43 | +0.02% | 0.00% | n/a | n/a |
FVE6IVANECK S.F.FOOD ETF | -- | โฌ19.93 | -0.40% | 0.00% | n/a | n/a |
FVECAVAN.EUR CORP.BD EOA | -- | โฌ53.73 | +0.03% | 0.00% | n/a | n/a |
FVECPVANG.EUR COR.BD U.ETF EOD | -- | โฌ48.20 | +0.03% | 0.00% | n/a | n/a |
FVEDAFVEDA | -- | โฌ4.96 | -1.13% | 0.00% | n/a | n/a |
FVEDDV.-Vanguard FTSE D.ETF R | -- | โฌ4.95 | -1.00% | 0.00% | n/a | n/a |
FVEGEVanguard-EUR Eur.Gov.1-3 Ye.BdR | -- | โฌ4.99 | +0.07% | 0.00% | n/a | n/a |
FVEGFVanguard-EUR Eur.Gov.1-3 Ye.BdR | -- | โฌ5.12 | +0.05% | 0.00% | n/a | n/a |
FVEMFranklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | -- | โฌ38.60 | -1.47% | 0.00% | n/a | n/a |
FVEREVANG.FTSE D.E.XUK ETF EOA | -- | โฌ59.91 | -0.88% | 0.00% | n/a | n/a |
FVERXVANG.FTSE D.E.XUK UETFEOD | -- | โฌ49.36 | -0.96% | 0.00% | n/a | n/a |
FVEXAFVEXA | -- | โฌ5.27 | -0.87% | 0.00% | n/a | n/a |
FVEXDFVEXD | -- | โฌ5.25 | -1.02% | 0.00% | n/a | n/a |
FVFEAVANGUARD FTSE EM.METF DLA | -- | โฌ75.15 | +0.70% | 0.00% | n/a | n/a |
FVFEMVANGUARD FTSE EMU.ETF DLD | -- | โฌ70.54 | -0.59% | 0.00% | n/a | n/a |
FVGCEVanguard EUR Corp.1-3 Yr Bd U.R | -- | โฌ5.00 | +0.05% | 0.00% | n/a | n/a |
FVGCFVanguard EUR Corp.1-3 Yr Bd U.R | -- | โฌ5.16 | +0.04% | 0.00% | n/a | n/a |
FVGEAVAN EUR.GOV.BD EOA | -- | โฌ24.17 | +0.02% | 0.00% | n/a | n/a |
FVGEBVAN.EUR EURO.G.B.UETF EOD | -- | โฌ22.19 | +0.50% | 0.00% | n/a | n/a |
FVGEJVANG.FTSE D.A.P.X.J.DLD | -- | โฌ41.99 | -1.24% | 0.00% | n/a | n/a |
FVGEKVANG.FTSE D.A.P.X.J.DLA. | -- | โฌ53.58 | -1.20% | 0.00% | n/a | n/a |
FVGEMVANG.USD EM G.BD UETF DLD | -- | โฌ38.22 | -0.20% | 0.00% | n/a | n/a |
FVGERVANGUARD-V.GER.A.CAP EOD | -- | โฌ34.27 | -1.30% | 0.00% | n/a | n/a |
FVGEUVANG.FTSE DEV.EU.UETF EOD | -- | โฌ48.95 | -0.88% | 0.00% | n/a | n/a |
FVGGEVanguard-Glbl Gov.Bd ETF R | -- | โฌ4.87 | +0.06% | 0.00% | n/a | n/a |
FVGGFVanguard-Glbl Gov.Bd ETF R | -- | โฌ5.07 | +0.03% | 0.00% | n/a | n/a |
FVGOVVANG.U.K. GILT U.ETF LSD | -- | โฌ18.16 | -0.20% | 0.00% | n/a | n/a |
FVGTYVANG.USD TREA.BD UETF DLD | -- | โฌ18.72 | -0.10% | 0.00% | n/a | n/a |
FVGUEVANG.UK GILT HGDEOA | -- | โฌ20.36 | -0.20% | 0.00% | n/a | n/a |
FVGVEVANG.FTSE DEV.W.U.ETF DLD | -- | โฌ122.84 | +0.62% | 0.00% | n/a | n/a |
FVGVFVANG.FTSE DEV.W.U.ETF DLA | -- | โฌ129.52 | -0.15% | 0.00% | n/a | n/a |
FVGWDVA.FTSE A.W.H.D.Y.UETFDLD | -- | โฌ78.84 | +0.22% | 0.00% | n/a | n/a |
FVGWEVA.FTSE A.W.H.D.Y.UETFDLA | -- | โฌ90.41 | -0.29% | 0.00% | n/a | n/a |
FVGWLVANG.FTSE A.-WO.U.ETF DLD | -- | โฌ158.72 | -0.19% | 0.00% | n/a | n/a |
FVHRLFVHRL | -- | โฌ10.63 | -4.25% | 0.00% | n/a | n/a |
FVIGBVANECK EUR SOV.AAA UC.ETF | -- | โฌ19.00 | +0.17% | 0.00% | n/a | n/a |
FVITDFVITD | -- | โฌ86.24 | -0.05% | 0.00% | n/a | n/a |
FVITSFVITS | -- | โฌ88.20 | -0.03% | 0.00% | n/a | n/a |
Other Markets
๐บ๐ธ United States๐จ๐ฆ Canada๐ฌ๐ง United Kingdom๐ซ๐ท France๐ฎ๐ณ India๐ฐ๐ท South Korea๐จ๐ญ Switzerland๐ณ๐ฑ Netherlands๐ง๐ท Brazil๐ธ๐ฌ Singapore๐ซ๐ฎ Finland๐ช๐ฌ Egypt๐น๐ญ Thailand๐ธ๐ช Sweden๐ณ๐ด Norway๐ฉ๐ฐ Denmark๐ฒ๐ฝ Mexico๐จ๐ฑ Chile๐ฆ๐ท Argentina๐ฎ๐ฉ Indonesia๐ธ๐ฆ Saudi Arabia๐ช๐ธ Spain